按最终需求分列的进口、产品税与初级投入(2012年投入产出表)
简介
本数据集由新加坡统计局发布,依据2012年供给使用及投入产出表,以CSV(百万新元)按最终需求类别列示进口、产品税与初级投入。适用于宏观经济及投入产出分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16331
官方简介
来源:新加坡统计局。 数据最后更新:2019年7月26日 更新频率:年度 调查时期:2012年供给使用及投入产出表 脚注:详见《Singapore Supply, Use and Input-Output Tables 2012》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16331
- 最近更新
- 行数
- 7
- 列数
- 7
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Final Demand) Private consumption expenditure | (Final Demand) Government consumption expenditure | (Final Demand) Gross fixed capital formation | (Final Demand) Changes in inventories | (Final Demand) Exports of goods & services | (Final Demand) Total final output |
|---|---|---|---|---|---|---|
| Imports of goods and services | 42482.623200 | 9641.256300 | 49748.293800 | 10403.377000 | 259014.564400 | 371290.114700 |
| Import duties | 1321.026100 | 0.004500 | 46.305800 | 0.015500 | 0.618100 | 1367.970000 |
| Taxes on products | 14503.629200 | 111.092400 | 4841.772100 | 1.790700 | 325.985700 | 19784.270100 |
| Other taxes less subsidies on production | 2716.522100 | 211.553400 | 1755.983800 | 18.747600 | 2355.393100 | 7058.200000 |
| Compensation of employees | 29925.131000 | 17321.027600 | 20597.807100 | 405.179000 | 76670.838900 | 144919.983500 |
| Gross operating surplus | 42432.676700 | 6019.970900 | 21428.820800 | 795.469600 | 119447.532700 | 190124.470700 |
| TOTAL | 133381.608300 | 33304.905000 | 98418.983400 | 11624.579300 | 457814.933000 | 734545.009100 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Final Demand) Private consumption expenditure | Numeric | 否 |
| (Final Demand) Government consumption expenditure | Numeric | 否 |
| (Final Demand) Gross fixed capital formation | Numeric | 否 |
| (Final Demand) Changes in inventories | Numeric | 否 |
| (Final Demand) Exports of goods & services | Numeric | 否 |
| (Final Demand) Total final output | Numeric | 否 |