跳到主要内容
D

行业产出按最终支出分解(2013年投入产出表)

简介

新加坡统计局依据2013年供给使用及投入产出表发布的数据,按私人消费、政府消费、固定资本形成、存货变动及出口等最终支出项目分解行业产出(百万新元)。可用于需求侧驱动的产业结构分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16341

官方简介

来源:新加坡统计局。 数据最后更新:2019年7月26日 更新频率:年度 调查时期:2013年供给使用及投入产出表 脚注:更多详情请参阅《Singapore Supply, Use and Input-Output Tables 2012》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16341

最近更新
行数
72
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Million Dollars (Final Expenditure) Private consumption expenditure (Final Expenditure) Government consumption expenditure (Final Expenditure) Gross fixed capital formation (Final Expenditure) Changes in inventories (Final Expenditure) Exports of goods & services (Final Expenditure) Total final output
Agriculture and fishing 83.976600 2.235500 12.272200 -4.507000 157.495100 251.472400
Food products 3286.434300 67.883900 176.410700 5.425100 5020.354200 8556.508300
Beverages and tobacco products 801.664600 13.999100 32.298700 -8.912600 1613.197000 2452.246900
Textiles, Wearing apparel, footwear and leather products 188.467400 13.105100 102.062800 27.312900 492.067800 823.016100
Wood and paper products 118.909600 27.037200 166.818900 -1.530100 1306.826300 1618.061900
Printing and reproduction of recorded media 733.900900 213.337000 169.799700 -4.851200 1698.255200 2810.441600
Petroleum products 2460.869700 258.520500 889.733800 1430.065900 45809.260100 50848.450000
Petrochemicals and petrochemical products 691.171000 313.279400 744.071700 174.539700 34068.615300 35991.677000
Chemicals and chemical products 452.095400 191.002800 567.970100 -37.133900 12526.494400 13700.428800
Pharmaceuticals and biological products 570.949600 242.778300 117.131400 -15.925000 17191.646700 18106.581000
Rubber and plastic products 198.095700 69.834600 246.797400 1.025600 1664.300400 2180.053700
Other non-metallic mineral products 156.195700 56.457800 1560.514700 -0.354700 756.663300 2529.476800
Basic metals 61.667200 37.533100 319.898700 -634.465300 1264.559900 1049.193600
Fabricated metal products (except machinery and equipment) 562.819800 652.807800 2731.757600 -192.609700 5976.517900 9731.293400
Semiconductors 135.040900 75.741200 1062.882800 697.125300 48648.336500 50619.126700
Other electronic components and boards 122.952300 64.580000 392.142800 6.287600 4891.156000 5477.118700
Computers and peripheral equipment 686.576800 242.945300 2276.040800 -270.505300 20780.680000 23715.737600
Data storage 105.665300 57.690900 478.678200 -43.790000 5244.609900 5842.854100
Communications equipment and consumer electronics 108.403400 33.207900 327.627500 -5.839000 1040.279600 1503.679400
Scientific, photographic and optical products 239.765400 194.798700 811.386200 83.523700 9452.993500 10782.467600
Electrical industrial apparatus, batteries and accumulators 95.435800 34.369700 421.553800 14.522800 1822.231000 2388.113000
Electric wiring, lighting equipment and domestic appliances 153.218800 27.333700 223.776800 4.518800 482.949500 891.797600
General and special purpose machinery (except oil rigs) 471.559200 215.196400 3618.301100 17.623800 12312.243900 16634.924400
Land transport equipment 121.617000 75.394200 290.444400 140.818100 1886.712300 2514.986000
Ships, boats and oil rigs 147.965300 273.268500 1967.891200 128.905100 23924.819900 26442.849900

字段

字段 类型 分类字段
Million Dollars Text
(Final Expenditure) Private consumption expenditure Numeric
(Final Expenditure) Government consumption expenditure Numeric
(Final Expenditure) Gross fixed capital formation Numeric
(Final Expenditure) Changes in inventories Numeric
(Final Expenditure) Exports of goods & services Numeric
(Final Expenditure) Total final output Numeric