跳到主要内容
D

婴儿死亡数(按族群,1971年起)

简介

本数据集由移民与关卡局发布,以CSV提供1971年至2024年新加坡各族群婴儿死亡数及婴儿死亡率,便于公共卫生与族群差异研究。

官方简介

1971年起的婴儿死亡数(按族群)。

最近更新
覆盖范围
1971-01-01 – 2024-01-01
行数
216
列数
4

图表

当多行属于同一类别时,数值会被求和。

与其他数据集对比 →

数据

Year Ethnic Group Infant Deaths Infant Mortality Rate
1971 Chinese 658.000000 18.500000
1971 Malays 203.000000 28.000000
1971 Indians 70.000000 22.700000
1971 Others 17.000000 14.900000
1972 Chinese 677.000000 17.900000
1972 Malays 195.000000 25.700000
1972 Indians 55.000000 17.700000
1972 Others 27.000000 22.900000
1973 Chinese 692.000000 18.500000
1973 Malays 217.000000 31.400000
1973 Indians 60.000000 21.200000
1973 Others 12.000000 9.900000
1974 Chinese 538.000000 16.200000
1974 Malays 137.000000 22.200000
1974 Indians 40.000000 15.200000
1974 Others 13.000000 9.800000
1975 Chinese 376.000000 12.300000
1975 Malays 121.000000 21.400000
1975 Indians 41.000000 17.500000
1975 Others 17.000000 12.800000
1976 Chinese 335.000000 10.000000
1976 Malays 103.000000 18.800000
1976 Indians 45.000000 19.400000
1976 Others 15.000000 11.000000
1977 Chinese 354.000000 12.000000

字段

字段 类型 分类字段
Year Year (YYYY)
Ethnic Group Text
Infant Deaths Numeric
Infant Mortality Rate Numeric