跳到主要内容
D

投入产出乘数(2021年供给、使用与投入产出表)

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 107 条记录。 字段包括 Coefficient, (Output Multiplier) Total, (Output Multiplier) Direct, (Output Multiplier) Indirect(共 13 列)。 最近更新:2026-03-25。

简介

本数据集由新加坡统计局发布,依据2021年供给、使用与投入产出表,以CSV提供各行业产出、增加值与进口的总、直接及间接乘数,便于产业关联分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17942

官方简介

来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:每年 调查时期:2021年供给、使用与投入产出表 脚注:本表列示各行业的总、直接与间接产出、增加值及进口乘数。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17942

最近更新
行数
107
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Coefficient (Output Multiplier) Total (Output Multiplier) Direct (Output Multiplier) Indirect (Value Added Multiplier) Total (Value Added Multiplier) Direct (Value Added Multiplier) Indirect (Imports Multiplier) Total (Imports Multiplier) Direct (Imports Multiplier) Indirect (Compensation of Employees Multiplier) Total (Compensation of Employees Multiplier) Direct
001 Agriculture and nursery products 1668.915800 1000.000000 668.915800 434.093700 222.958600 211.135100 562.173000 349.1355 213.037500 154.431500 77.3877
002 Livestock 1588.254000 1000.000000 588.254000 348.118400 134.319900 213.798500 645.380100 465.2755 180.104600 200.637300 122.9704
003 Fishing and aquaculture 1321.690000 1000.000000 321.690000 486.442000 369.849900 116.592100 510.846100 408.0691 102.777000 246.653100 203.6575
004 Food preparations 1412.483400 1000.000000 412.483400 387.410600 254.040800 133.369800 610.736100 464.3821 146.354000 225.972100 167.7561
005 Oils and fats 1584.206100 1000.000000 584.206100 228.738000 88.742100 139.995900 769.097600 529.3475 239.750100 142.823200 87.135
006 Dairy products 1566.571800 1000.000000 566.571800 386.165600 203.837400 182.328200 611.765200 425.0599 186.705300 179.603000 99.9564
007 Other food products n.e.c 1502.241000 1000.000000 502.241000 463.998400 303.274300 160.724100 534.074500 365.4251 168.649400 211.827600 149.0241
008 Beverages and tobacco products 1259.401400 1000.000000 259.401400 640.048000 546.270300 93.777700 358.982000 276.6204 82.361600 127.370300 91.2284
009 Textiles 1311.990600 1000.000000 311.990600 413.205900 298.593900 114.612000 585.071200 497.5401 87.531100 626.630300 578.7169
010 Wearing apparel and fur products 1196.125400 1000.000000 196.125400 196.529600 139.305900 57.223700 802.909700 717.6862 85.223500 108.680500 84.3548

预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Coefficient Text 否
(Output Multiplier) Total Numeric 否
(Output Multiplier) Direct Numeric 是
(Output Multiplier) Indirect Numeric 否
(Value Added Multiplier) Total Numeric 否
(Value Added Multiplier) Direct Numeric 否
(Value Added Multiplier) Indirect Numeric 否
(Imports Multiplier) Total Numeric 否
(Imports Multiplier) Direct Text 否
(Imports Multiplier) Indirect Numeric 否
(Compensation of Employees Multiplier) Total Numeric 否
(Compensation of Employees Multiplier) Direct Text 否
(Compensation of Employees Multiplier) Indirect Numeric 否