投入产出乘数(2012年供给、使用与投入产出表)
简介
本数据集依据2012年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供投入产出乘数,按系数呈现产出、增加值与进口乘数的总量、直接与间接部分。便于经济学者与分析人员追踪某一产业需求如何在生产、增加值与进口层面波及新加坡整体经济。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16319
官方简介
来源:新加坡统计局 数据最后更新:2019年7月26日 更新频率:年度 调查时期:2012年供给、使用与投入产出表 脚注:更多详情请参阅《新加坡2012年供给、使用与投入产出表》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16319
- 最近更新
- 行数
- 71
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Coefficient | (Output) Total | (Output) Direct | (Output) Indirect | (Value Added) Total | (Value Added) Direct | (Value Added) Indirect | (Imports) Total | (Imports) Direct | (Imports) Indirect |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 1573.405100 | 1000.000000 | 573.405100 | 704.375900 | 479.643600 | 224.732300 | 293.200500 | 139.542300 | 153.658200 |
| Food products | 1570.480500 | 1000.000000 | 570.480500 | 530.162900 | 313.721500 | 216.441400 | 469.104600 | 300.203000 | 168.901700 |
| Beverages and tobacco products | 1581.729500 | 1000.000000 | 581.729500 | 605.911900 | 376.691900 | 229.220000 | 393.623800 | 238.113600 | 155.510200 |
| Textiles, Wearing apparel, footwear and leather products | 1299.670700 | 1000.000000 | 299.670700 | 402.869400 | 296.092500 | 106.776900 | 596.880000 | 486.571500 | 110.308500 |
| Wood and paper products | 1347.641500 | 1000.000000 | 347.641500 | 401.668800 | 271.721800 | 129.947000 | 597.876700 | 483.128900 | 114.747800 |
| Printing and reproduction of recorded media | 1408.039500 | 1000.000000 | 408.039500 | 659.994500 | 505.335200 | 154.659300 | 339.400600 | 218.795200 | 120.605400 |
| Petroleum products | 1089.637000 | 1000.000000 | 89.637000 | 49.549000 | 18.567800 | 30.981200 | 950.265000 | 914.430600 | 35.834400 |
| Petrochemicals and petrochemical products | 2024.958000 | 1000.000000 | 1024.958000 | 180.961700 | 15.328000 | 165.633700 | 817.802100 | 377.919700 | 439.882400 |
| Chemicals and chemical products | 1381.672800 | 1000.000000 | 381.672800 | 421.497500 | 290.927100 | 130.570400 | 577.888200 | 443.669700 | 134.218500 |
| Pharmaceuticals and biological products | 1072.179400 | 1000.000000 | 72.179400 | 607.114600 | 573.177800 | 33.936800 | 392.757800 | 373.539400 | 19.218400 |
| Rubber and plastic products | 1714.983100 | 1000.000000 | 714.983100 | 560.546100 | 352.213400 | 208.332700 | 438.671500 | 208.998500 | 229.673000 |
| Other non-metallic mineral products | 1443.015000 | 1000.000000 | 443.015000 | 413.826100 | 253.000900 | 160.825200 | 585.116500 | 442.767600 | 142.348900 |
| Basic metals | 1293.394900 | 1000.000000 | 293.394900 | 317.609600 | 213.486900 | 104.122700 | 681.979600 | 575.468200 | 106.511400 |
| Fabricated metal products (except machinery and equipment) | 1344.620700 | 1000.000000 | 344.620700 | 414.867600 | 287.462400 | 127.405200 | 584.153500 | 465.431400 | 118.722200 |
| Semiconductors | 1216.349900 | 1000.000000 | 216.349900 | 294.881800 | 215.650000 | 79.231800 | 704.799000 | 626.458100 | 78.340900 |
| Other electronic components and boards | 1516.553100 | 1000.000000 | 516.553100 | 455.012900 | 277.892700 | 177.120200 | 544.190000 | 350.116000 | 194.073900 |
| Computers and peripheral equipment | 1134.854900 | 1000.000000 | 134.854900 | 152.358700 | 103.637900 | 48.720800 | 847.546500 | 794.785200 | 52.761300 |
| Data storage | 1215.207300 | 1000.000000 | 215.207300 | 434.825900 | 357.404000 | 77.421900 | 564.853700 | 488.003700 | 76.850000 |
| Communications equipment and consumer electronics | 1834.901200 | 1000.000000 | 834.901200 | 498.493100 | 228.932500 | 269.560600 | 501.118300 | 190.842600 | 310.275700 |
| Scientific, photographic and optical products | 1656.141300 | 1000.000000 | 656.141300 | 489.348900 | 195.835300 | 293.513600 | 510.245800 | 339.992000 | 170.253800 |
| Electrical industrial apparatus, batteries and accumulators | 1424.126500 | 1000.000000 | 424.126500 | 471.585000 | 316.090000 | 155.495000 | 528.035500 | 386.208000 | 141.827400 |
| Electric wiring, lighting equipment and domestic appliances | 1337.621900 | 1000.000000 | 337.621900 | 307.931800 | 186.720500 | 121.211300 | 691.714200 | 569.421300 | 122.292900 |
| General and special purpose machinery (except oil rigs) | 1638.601600 | 1000.000000 | 638.601600 | 479.845600 | 246.397600 | 233.448000 | 519.578900 | 315.069800 | 204.509100 |
| Land transport equipment | 1317.126500 | 1000.000000 | 317.126500 | 454.807300 | 319.517800 | 135.289500 | 544.884000 | 452.806600 | 92.077400 |
| Ships, boats and oil rigs | 1597.858200 | 1000.000000 | 597.858200 | 496.976200 | 281.482500 | 215.493700 | 502.263900 | 327.611400 | 174.652500 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Output) Total | Numeric | 否 |
| (Output) Direct | Numeric | 是 |
| (Output) Indirect | Numeric | 否 |
| (Value Added) Total | Numeric | 否 |
| (Value Added) Direct | Numeric | 否 |
| (Value Added) Indirect | Numeric | 否 |
| (Imports) Total | Numeric | 否 |
| (Imports) Direct | Numeric | 否 |
| (Imports) Indirect | Numeric | 否 |