2020年人口普查:夫妻学历与年龄组
简介
2020年人口普查关于常住住户内已婚夫妇的统计,按夫妇双方最高学历及夫妇年龄组(如35岁以下)交叉分类,列示丈夫与妻子学历组合的细项。适合研究新加坡教育匹配、婚姻与家庭结构。数据改编自统计局TableBuilder CT/17535。
官方简介
来源:新加坡统计局 数据最后更新:18/06/2021 更新频率:每10年 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17535
- 最近更新
- 行数
- 10
- 列数
- 51
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Highest Qualification Attained of Husband) No Qualification | [Total] (Highest Qualification Attained of Husband) Primary | [Total] (Highest Qualification Attained of Husband) Lower Secondary | [Total] (Highest Qualification Attained of Husband) Secondary | [Total] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Total] (Highest Qualification Attained of Husband) Polytechnic Diploma | [Total] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Total] (Highest Qualification Attained of Husband) University | [Total] (Highest Qualification Attained of Husband) Full-Time Student | (Below 35 Years) Total | [Below 35 Years] (Highest Qualification Attained of Husband) No Qualification | [Below 35 Years] (Highest Qualification Attained of Husband) Primary | [Below 35 Years] (Highest Qualification Attained of Husband) Lower Secondary | [Below 35 Years] (Highest Qualification Attained of Husband) Secondary | [Below 35 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Below 35 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | [Below 35 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Below 35 Years] (Highest Qualification Attained of Husband) University | [Below 35 Years] (Highest Qualification Attained of Husband) Full-Time Student | (35 - 49 Years) Total | [35 - 49 Years] (Highest Qualification Attained of Husband) No Qualification | [35 - 49 Years] (Highest Qualification Attained of Husband) Primary | [35 - 49 Years] (Highest Qualification Attained of Husband) Lower Secondary | [35 - 49 Years] (Highest Qualification Attained of Husband) Secondary | [35 - 49 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [35 - 49 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | [35 - 49 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [35 - 49 Years] (Highest Qualification Attained of Husband) University | [35 - 49 Years] (Highest Qualification Attained of Husband) Full-Time Student | (50 - 64 Years) Total | [50 - 64 Years] (Highest Qualification Attained of Husband) No Qualification | [50 - 64 Years] (Highest Qualification Attained of Husband) Primary | [50 - 64 Years] (Highest Qualification Attained of Husband) Lower Secondary | [50 - 64 Years] (Highest Qualification Attained of Husband) Secondary | [50 - 64 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [50 - 64 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | [50 - 64 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [50 - 64 Years] (Highest Qualification Attained of Husband) University | [50 - 64 Years] (Highest Qualification Attained of Husband) Full-Time Student | (65 Years & Over) Total | [65 Years & Over] (Highest Qualification Attained of Husband) No Qualification | [65 Years & Over] (Highest Qualification Attained of Husband) Primary | [65 Years & Over] (Highest Qualification Attained of Husband) Lower Secondary | [65 Years & Over] (Highest Qualification Attained of Husband) Secondary | [65 Years & Over] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [65 Years & Over] (Highest Qualification Attained of Husband) Polytechnic Diploma | [65 Years & Over] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [65 Years & Over] (Highest Qualification Attained of Husband) University | [65 Years & Over] (Highest Qualification Attained of Husband) Full-Time Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 977333.000000 | 82098.000000 | 57817 | 94439.000000 | 157889.000000 | 88898.000000 | 329227.000000 | 1127 | 84816.000000 | 646 | 7135.000000 | 42543.000000 | 316994.000000 | 3765 | 11666 | 33596 | 167585.000000 | 338559.000000 | 24584 | 41556.000000 | 70059.000000 | 91362.000000 | 236963 | 28822 | 47098 | 27737 | ||||||||||||||||||||||||
| No Qualification | 101545.000000 | 47410.000000 | 12601 | 17698.000000 | 12579.000000 | 1747.000000 | 1332.000000 | - | 706.000000 | 14 | 153.000000 | 29.000000 | 4883.000000 | 246 | 566 | 1327 | 421.000000 | 28928.000000 | 3470 | 6249.000000 | 5369.000000 | 441.000000 | 67028 | 8871 | 5730 | 440 | ||||||||||||||||||||||||
| Primary | 61879.000000 | 8658.000000 | 17453 | 11854.000000 | 13843.000000 | 1514.000000 | 1173.000000 | - | 539.000000 | 102 | 184.000000 | 7.000000 | 3874.000000 | 617 | 418 | 1118 | 364.000000 | 25464.000000 | 6758 | 4845.000000 | 6167.000000 | 371.000000 | 32002 | 9976 | 6374 | 430 | ||||||||||||||||||||||||
| Lower Secondary | 91476.000000 | 10480.000000 | 9392 | 25418.000000 | 20131.000000 | 5447.000000 | 5898.000000 | 25 | 2419.000000 | 76 | 555.000000 | 192.000000 | 13967.000000 | 550 | 2712 | 3413 | 1758.000000 | 41371.000000 | 4650 | 11130.000000 | 9492.000000 | 2451.000000 | 33719 | 4117 | 6671 | 1497 | ||||||||||||||||||||||||
| Secondary | 186239.000000 | 9872.000000 | 12297 | 22206.000000 | 63153.000000 | 16349.000000 | 21650.000000 | 63 | 7276.000000 | 272 | 2028.000000 | 685.000000 | 35161.000000 | 1157 | 2716 | 10055 | 4891.000000 | 87048.000000 | 6399 | 11707.000000 | 29746.000000 | 9472.000000 | 56754 | 4469 | 21324 | 6602 | ||||||||||||||||||||||||
| Post-Secondary (Non-Tertiary) | 92490.000000 | 3356.000000 | 3533 | 8175.000000 | 18760.000000 | 11181.000000 | 17005.000000 | 41 | 7612.000000 | 104 | 1190.000000 | 671.000000 | 24650.000000 | 391 | 1593 | 4646 | 4488.000000 | 39410.000000 | 1973 | 4005.000000 | 8708.000000 | 7671.000000 | 20817 | 1064 | 4215 | 4174 | ||||||||||||||||||||||||
| Polytechnic Diploma | 59234.000000 | 388.000000 | 545 | 1937.000000 | 6457.000000 | 17328.000000 | 20410.000000 | 76 | 10550.000000 | 37 | 838.000000 | 2351.000000 | 29065.000000 | 193 | 871 | 3075 | 10735.000000 | 16330.000000 | 290 | 754.000000 | 2100.000000 | 6298.000000 | 3290 | 26 | 444 | 1026 | ||||||||||||||||||||||||
| Professional Qualification and Other Diploma | 84096.000000 | 1165.000000 | 1196 | 3912.000000 | 12253.000000 | 11109.000000 | 29945.000000 | 56 | 7851.000000 | 17 | 912.000000 | 2212.000000 | 39038.000000 | 319 | 1425 | 5302 | 14703.000000 | 28519.000000 | 679 | 1696.000000 | 4719.000000 | 10003.000000 | 8688 | 181 | 1320 | 3027 | ||||||||||||||||||||||||
| University | 298550.000000 | 741.000000 | 801 | 3228.000000 | 10641.000000 | 23991.000000 | 230841.000000 | 811 | 47139.000000 | 25 | 1223.000000 | 36122.000000 | 165390.000000 | 293 | 1367 | 4660 | 129624.000000 | 71355.000000 | 365 | 1157.000000 | 3738.000000 | 54554.000000 | 14666 | 119 | 1020 | 10541 | ||||||||||||||||||||||||
| Full-Time Student | 1825.000000 | 28.000000 | - | 12.000000 | 70.000000 | 231.000000 | 973.000000 | 53 | 724.000000 | - | 52.000000 | 273.000000 | 966.000000 | - | - | - | 599.000000 | 135.000000 | - | 12.000000 | 18.000000 | 101.000000 | - | - | - | - |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) No Qualification | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Total] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Polytechnic Diploma | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Full-Time Student | Text | 否 |
| (Below 35 Years) Total | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) No Qualification | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | Text | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Below 35 Years] (Highest Qualification Attained of Husband) Full-Time Student | Text | 否 |
| (35 - 49 Years) Total | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) No Qualification | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Secondary | Text | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [35 - 49 Years] (Highest Qualification Attained of Husband) Full-Time Student | Text | 否 |
| (50 - 64 Years) Total | Numeric | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Text | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Polytechnic Diploma | Numeric | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Text | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [50 - 64 Years] (Highest Qualification Attained of Husband) Full-Time Student | Text | 否 |
| (65 Years & Over) Total | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Secondary | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Polytechnic Diploma | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) University | Text | 否 |
| [65 Years & Over] (Highest Qualification Attained of Husband) Full-Time Student | Text | 否 |