按夫妻最高学历与夫妇族群划分的居民住户已婚夫妇(2000年人口普查)
简介
本数据集由新加坡统计局依据2000年人口普查发布,以CSV按夫妻最高学历及夫妇族群统计居民住户已婚夫妇,学历自无学历至大学及学生,涵盖双方同为华、巫、印与其他族群。便于分析教育匹配婚姻模式。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17854
官方简介
来源:新加坡统计局 数据最后更新:2023年9月11日 更新频率:10年 调查时期:2000年人口普查 脚注:注:跨族群已婚夫妇数据已于2023年7月26日更新,仅包括夫妻分属不同华巫印及其他(CMIO)组别的夫妇。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17854
- 最近更新
- 行数
- 10
- 列数
- 61
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Highest Qualification Attained of Husband) No Qualification | [Total] (Highest Qualification Attained of Husband) Primary | [Total] (Highest Qualification Attained of Husband) Lower Secondary | [Total] (Highest Qualification Attained of Husband) Secondary | [Total] (Highest Qualification Attained of Husband) Upper Secondary | [Total] (Highest Qualification Attained of Husband) Polytechnic | [Total] (Highest Qualification Attained of Husband) Other Diploma | [Total] (Highest Qualification Attained of Husband) University | [Total] (Highest Qualification Attained of Husband) Students | (Both Chinese) Total | [Both Chinese] (Highest Qualification Attained of Husband) No Qualification | [Both Chinese] (Highest Qualification Attained of Husband) Primary | [Both Chinese] (Highest Qualification Attained of Husband) Lower Secondary | [Both Chinese] (Highest Qualification Attained of Husband) Secondary | [Both Chinese] (Highest Qualification Attained of Husband) Upper Secondary | [Both Chinese] (Highest Qualification Attained of Husband) Polytechnic | [Both Chinese] (Highest Qualification Attained of Husband) Other Diploma | [Both Chinese] (Highest Qualification Attained of Husband) University | [Both Chinese] (Highest Qualification Attained of Husband) Students | (Both Malays) Total | [Both Malays] (Highest Qualification Attained of Husband) No Qualification | [Both Malays] (Highest Qualification Attained of Husband) Primary | [Both Malays] (Highest Qualification Attained of Husband) Lower Secondary | [Both Malays] (Highest Qualification Attained of Husband) Secondary | [Both Malays] (Highest Qualification Attained of Husband) Upper Secondary | [Both Malays] (Highest Qualification Attained of Husband) Polytechnic | [Both Malays] (Highest Qualification Attained of Husband) Other Diploma | [Both Malays] (Highest Qualification Attained of Husband) University | [Both Malays] (Highest Qualification Attained of Husband) Students | (Both Indians) Total | [Both Indians] (Highest Qualification Attained of Husband) No Qualification | [Both Indians] (Highest Qualification Attained of Husband) Primary | [Both Indians] (Highest Qualification Attained of Husband) Lower Secondary | [Both Indians] (Highest Qualification Attained of Husband) Secondary | [Both Indians] (Highest Qualification Attained of Husband) Upper Secondary | [Both Indians] (Highest Qualification Attained of Husband) Polytechnic | [Both Indians] (Highest Qualification Attained of Husband) Other Diploma | [Both Indians] (Highest Qualification Attained of Husband) University | [Both Indians] (Highest Qualification Attained of Husband) Students | (Both Other Ethnic Group) Total | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Primary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Secondary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Upper Secondary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Other Diploma | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) University | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Students | (Inter-Ethnic Group) Total | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Primary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Secondary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Upper Secondary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Other Diploma | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) University | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 728193.000000 | 112527.000000 | 97522.000000 | 94669.000000 | 180658.000000 | 68545.000000 | 41367.000000 | 34662.000000 | 97521.000000 | 723.000000 | 556369.000000 | 73720.000000 | 127779.000000 | 36042.000000 | 27238.000000 | 78939.000000 | 556.000000 | 87491.000000 | 15238 | 15626 | 29127.000000 | 9127.000000 | 2134.000000 | 1821.000000 | 1401.000000 | 52 | 49260.000000 | 5441 | 13164.000000 | 1642 | 3055 | 10446.000000 | 70 | 3520.000000 | 31552.000000 | 3031 | ||||||||||||||||||||||||
| No Qualification | 153676.000000 | 82377.000000 | 28534.000000 | 20865.000000 | 15878.000000 | 4127.000000 | 623.000000 | 835.000000 | 423.000000 | 14.000000 | 123780.000000 | 22274.000000 | 11723.000000 | 480.000000 | 641.000000 | 308.000000 | 5.000000 | 19703.000000 | 4188 | 3237 | 2461.000000 | 495.000000 | 44.000000 | 59.000000 | 10.000000 | 10 | 6290.000000 | 1245 | 939.000000 | 32 | 76 | 49.000000 | - | 210.000000 | 3692.000000 | 799 | ||||||||||||||||||||||||
| Primary | 106076.000000 | 11869.000000 | 36711.000000 | 19770.000000 | 27193.000000 | 6855.000000 | 1207.000000 | 1670.000000 | 796.000000 | 5.000000 | 79416.000000 | 27985.000000 | 19336.000000 | 1023.000000 | 1231.000000 | 571.000000 | 5.000000 | 15589.000000 | 5421 | 3154 | 4482.000000 | 976.000000 | 71.000000 | 167.000000 | 29.000000 | - | 7123.000000 | 2320 | 1973.000000 | 42 | 137 | 156.000000 | - | 203.000000 | 3745.000000 | 948 | ||||||||||||||||||||||||
| Lower Secondary | 83602.000000 | 9881.000000 | 11871.000000 | 24027.000000 | 23999.000000 | 7138.000000 | 2596.000000 | 2329.000000 | 1742.000000 | 19.000000 | 60880.000000 | 8779.000000 | 16517.000000 | 2165.000000 | 1871.000000 | 1260.000000 | 19.000000 | 12730.000000 | 1972 | 3863 | 4239.000000 | 940.000000 | 186.000000 | 144.000000 | 33.000000 | - | 6121.000000 | 727 | 1957.000000 | 131 | 196 | 316.000000 | - | 309.000000 | 3561.000000 | 376 | ||||||||||||||||||||||||
| Secondary | 193347.000000 | 6688.000000 | 16506.000000 | 23002.000000 | 82502.000000 | 24462.000000 | 14486.000000 | 11145.000000 | 14428.000000 | 130.000000 | 141616.000000 | 11616.000000 | 58000.000000 | 12635.000000 | 8835.000000 | 11957.000000 | 90.000000 | 28175.000000 | 3188 | 4353 | 13942.000000 | 3853.000000 | 787.000000 | 729.000000 | 332.000000 | 14 | 12737.000000 | 993 | 5662.000000 | 553 | 818 | 1094.000000 | 10 | 868.000000 | 9950.000000 | 697 | ||||||||||||||||||||||||
| Upper Secondary | 66646.000000 | 1230.000000 | 2812.000000 | 4705.000000 | 17408.000000 | 16263.000000 | 6845.000000 | 5852.000000 | 11452.000000 | 78.000000 | 50474.000000 | 2196.000000 | 11911.000000 | 5890.000000 | 4645.000000 | 9351.000000 | 49.000000 | 7256.000000 | 382 | 833 | 2954.000000 | 2015.000000 | 397.000000 | 282.000000 | 269.000000 | 10 | 4785.000000 | 95 | 1351.000000 | 331 | 484 | 1025.000000 | 15 | 491.000000 | 3639.000000 | 138 | ||||||||||||||||||||||||
| Polytechnic | 21457.000000 | 76.000000 | 232.000000 | 516.000000 | 3120.000000 | 2230.000000 | 7186.000000 | 1479.000000 | 6537.000000 | 81.000000 | 18849.000000 | 208.000000 | 2594.000000 | 6573.000000 | 1285.000000 | 5918.000000 | 71.000000 | 1080.000000 | 14 | 43 | 240.000000 | 292.000000 | 338.000000 | 78.000000 | 76.000000 | - | 598.000000 | - | 106.000000 | 128 | 45 | 194.000000 | 5 | 75.000000 | 856.000000 | 10 | ||||||||||||||||||||||||
| Other Diploma | 38176.000000 | 300.000000 | 682.000000 | 1271.000000 | 7386.000000 | 4695.000000 | 4648.000000 | 7834.000000 | 11264.000000 | 95.000000 | 32104.000000 | 551.000000 | 5708.000000 | 4258.000000 | 6622.000000 | 9995.000000 | 74.000000 | 1761.000000 | 62 | 110 | 609.000000 | 400.000000 | 178.000000 | 276.000000 | 98.000000 | 5 | 2035.000000 | 40 | 562.000000 | 92 | 430 | 493.000000 | 5 | 272.000000 | 2003.000000 | 29 | ||||||||||||||||||||||||
| University | 64055.000000 | 96.000000 | 170.000000 | 476.000000 | 3046.000000 | 2670.000000 | 3652.000000 | 3387.000000 | 50324.000000 | 234.000000 | 48382.000000 | 106.000000 | 1904.000000 | 2932.000000 | 2010.000000 | 39138.000000 | 195.000000 | 1114.000000 | 10 | 33 | 186.000000 | 143.000000 | 114.000000 | 71.000000 | 542.000000 | 5 | 9472.000000 | 20 | 605.000000 | 332 | 868 | 7058.000000 | 30 | 1086.000000 | 4002.000000 | 34 | ||||||||||||||||||||||||
| Students | 1159.000000 | 9.000000 | 5.000000 | 38.000000 | 125.000000 | 104.000000 | 125.000000 | 130.000000 | 556.000000 | 67.000000 | 868.000000 | 5.000000 | 85.000000 | 85.000000 | 98.000000 | 441.000000 | 48.000000 | 82.000000 | - | - | 14.000000 | 14.000000 | 19.000000 | 14.000000 | 11.000000 | 10 | 98.000000 | - | 10.000000 | - | - | 62.000000 | 5 | 5.000000 | 104.000000 | - |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) No Qualification | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Primary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Upper Secondary | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Polytechnic | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Other Diploma | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Total] (Highest Qualification Attained of Husband) Students | Numeric | 否 |
| (Both Chinese) Total | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) No Qualification | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Primary | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Upper Secondary | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Polytechnic | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Other Diploma | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Both Chinese] (Highest Qualification Attained of Husband) Students | Numeric | 否 |
| (Both Malays) Total | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Upper Secondary | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Polytechnic | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Other Diploma | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Both Malays] (Highest Qualification Attained of Husband) Students | Text | 否 |
| (Both Indians) Total | Numeric | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Upper Secondary | Numeric | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Polytechnic | Text | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Other Diploma | Text | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Both Indians] (Highest Qualification Attained of Husband) Students | Text | 否 |
| (Both Other Ethnic Group) Total | Numeric | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Secondary | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Upper Secondary | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Other Diploma | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) University | Text | 否 |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Students | Text | 否 |
| (Inter-Ethnic Group) Total | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | Text | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Primary | Text | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | Text | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Secondary | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Upper Secondary | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Other Diploma | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) University | Numeric | 否 |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Students | Text | 否 |