跳到主要内容
D

2020年人口普查:住户已婚夫妇(丈夫与妻子职业)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户已婚夫妇按丈夫与妻子职业大类交叉划分的人数,便于研究职业匹配与双职工家庭结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17540

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17540

最近更新
行数
11
列数
12

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (Occupation of Husband) Legislators, Senior Officials & Managers (Occupation of Husband) Professionals (Occupation of Husband) Associate Professionals & Technicians (Occupation of Husband) Clerical Support Workers (Occupation of Husband) Service & Sales Workers (Occupation of Husband) Craftsmen & Related Trades Workers (Occupation of Husband) Plant & Machine Operators & Assemblers (Occupation of Husband) Cleaners, Labourers & Related Workers (Occupation of Husband) Others1/ (Occupation of Husband) Not Employed
Total 977333.000000 177646.000000 165658.000000 135797.000000 26642.000000 65196.000000 39322.000000 96600.000000 40349 9344.000000 220779.000000
Legislators, Senior Officials & Managers 90209.000000 39203.000000 22103.000000 10666.000000 1203.000000 2614.000000 1088.000000 3055.000000 542 845.000000 8887.000000
Professionals 136527.000000 35021.000000 55456.000000 20301.000000 2018.000000 4476.000000 1769.000000 3636.000000 616 2151.000000 11084.000000
Associate Professionals & Technicians 111711.000000 22589.000000 25603.000000 27956.000000 3148.000000 6478.000000 3608.000000 8850.000000 1709 1560.000000 10210.000000
Clerical Support Workers 97792.000000 16807.000000 10268.000000 20307.000000 5859.000000 7871.000000 6273.000000 12851.000000 3317 811.000000 13428.000000
Service & Sales Workers 83051.000000 7721.000000 5614.000000 11318.000000 3044.000000 15347.000000 5778.000000 14899.000000 5902 532.000000 12896.000000
Craftsmen & Related Trades Workers 5520.000000 543.000000 390.000000 735.000000 156.000000 383.000000 1040.000000 917.000000 393 41.000000 920.000000
Plant & Machine Operators & Assemblers 9419.000000 544.000000 506.000000 1399.000000 370.000000 463.000000 895.000000 2925.000000 915 54.000000 1348.000000
Cleaners, Labourers & Related Workers 51041.000000 2006.000000 943.000000 3378.000000 1575.000000 4910.000000 3783.000000 11005.000000 9514 365.000000 13563.000000
Others1/ 746.000000 143.000000 74.000000 108.000000 28.000000 16.000000 49.000000 87.000000 - 144.000000 96.000000
Not Employed 391317.000000 53068.000000 44700.000000 39629.000000 9241.000000 22637.000000 15037.000000 38376.000000 17441 2841.000000 148346.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(Occupation of Husband) Legislators, Senior Officials & Managers Numeric
(Occupation of Husband) Professionals Numeric
(Occupation of Husband) Associate Professionals & Technicians Numeric
(Occupation of Husband) Clerical Support Workers Numeric
(Occupation of Husband) Service & Sales Workers Numeric
(Occupation of Husband) Craftsmen & Related Trades Workers Numeric
(Occupation of Husband) Plant & Machine Operators & Assemblers Numeric
(Occupation of Husband) Cleaners, Labourers & Related Workers Text
(Occupation of Husband) Others1/ Numeric
(Occupation of Husband) Not Employed Numeric