MFT调查原始数据
简介
本数据集由文化、社区及青年部发布,以CSV提供2021年4月至7月MFT调查原始数据,含受访者标识、国家、出生年份与年龄等相关字段;分析时应参阅MFT变量说明以理解各栏含义。
官方简介
请参阅 MFT 变量说明以了解栏位标题含义。
- 最近更新
- 覆盖范围
- 2021-04-01 – 2021-07-30
- 行数
- 2,007
- 列数
- 101
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Respondent serial | Respondent id | Country | Yearbornin 1 slice | Yearbornin 1 slice1 | Ageofrespondent | Indicateage | Gender | Occstatus | Levelsch | Highestlevel | Unisch | Postgradsch | Occupationindustry | Occupation2 | Whichauthority | Rankmostimptchild 1 | Rankmostimptchild 2 | Rankmostimptchild 3 | Livinginsg 1 slice | Livinginsg 2 slice | Livinginsg 3 slice | Livinginsg 4 slice | Vbc | Sliderliberty 1 slice | Maritialstatus | Children | Noofchildren | Childage | Personalincome | Hhi | Socialnetwork 1 slice | Socialnetwork 2 slice | Socialnetwork 3 slice | Socialnetwork 4 slice | Socialnetwork 5 slice | Socialnetwork 6 slice | Socialnetwork dp01 | Socialnetwork dp02 | Socialnetwork dp03 | Socialnetwork dp04 | Socialnetwork dp05 | Socialnetwork dp06 | Socialnetwork dp07 | Socialnetwork dp08 | Socialnetwork dp09 | Socialnetwork dp10 | Q20 q211 | Q20 q212 | Q20 q213 | Q20 q214 | Ban age | Ban gender | Ban personal inc | Ban mhi | Ban q18 q191 | Ban q18 q192 | Ban q18 q193 | Ban q18 q194 | Ban education1 | Ban education2 | Ban education3 | Ban education4 | Ban occupation status1 | Ban occupation status2 | Ban occupation status3 | Ban occupation status4 | Ban occupation status5 | Ban occupation status6 | Ban occupation status7 | Ban occupation status8 | Ban occupation status9 | Ban occupation role1 | Ban occupation role2 | Ban occupation role3 | Ban occupation role4 | Ban occupation role5 | Ban occupation role6 | Ban occupation role7 | Ban occupation role8 | Ban marital | Ban children1 | Ban children2 | Ban children3 | Ban children4 | Ban no ofchildren | Ban age youngest | Ban q28 | Ban q30 1 | Ban q30 2 | Ban q30 3 | Ban q30 4 | Ban q32 | Ban q431 | Ban q432 | Ban q433 | Ban q434 | Ban q435 | Ban q436 | Ban q437 | Md segment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1184.000000 | GEN24_ 2833 | Singapore | 1961 | 60.000000 | 60.000000 | 55-64 years old | Female | Housewife / homemaker | - | Secondary school | - | - | Never worked before | - | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 3.000000 | 2.000000 | Neutral | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 3.000000 | Married | Yes | 2 | 22 years or older | No personal income | $4,000-$5,999 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | - | - | - | - | 55-64 yo | Female | Low (below $3k) | Medium ($4k to $9.9k) | Yes | No | No | No | - | - | - | - | Yes | No | No | No | No | No | No | Yes | No | - | - | - | - | - | - | - | - | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | Neutral | T2B | T2B | T2B | Neutral | No | No | Yes | No | No | No | Yes | Loyal_betrayal |
| 730.000000 | GEN24_.2328. | Singapore | 1951 | 70.000000 | 70.000000 | 65 years old and above | Female | Employee (working full-time in private sector) | - | Secondary school | - | - | Transportation and Storage | Blue Collar Unskilled (Labourer, etc.) | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 3.000000 | 2.000000 | Strongly Agree | Strongly Disagree | Strongly Agree | Strongly Agree | People should have the right to say what they want without being punished for it (or face any consequences) | 3.000000 | Married | Yes | 3 | 22 years or older | No personal income | $1,000-$1,999 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | - | - | - | - | 65 yo + | Female | Low (below $3k) | Low (below $4k) | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | T2B | B2B | T2B | T2B | Neutral | No | No | Yes | No | No | No | Yes | Harm_Care |
| 15.000000 | GEN24_1001 | Singapore | 1983 | 38.000000 | 38.000000 | 35-44 years old | Male | Employee (working full-time in private sector) | - | University postgraduate (e.g. MA, MSc., MBA, PhD) | - | Local University in Singapore | Health and Social Services | Middle Management (Department/ Functional Senior Manager or Manager) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 3.000000 | 1.000000 | 2.000000 | Agree | Disagree | Agree | Neutral | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 2.000000 | Married | Yes | 1 | 1 to 6 years old | $15,000-$19,999 | $20,000-$29,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | 35-44 yo | Male | High ($8k and above) | High ($10k and above) | No | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Married | Yes | No | No | No | 1 child | 1 to 6 years old | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | B2B | T2B | Neutral | B2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 18.000000 | GEN24_1002 | Singapore | 1955 | 66.000000 | 66.000000 | 65 years old and above | Male | Retiree | - | None or Primary school | - | - | Manufacturing | Business owner/ Sole proprietor/ Self-employed | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 2.000000 | 3.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 3.000000 | Married | Yes | 3 | 22 years or older | No personal income | Prefer not to answer | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 65 yo + | Male | Low (below $3k) | - | Yes | No | No | No | - | - | - | - | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | T2B | T2B | T2B | T2B | Neutral | No | No | Yes | No | No | Yes | No | Harm_Care |
| 23.000000 | GEN24_1003 | Singapore | 1965 | 56.000000 | 56.000000 | 55-64 years old | Female | Housewife / homemaker | - | None or Primary school | - | - | Wholesale and Retail Trade | Non-management (Clerical/ Technical staff, General Worker) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 3.000000 | 2.000000 | 1.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 2.000000 | Married | Yes | 3 | 22 years or older | No personal income | $15,000-$19,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 55-64 yo | Female | Low (below $3k) | High ($10k and above) | Yes | No | No | No | - | - | - | - | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | T2B | T2B | T2B | B2B | No | No | No | Yes | No | Yes | No | Purity_Degradation |
| 24.000000 | GEN24_1004 | Singapore | 1981 | 40.000000 | 40.000000 | 35-44 years old | Male | Employee (working full-time in private sector) | - | University postgraduate (e.g. MA, MSc., MBA, PhD) | - | Overseas Institutions outside Singapore | Information and Communications | Professionals (Lawyer/Doctor/ Engineer, etc.) | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 3.000000 | 2.000000 | 1.000000 | Agree | Agree | Agree | Neutral | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 3.000000 | Married | Yes | 2 | 1 to 6 years old | $10,000-$14,999 | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | 35-44 yo | Male | High ($8k and above) | - | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | 1 to 6 years old | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | Neutral | Neutral | No | No | No | Yes | No | Yes | No | Harm_Care |
| 30.000000 | GEN24_1005 | Singapore | 1971 | 50.000000 | 50.000000 | 45-54 years old | Female | Employee (working part-time/casual) | - | Secondary school | - | - | Accommodation and Food Service Activities | Business owner/ Sole proprietor/ Self-employed | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 3.000000 | 1.000000 | 2.000000 | Agree | Neutral | Neutral | Neutral | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 2.000000 | Married | Yes | 3 | 7 to 12 years old | Prefer not to answer | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 45-54 yo | Female | - | - | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | 7 to 12 years old | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | Neutral | Neutral | Neutral | B2B | No | No | No | Yes | No | Yes | No | Harm_Care |
| 146.000000 | GEN24_1006 | Singapore | 1974 | 47.000000 | 47.000000 | 45-54 years old | Male | Employee (working full-time in private sector) | - | Secondary school | - | - | Other | Non-management (Clerical/ Technical staff, General Worker) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 1.000000 | 2.000000 | 3.000000 | Neutral | Neutral | Agree | Neutral | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 3.000000 | Married | Yes | 2 | 1 to 6 years old | $2,000-$2,999 | $4,000-$5,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 45-54 yo | Male | Low (below $3k) | Medium ($4k to $9.9k) | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | 1 to 6 years old | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | Neutral | Neutral | T2B | Neutral | Neutral | No | No | No | Yes | No | Yes | No | Harm_Care |
| 148.000000 | GEN24_1007 | Singapore | 1955 | 66.000000 | 66.000000 | 65 years old and above | Female | Housewife / homemaker | - | None or Primary school | - | - | Never worked before | - | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 1.000000 | 3.000000 | 2.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 3.000000 | Married | Yes | 4 | 22 years or older | No personal income | $2,000-$2,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 65 yo + | Female | Low (below $3k) | Low (below $4k) | Yes | No | No | No | - | - | - | - | Yes | No | No | No | No | No | No | Yes | No | - | - | - | - | - | - | - | - | Married | Yes | No | No | No | Net - More than 3 children | Net- 18 yo+ | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | T2B | T2B | T2B | Neutral | No | No | No | Yes | No | Yes | No | Purity_Degradation |
| 152.000000 | GEN24_1008 | Singapore | 1957 | 64.000000 | 64.000000 | 55-64 years old | Female | Employee (working full-time in private sector) | - | None or Primary school | - | - | Wholesale and Retail Trade | Blue Collar Unskilled (Labourer, etc.) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 3.000000 | 2.000000 | 1.000000 | Agree | Neutral | Agree | Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 3.000000 | Married | Yes | 1 | 22 years or older | $1,000-$1,999 | $4,000-$5,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 55-64 yo | Female | Low (below $3k) | Medium ($4k to $9.9k) | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Married | Yes | No | No | No | 1 child | Net- 18 yo+ | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | Neutral | T2B | T2B | Neutral | No | No | No | Yes | No | Yes | No | Purity_Degradation |
| 157.000000 | GEN24_1009 | Singapore | 1996 | 25.000000 | 25.000000 | 25-34 years old | Male | Full-time student | Junior College/Centralised Institute | Junior College/Centralised Institute | - | - | Never worked before | - | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 2.000000 | 3.000000 | Strongly Agree | Agree | Agree | Strongly Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 2.000000 | Single | No | - | - | No personal income | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 25-34 yo | Male | Low (below $3k) | - | No | Yes | No | No | - | - | - | - | Yes | No | No | No | No | Yes | No | No | No | - | - | - | - | - | - | - | - | Single | No | Yes | No | Yes | - | - | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | T2B | T2B | T2B | T2B | B2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 160.000000 | GEN24_1010 | Singapore | 2005 | 16.000000 | 16.000000 | 16-24 years old | Female | Full-time student | Secondary school | None or Primary school | - | - | Never worked before | - | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 3.000000 | 2.000000 | Agree | Agree | Neutral | Neutral | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 4.000000 | Single | No | - | - | No personal income | No household income | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 16-24 yo | Female | Low (below $3k) | Low (below $4k) | Yes | No | No | No | - | - | - | - | Yes | No | No | No | No | Yes | No | No | No | - | - | - | - | - | - | - | - | Single | No | Yes | No | Yes | - | - | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | T2B | T2B | Neutral | Neutral | T2B | No | No | No | Yes | No | Yes | No | Purity_Degradation |
| 163.000000 | GEN24_1011 | Singapore | 1966 | 55.000000 | 55.000000 | 55-64 years old | Female | Employee (working full-time in private sector) | - | Secondary school | - | - | Wholesale and Retail Trade | Non-management (Clerical/ Technical staff, General Worker) | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 2.000000 | 1.000000 | 3.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 4.000000 | Married | Yes | 2 | 22 years or older | $4,000-$5,999 | $10,000-$14,999 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 55-64 yo | Female | Medium ($3k to $7.9k) | High ($10k and above) | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | T2B | T2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 166.000000 | GEN24_1012 | Singapore | 1978 | 43.000000 | 43.000000 | 35-44 years old | Male | Employee (working full-time in private sector) | - | University postgraduate (e.g. MA, MSc., MBA, PhD) | - | Overseas Institutions outside Singapore | Professional, Scientific and Technical Activities | Middle Management (Department/ Functional Senior Manager or Manager) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 2.000000 | 3.000000 | 1.000000 | Strongly Agree | Agree | Neutral | Disagree | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 1.000000 | Married | Yes | 2 | 7 to 12 years old | Prefer not to answer | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | 35-44 yo | Male | - | - | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | 7 to 12 years old | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | T2B | Neutral | B2B | B2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 169.000000 | GEN24_1013 | Singapore | 1993 | 28.000000 | 28.000000 | 25-34 years old | Male | Employee (working full-time in public service) | - | University undergraduate (i.e., general/honours degree) | Private Institution in Singapore that offers degrees from overseas universities | - | Singapore Public Service/ Government employees | Middle Management (Department/ Functional Senior Manager or Manager) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 1.000000 | 3.000000 | 2.000000 | Agree | Disagree | Disagree | Disagree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 2.000000 | Single | No | - | - | $4,000-$5,999 | $4,000-$5,999 | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | 25-34 yo | Male | Medium ($3k to $7.9k) | Medium ($4k to $9.9k) | No | No | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Single | No | Yes | No | Yes | - | - | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | B2B | B2B | B2B | B2B | No | No | Yes | No | No | Yes | No | Purity_Degradation |
| 175.000000 | GEN24_1014 | Singapore | 1961 | 60.000000 | 60.000000 | 55-64 years old | Male | Employee (working full-time in private sector) | - | Polytechnic | - | - | Information and Communications | Senior Management (CEO, COO, Director & above, etc.) | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 3.000000 | 1.000000 | 2.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 3.000000 | Married | Yes | 2 | 22 years or older | Prefer not to answer | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 55-64 yo | Male | - | - | No | No | Yes | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | T2B | Neutral | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 178.000000 | GEN24_1015 | Singapore | 1950 | 71.000000 | 71.000000 | 65 years old and above | Female | Retiree | - | None or Primary school | - | - | Accommodation and Food Service Activities | Blue Collar Unskilled (Labourer, etc.) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 3.000000 | 2.000000 | 1.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 4.000000 | Divorced / Widowed / Separated | Yes | 1 | 22 years or older | No personal income | No household income | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 65 yo + | Female | Low (below $3k) | Low (below $4k) | Yes | No | No | No | - | - | - | - | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Divorced/ Widowed/ Separated | Yes | No | No | No | 1 child | Net- 18 yo+ | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | T2B | T2B | T2B | T2B | No | No | Yes | No | No | Yes | No | Purity_Degradation |
| 406.000000 | GEN24_1016 | Singapore | 1958 | 63.000000 | 63.000000 | 55-64 years old | Female | Employee (working full-time in private sector) | - | Secondary school | - | - | Other | Non-management (Clerical/ Technical staff, General Worker) | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | 1.000000 | 2.000000 | 3.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 2.000000 | Married | Yes | 2 | 22 years or older | Prefer not to answer | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 55-64 yo | Female | - | - | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Representative(s) from official institutions (e.g. law enforcement, police officers, government authorities) | T2B | T2B | T2B | T2B | B2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 408.000000 | GEN24_1017 | Singapore | 1961 | 60.000000 | 60.000000 | 55-64 years old | Male | Retiree | - | Secondary school | - | - | Health and Social Services | Blue Collar Skilled (Technician, Taxi Driver, etc.) | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | 1.000000 | 3.000000 | 2.000000 | Agree | Disagree | Disagree | Disagree | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 3.000000 | Married | Yes | 3 | 18 to 21 years old | No personal income | $6,000-$7,999 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | - | - | - | - | 55-64 yo | Male | Low (below $3k) | Medium ($4k to $9.9k) | Yes | No | No | No | - | - | - | - | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who is my elder(s) (e.g. grandparents, parents, older siblings) | T2B | B2B | B2B | B2B | Neutral | No | No | Yes | No | No | No | Yes | Fairness_Cheating |
| 409.000000 | GEN24_1018 | Singapore | 1984 | 37.000000 | 37.000000 | 35-44 years old | Male | Employee (working full-time in private sector) | - | Secondary school | - | - | Transportation and Storage | Blue Collar Skilled (Technician, Taxi Driver, etc.) | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 3.000000 | 1.000000 | 2.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it is done in a respectful manner | 2.000000 | Married | No | - | - | $2,000-$2,999 | $3,000-$3,999 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | - | - | - | - | 35-44 yo | Male | Low (below $3k) | Low (below $4k) | Yes | No | No | No | - | - | - | - | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Married | No | Yes | No | Yes | - | - | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | T2B | B2B | No | No | Yes | No | No | No | Yes | Purity_Degradation |
| 413.000000 | GEN24_1019 | Singapore | 1960 | 61.000000 | 61.000000 | 55-64 years old | Male | Employer (i.e. persons who operate own business WITH paid employees) | - | University postgraduate (e.g. MA, MSc., MBA, PhD) | - | Local University in Singapore | Other Service Activities | Business owner/ Sole proprietor/ Self-employed | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 2.000000 | 1.000000 | 3.000000 | Agree | Agree | Agree | Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 4.000000 | Married | Yes | 2 | 22 years or older | Prefer not to answer | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | 55-64 yo | Male | - | - | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | T2B | T2B | No | No | Yes | No | No | No | Yes | Harm_Care |
| 419.000000 | GEN24_1020 | Singapore | 1955 | 66.000000 | 66.000000 | 65 years old and above | Male | Retiree | - | None or Primary school | - | - | Wholesale and Retail Trade | Non-management (Clerical/ Technical staff, General Worker) | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 2.000000 | 1.000000 | 3.000000 | Neutral | Agree | Agree | Strongly Agree | People should be allowed to express their views or opinions, as long as they are able to back it up with facts and evide | 2.000000 | Married | Yes | 2 | 22 years or older | No personal income | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 65 yo + | Male | Low (below $3k) | - | Yes | No | No | No | - | - | - | - | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | Married | Yes | No | No | No | Net - 2-3 children | Net- 18 yo+ | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | Neutral | T2B | T2B | T2B | B2B | No | No | No | Yes | No | Yes | No | Fairness_Cheating |
| 424.000000 | GEN24_1021 | Singapore | 2003 | 18.000000 | 18.000000 | 16-24 years old | Male | Full-time student | ITE/Vocational Institute | Secondary school | - | - | Other | Other | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | 1.000000 | 2.000000 | 3.000000 | Agree | Agree | Strongly Agree | Agree | People should be allowed to express their views or opinions, as long as it does not lead to social unrest | 4.000000 | Single | No | - | - | No personal income | Prefer not to answer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | - | - | - | - | 16-24 yo | Male | Low (below $3k) | - | Yes | Yes | No | No | - | - | - | - | Yes | No | No | No | No | Yes | No | No | No | - | - | - | - | - | - | - | - | Single | No | Yes | No | Yes | - | - | Someone who possesses strong knowledge or expertise (e.g. teachers, professors, scholars) | T2B | T2B | T2B | T2B | T2B | No | No | No | Yes | No | Yes | No | Harm_Care |
