机动车辆保有量按燃料类型统计
简介
本数据集由陆路交通管理局发布,以CSV提供2016年1月至2020年1月新加坡机动车辆保有量按车辆类别与燃料类型划分的月度统计。字段含月份、车辆类别、燃料类型与数量;不含免税及越野用途(RU车牌)车辆。便于清洁出行分析追踪汽油、柴油、电动与混合动力车队结构(系列M09)。
官方简介
数字不包括免税车辆及越野用途车辆(RU车牌) M09 - 按燃料使用划分的车辆
- 最近更新
- 覆盖范围
- 2016-01-01 – 2020-01-31
- 行数
- 1,384
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Month | Vehicle Category | Fuel Type | Number |
|---|---|---|---|
| 2016-01 | Cars | Petrol | 586980.000000 |
| 2016-01 | Cars | Diesel | 6297.000000 |
| 2016-01 | Cars | Petrol-Electric | 6476.000000 |
| 2016-01 | Cars | Petrol-Electric (Plug-In) | 108.000000 |
| 2016-01 | Cars | Petrol-CNG | 1917.000000 |
| 2016-01 | Cars | CNG | 0.000000 |
| 2016-01 | Cars | Electric | 1.000000 |
| 2016-01 | Cars | Diesel-Electric | 23.000000 |
| 2016-01 | Taxis | Petrol | 443.000000 |
| 2016-01 | Taxis | Diesel | 24248.000000 |
| 2016-01 | Taxis | Petrol-Electric | 1920.000000 |
| 2016-01 | Taxis | Petrol-CNG | 1647.000000 |
| 2016-01 | Taxis | CNG | 0.000000 |
| 2016-01 | Motor-cycles | Petrol | 143235.000000 |
| 2016-01 | Motor-cycles | Electric | 2.000000 |
| 2016-01 | Goods & Other Vehicles | Petrol | 7259.000000 |
| 2016-01 | Goods & Other Vehicles | Diesel | 136806.000000 |
| 2016-01 | Goods & Other Vehicles | Petrol-Electric | 1.000000 |
| 2016-01 | Goods & Other Vehicles | Petrol-CNG | 8.000000 |
| 2016-01 | Goods & Other Vehicles | CNG | 4.000000 |
| 2016-01 | Goods & Other Vehicles | Electric | 1.000000 |
| 2016-01 | Goods & Other Vehicles | Diesel-Electric | 6.000000 |
| 2016-01 | Buses | Petrol | 91.000000 |
| 2016-01 | Buses | Diesel | 17703.000000 |
| 2016-01 | Buses | Petrol-CNG | 2.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Month | Month (YYYY-MM) | 否 |
| Vehicle Category | Text | 否 |
| Fuel Type | Text | 否 |
| Number | Numeric | 否 |