出口净外汇收益(2014年投入产出表)
简介
新加坡统计局基于2014年供给使用投入产出表,公布出口净外汇收益及相关比率,含出口额、进口中间投入与净收益指标。可用于评估新加坡出口活动的创汇与增加值留存。
官方简介
来源:新加坡统计局。数据最后更新:2019年7月26日。更新频率:年度。调查时期:2014年供给使用投入产出表。更多细节请参阅《新加坡2012年供给使用投入产出表》。改编自:https://tablebuilder.singstat.gov.sg/
- 最近更新
- 行数
- 72
- 列数
- 5
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars / Ratio | (Net Foreign Exchange Earnings From Exports) Exports (Million Dollars) | (Net Foreign Exchange Earnings From Exports) Import requirements for exports (Million Dollars) | (Net Foreign Exchange Earnings From Exports) Net foreign exchange earnings (Million Dollars) | (Net Foreign Exchange Earnings From Exports) Net foreign exchange earnings as a proportion of exports (Ratio) |
|---|---|---|---|---|
| Agriculture and fishing | 80.292600 | |||
| Food products | 4024.295100 | |||
| Beverages and tobacco products | 1048.061300 | |||
| Textiles, Wearing apparel, footwear and leather products | 406.077000 | |||
| Wood and paper products | 966.044200 | |||
| Printing and reproduction of recorded media | 1099.322600 | |||
| Petroleum products | 38626.516100 | |||
| Petrochemicals and petrochemical products | 24124.081000 | |||
| Chemicals and chemical products | 9126.474500 | |||
| Pharmaceuticals and biological products | 15713.511000 | |||
| Rubber and plastic products | 873.916700 | |||
| Other non-metallic mineral products | 278.063500 | |||
| Basic metals | 1901.889600 | |||
| Fabricated metal products (except machinery and equipment) | 4213.294600 | |||
| Semiconductors | 42164.277400 | |||
| Other electronic components and boards | 4209.113800 | |||
| Computers and peripheral equipment | 15629.314000 | |||
| Data storage | 4183.137200 | |||
| Communications equipment and consumer electronics | 871.304600 | |||
| Scientific, photographic and optical products | 4555.762200 | |||
| Electrical industrial apparatus, batteries and accumulators | 1391.629700 | |||
| Electric wiring, lighting equipment and domestic appliances | 239.730700 | |||
| General and special purpose machinery (except oil rigs) | 10332.732500 | |||
| Land transport equipment | 1490.389700 | |||
| Ships, boats and oil rigs | 18920.905700 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars / Ratio | Text | 否 |
| (Net Foreign Exchange Earnings From Exports) Exports (Million Dollars) | Numeric | 否 |
| (Net Foreign Exchange Earnings From Exports) Import requirements for exports (Million Dollars) | Numeric | 否 |
| (Net Foreign Exchange Earnings From Exports) Net foreign exchange earnings (Million Dollars) | Numeric | 否 |
| (Net Foreign Exchange Earnings From Exports) Net foreign exchange earnings as a proportion of exports (Ratio) | Numeric | 否 |