跳到主要内容
D

居民就业住户平均月就业收入名义变化(按十等分组,2000-2024)

简介

本数据集由新加坡统计局发布,以CSV提供2001年至2024年居民就业住户平均月就业收入(不含雇主公积金缴款)按十等分组划分的名义变化百分比,便于比较不同收入组别的收入增长;须注意住户所属组别可能逐年变动。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17907

官方简介

来源:新加坡统计局 数据最后更新:2025年2月13日 更新频率:年度 调查时期:家庭就业收入,年度2000-2024 脚注:注:值得注意的是,2024年最低10%的居民就业住户中,仍有部分拥有汽车(14.1%)、雇用家庭佣工(16.8%)、居住于私人住宅(8.5%),或住户主要成员年龄在65岁及以上(37.3%)。住户在各年份未必始终处于同一十等分组。例如,某住户可能因成员暂时失业而在某一年由较高组别降至较低组别,待该成员重新就业后再回升。因此,在比较某一十等分组随时间的表现时,须注意所比较的未必是同一批住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17907

最近更新
行数
11
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Cumulative Change from 2014 to 2024 Cumulative Change from 2014 to 2019 Cumulative Change from 2019 to 2024 Annualised Change from 2014 to 2024 Annualised Change from 2014 to 2019 Annualised Change from 2019 to 2024
Total 5.100000 -2.900000 0.800000 2.500000 5.100000 3.800000 9.700000 12.500000 -2.600000 6.700000 10.000000 7.300000 0.900000 6.700000 2.600000 -0.200000 4.100000 0.900000 2.100000 -1.200000 0.200000 6.900000 6.400000 4.100000 28.800000 9.800000 17.300000 2.600000 1.900000 3.200000
1st (Lowest) -5.800000 -4.900000 -3.300000 2.500000 1.900000 0.200000 5.100000 6.300000 -2.800000 9.700000 5.400000 4.000000 3.700000 3.000000 7.600000 -0.700000 1.800000 1.200000 4.100000 -2.900000 2.900000 13.200000 1.200000 3.500000 36.000000 14.600000 18.600000 3.100000 2.800000 3.500000
2nd -1.100000 -4.200000 -0.700000 3.500000 2.600000 2.600000 4.900000 11.000000 -0.100000 8.900000 5.800000 5.300000 2.000000 7.500000 3.900000 2.500000 0.700000 1.800000 3.300000 4.000000 1.400000 5.600000 6.500000 2.100000 36.600000 12.800000 21.100000 3.200000 2.400000 3.900000
3rd -0.700000 -3.300000 1.500000 2.000000 4.200000 2.400000 6.100000 12.500000 -0.800000 9.400000 6.100000 7.600000 4.100000 4.700000 6.200000 1.500000 2.300000 0.300000 1.200000 -0.900000 0.000000 9.000000 9.900000 1.900000 35.500000 12.000000 21.000000 3.100000 2.300000 3.900000
4th 2.000000 -3.500000 0.500000 3.000000 6.100000 0.800000 7.600000 11.900000 1.700000 8.700000 6.400000 6.300000 3.000000 7.900000 1.900000 2.700000 1.900000 3.200000 2.100000 0.800000 3.900000 3.400000 9.900000 3.100000 37.800000 12.400000 22.600000 3.300000 2.400000 4.200000
5th 1.300000 -2.600000 1.500000 2.400000 4.500000 2.800000 7.900000 12.000000 -1.200000 10.600000 5.800000 7.900000 4.900000 4.000000 4.400000 1.400000 5.100000 1.900000 3.500000 -0.700000 2.800000 4.800000 6.700000 1.800000 36.300000 17.300000 16.200000 3.100000 3.200000 3.100000
6th 3.800000 -2.600000 2.000000 -0.100000 6.500000 3.300000 8.800000 13.200000 -2.200000 7.400000 7.000000 8.000000 3.500000 7.100000 4.400000 1.600000 1.000000 3.800000 2.900000 -1.900000 5.300000 4.300000 8.100000 4.300000 39.100000 14.500000 21.500000 3.400000 2.800000 4.000000
7th 3.400000 -1.300000 0.800000 1.200000 7.500000 1.200000 10.700000 12.100000 -1.700000 6.000000 8.200000 7.200000 3.600000 5.300000 5.900000 0.900000 5.400000 0.900000 2.500000 -0.600000 2.500000 4.800000 7.200000 5.400000 40.600000 16.500000 20.700000 3.500000 3.100000 3.800000
8th 6.400000 -2.400000 1.200000 -0.200000 8.200000 2.500000 8.000000 13.300000 -1.200000 4.200000 10.400000 7.000000 4.600000 5.300000 2.500000 1.800000 4.300000 1.700000 3.800000 -3.400000 3.200000 6.900000 8.100000 3.200000 36.400000 14.800000 18.900000 3.200000 2.800000 3.500000
9th 10.700000 -4.300000 0.000000 3.300000 3.700000 4.100000 12.600000 12.400000 -4.400000 4.300000 11.000000 5.100000 3.800000 6.400000 1.500000 2.000000 3.600000 3.400000 1.200000 -2.200000 2.300000 8.500000 4.300000 5.200000 33.400000 12.200000 18.900000 2.900000 2.300000 3.500000
10th (Highest) 7.000000 -2.400000 1.100000 4.700000 3.600000 6.800000 11.000000 13.000000 -4.400000 7.200000 14.000000 9.000000 -5.900000 9.000000 0.400000 -5.000000 5.800000 -2.700000 0.900000 -0.800000 -7.200000 8.800000 4.800000 5.000000 9.300000 -0.900000 10.300000 0.900000 -0.200000 2.000000

字段

字段 类型 分类字段
Per Cent Text
2001 Numeric
2002 Numeric
2003 Numeric
2004 Numeric
2005 Numeric
2006 Numeric
2007 Numeric
2008 Numeric
2009 Numeric
2010 Numeric
2011 Numeric
2012 Numeric
2013 Numeric
2014 Numeric
2015 Numeric
2016 Numeric
2017 Numeric
2018 Numeric
2019 Numeric
2020 Numeric
2021 Numeric
2022 Numeric
2023 Numeric
2024 Numeric
Cumulative Change from 2014 to 2024 Numeric
Cumulative Change from 2014 to 2019 Numeric
Cumulative Change from 2019 to 2024 Numeric
Annualised Change from 2014 to 2024 Numeric
Annualised Change from 2014 to 2019 Numeric
Annualised Change from 2019 to 2024 Numeric