跳到主要内容
D

居民在业住户就业收入名义变动(含雇主公积金,按十分位)

简介

本数据集由新加坡统计局发布,以CSV提供2000–2024年新加坡居民在业住户平均月就业收入(含雇主公积金)按十分位划分的名义变动,并含近年累计与年率化变动。便于比较各十分位增长,并注意住户会跨年转换组别。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17881

官方简介

来源:新加坡统计局 数据最后更新:2025年2月13日 更新频率:年度 调查期:住户就业收入,年度2000–2024 脚注:注意:值得留意的是,2024年最低10%的部分居民在业住户拥有汽车(14.1%)、雇用外籍家庭佣工(16.8%)、居住在私人住宅(8.5%),或户主年满65岁(37.3%)。并非所有住户每年都稳定处于同一十分位组别。例如,某住户可能因一名成员暂时失业而在某年从较高十分位降至较低十分位,待该成员翌年恢复就业后再升回较高十分位。因此,比较某一十分位组别随时间的表现时,相关比较未必针对同一批住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17881

最近更新
行数
11
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Cumulative Change from 2014 to 2024 Cumulative Change from 2014 to 2019 Cumulative Change from 2019 to 2024 Annualised Change from 2014 to 2024 Annualised Change from 2014 to 2019 Annualised Change from 2019 to 2024
Total 7.900000 -2.900000 0.800000 0.100000 4.900000 3.000000 9.400000 13.200000 -2.600000 6.500000 10.200000 7.600000 1.200000 6.400000 3.300000 0.700000 3.800000 0.900000 2.100000 -1.200000 0.300000 6.900000 6.400000 4.200000 30.500000 11.200000 17.400000 2.700000 2.100000 3.300000
1st (Lowest) -3.700000 -5.000000 -3.300000 0.700000 2.000000 0.000000 5.100000 5.900000 -2.700000 10.000000 5.600000 4.000000 4.100000 3.700000 8.600000 -0.900000 1.500000 0.900000 4.600000 -3.300000 3.100000 13.400000 1.000000 4.200000 37.100000 15.200000 19.000000 3.200000 2.900000 3.500000
2nd 1.500000 -4.200000 -0.700000 1.600000 2.500000 2.300000 4.800000 11.700000 -0.200000 9.100000 6.600000 5.300000 2.100000 8.000000 4.800000 2.400000 0.600000 1.900000 2.900000 4.200000 1.300000 6.200000 6.500000 2.200000 38.000000 13.200000 21.900000 3.300000 2.500000 4.000000
3rd 1.900000 -3.300000 1.300000 0.100000 4.400000 2.000000 6.300000 13.300000 -1.100000 9.800000 6.300000 8.200000 4.400000 4.700000 7.100000 1.700000 2.000000 0.500000 1.000000 -0.900000 0.000000 9.500000 9.800000 2.000000 37.200000 12.800000 21.700000 3.200000 2.400000 4.000000
4th 4.900000 -3.700000 0.600000 1.000000 6.200000 0.400000 7.400000 13.200000 1.400000 8.800000 6.900000 6.700000 3.100000 7.600000 2.900000 3.100000 1.900000 3.000000 1.900000 0.900000 3.700000 3.700000 10.000000 3.300000 39.800000 13.500000 23.200000 3.400000 2.600000 4.300000
5th 3.900000 -2.400000 1.500000 0.200000 4.600000 2.300000 7.700000 13.000000 -1.300000 10.400000 6.500000 8.200000 5.100000 3.900000 5.200000 1.600000 5.100000 1.900000 3.400000 -0.700000 2.500000 5.000000 6.900000 2.100000 38.100000 18.400000 16.600000 3.300000 3.400000 3.100000
6th 7.000000 -2.700000 2.100000 -2.400000 6.600000 2.800000 8.900000 14.200000 -2.300000 7.100000 7.600000 8.300000 3.700000 6.700000 5.200000 2.300000 0.900000 3.900000 2.600000 -1.900000 5.300000 4.500000 7.900000 4.600000 40.900000 15.700000 21.800000 3.500000 3.000000 4.000000
7th 6.300000 -1.300000 0.900000 -1.400000 7.500000 0.600000 10.400000 13.000000 -1.800000 5.800000 8.500000 7.900000 3.700000 5.000000 6.600000 1.500000 5.200000 0.900000 2.500000 -0.700000 2.500000 4.800000 7.000000 5.500000 41.800000 17.700000 20.500000 3.600000 3.300000 3.800000
8th 9.400000 -2.300000 1.200000 -2.600000 7.900000 1.900000 7.600000 14.100000 -1.200000 3.800000 10.800000 7.200000 4.700000 5.000000 3.000000 3.000000 3.900000 1.500000 3.800000 -3.400000 3.100000 7.000000 7.700000 3.400000 37.600000 16.000000 18.600000 3.200000 3.000000 3.500000
9th 13.700000 -4.300000 -0.200000 0.800000 3.400000 3.200000 12.100000 13.100000 -4.200000 3.900000 11.200000 5.500000 3.800000 6.100000 1.900000 3.300000 3.300000 3.100000 1.100000 -2.100000 2.200000 8.200000 4.200000 5.200000 34.500000 13.300000 18.700000 3.000000 2.500000 3.500000
10th (Highest) 9.500000 -2.700000 0.900000 2.000000 3.300000 5.700000 10.700000 13.400000 -4.400000 6.700000 14.000000 9.000000 -5.600000 8.600000 0.800000 -3.900000 5.400000 -2.600000 1.000000 -0.800000 -6.900000 8.800000 4.700000 4.800000 10.700000 0.500000 10.200000 1.000000 0.100000 2.000000

字段

字段 类型 分类字段
Per Cent Text
2001 Numeric
2002 Numeric
2003 Numeric
2004 Numeric
2005 Numeric
2006 Numeric
2007 Numeric
2008 Numeric
2009 Numeric
2010 Numeric
2011 Numeric
2012 Numeric
2013 Numeric
2014 Numeric
2015 Numeric
2016 Numeric
2017 Numeric
2018 Numeric
2019 Numeric
2020 Numeric
2021 Numeric
2022 Numeric
2023 Numeric
2024 Numeric
Cumulative Change from 2014 to 2024 Numeric
Cumulative Change from 2014 to 2019 Numeric
Cumulative Change from 2019 to 2024 Numeric
Annualised Change from 2014 to 2024 Numeric
Annualised Change from 2014 to 2019 Numeric
Annualised Change from 2019 to 2024 Numeric