跳到主要内容
D

全日制大学生入学人数(按性别,年度)

简介

本数据集由新加坡统计局根据教育部数据发布,以CSV提供2011年至2024年新加坡全日制本科学位按性别划分的年度入学人数,涵盖NUS、NTU、SMU、SIT、SUTD与SUSS,便于分析本科生性别结构。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M850771

官方简介

来源:教育部 数据最后更新:2025年11月19日 更新频率:年度 脚注:指新加坡国立大学、南洋理工大学、新加坡管理大学、新加坡理工学院大学、新加坡科技设计大学及新加坡社会科学大学。入学人数仅指全日制本科学位。课程按最高权重的课程内容分类。因部分课程主修领域无法归类,分项之和可能不等于总数。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M850771

最近更新
覆盖范围
2011-01-01 – 2024-12-31
行数
48
列数
15

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Total Enrolment 81475.000000 81006.000000 79608.000000 78945.000000 76082.000000 73797.000000 70690.000000 68181.000000 66531.000000 64303.000000 61993.000000 59864.000000 58863.000000 56822.000000
Accountancy 3995.000000 4430.000000 4744.000000 4859.000000 4982.000000 5128.000000 5219.000000 5226.000000 5090.000000 4723.000000 4368.000000 4042.000000 4001.000000 3871.000000
Architecture, Building & Real Estate 1309.000000 1610.000000 1953.000000 1964.000000 2023.000000 2020.000000 1993.000000 2015.000000 1980.000000 1973.000000 1990.000000 1883.000000 1829.000000 1857.000000
Business & Administration 12514.000000 12391.000000 12730.000000 12228.000000 11275.000000 10028.000000 9018.000000 8165.000000 7514.000000 7138.000000 6577.000000 6188.000000 6073.000000 5780.000000
Dentistry 340.000000 319.000000 278.000000 278.000000 253.000000 232.000000 224.000000 217.000000 220.000000 219.000000 216.000000 207.000000 201.000000 190.000000
Education 746.000000 644.000000 616.000000 695.000000 690.000000 606.000000 549.000000 627.000000 743.000000 955.000000 1065.000000 1282.000000 1538.000000 1752.000000
Engineering Sciences 19186.000000 18927.000000 17985.000000 18366.000000 18050.000000 18132.000000 17656.000000 17169.000000 16975.000000 16677.000000 16606.000000 16187.000000 16185.000000 15624.000000
Fine & Applied Arts 1500.000000 1459.000000 1452.000000 1414.000000 1517.000000 1577.000000 1607.000000 1629.000000 1628.000000 1599.000000 1578.000000 1492.000000 1347.000000 1179.000000
Health Sciences 3903.000000 3911.000000 3763.000000 3606.000000 3347.000000 3107.000000 2678.000000 2244.000000 1860.000000 1567.000000 1498.000000 1441.000000 1293.000000 1139.000000
Humanities & Social Sciences 14734.000000 14884.000000 12322.000000 12506.000000 12892.000000 13192.000000 12973.000000 12660.000000 12495.000000 11915.000000 11291.000000 10645.000000 10087.000000 9689.000000
Information Technology 13465.000000 12918.000000 10896.000000 10219.000000 8811.000000 7386.000000 6143.000000 5360.000000 4810.000000 4541.000000 4152.000000 4058.000000 3853.000000 3643.000000
Law 2007.000000 1954.000000 1899.000000 1875.000000 1823.000000 1774.000000 1708.000000 1588.000000 1593.000000 1550.000000 1514.000000 1491.000000 1474.000000 1448.000000
Mass Communication 654.000000 656.000000 674.000000 708.000000 714.000000 725.000000 778.000000 781.000000 774.000000 776.000000 729.000000 702.000000 678.000000 673.000000
Medicine 2314.000000 2270.000000 2301.000000 2251.000000 2178.000000 2095.000000 2045.000000 1962.000000 1845.000000 1719.000000 1585.000000 1469.000000 1374.000000 1328.000000
Natural & Mathematical Sciences 3485.000000 3419.000000 6964.000000 7071.000000 6713.000000 7039.000000 7361.000000 7826.000000 8267.000000 8226.000000 8145.000000 7855.000000 7883.000000 7822.000000
Services 1221.000000 1152.000000 1031.000000 905.000000 814.000000 756.000000 738.000000 712.000000 737.000000 725.000000 679.000000 922.000000 1047.000000 827.000000
Male 42575.000000 41898.000000 40648.000000 39817.000000 38090.000000 36947.000000 35397.000000 34069.000000 32768.000000 31413.000000 30455.000000 29460.000000 29103.000000 28147.000000
Accountancy 1718.000000 1928.000000 2004.000000 2133.000000 2223.000000 2327.000000 2321.000000 2263.000000 2181.000000 2039.000000 1912.000000 1768.000000 1685.000000 1627.000000
Architecture, Building & Real Estate 563.000000 690.000000 1232.000000 793.000000 840.000000 847.000000 803.000000 793.000000 775.000000 784.000000 777.000000 760.000000 710.000000 694.000000
Business & Administration 5375.000000 5119.000000 5264.000000 4954.000000 4591.000000 4134.000000 3741.000000 3500.000000 3284.000000 3111.000000 2980.000000 2782.000000 2705.000000 2543.000000
Dentistry 106.000000 89.000000 87.000000 79.000000 88.000000 91.000000 89.000000 76.000000 75.000000 85.000000 84.000000 83.000000 81.000000 79.000000
Education 146.000000 119.000000 126.000000 134.000000 113.000000 106.000000 100.000000 125.000000 166.000000 204.000000 252.000000 307.000000 408.000000 451.000000
Engineering Sciences 13577.000000 13408.000000 12633.000000 13112.000000 12901.000000 13026.000000 12747.000000 12399.000000 12116.000000 11707.000000 11556.000000 11294.000000 11400.000000 11026.000000
Fine & Applied Arts 507.000000 499.000000 575.000000 544.000000 606.000000 637.000000 662.000000 672.000000 670.000000 665.000000 641.000000 628.000000 586.000000 539.000000
Health Sciences 1031.000000 1007.000000 1125.000000 964.000000 892.000000 852.000000 751.000000 633.000000 525.000000 441.000000 422.000000 387.000000 345.000000 319.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric