跳到主要内容
D

Number of Full-time University Students Intake by Sex, Annual

官方简介

Source: MINISTRY OF EDUCATION Data Last Updated: 19/11/2025 Update Frequency: Annual Footnotes: Refers to National University of Singapore, Nanyang Technological University, Singapore Management University, Singapore Institute of Technology, Singapore University of Technology & Design and Singapore University of Social Sciences. Intake figures refer to full-time first degree only. Intake figures include students who entered directly into second and subsequent years. Courses are classified according to course content of the highest weighting. Sum of the components may not add up to the total as there are courses whose main field of study is not elsewhere classifiable. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850761

最近更新
覆盖范围
2011-01-01 – 2024-12-31
行数
48
列数
15

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Total Intake 21181.000000 21370.000000 20349.000000 21307.000000 20976.000000 20713.000000 20041.000000 18668.000000 18552.000000 18126.000000 17870.000000 17251.000000 16199.000000 15566.000000
Accountancy 938.000000 1131.000000 1172.000000 1356.000000 1368.000000 1433.000000 1421.000000 1508.000000 1521.000000 1470.000000 1515.000000 1185.000000 1213.000000 1100.000000
Architecture, Building & Real Estate 264.000000 298.000000 338.000000 430.000000 483.000000 492.000000 458.000000 410.000000 419.000000 419.000000 470.000000 404.000000 395.000000 475.000000
Business & Administration 2895.000000 3033.000000 3518.000000 3483.000000 3378.000000 3110.000000 2785.000000 2393.000000 2196.000000 2120.000000 1902.000000 1780.000000 1732.000000 1637.000000
Dentistry 80.000000 80.000000 80.000000 81.000000 72.000000 60.000000 60.000000 54.000000 54.000000 54.000000 54.000000 54.000000 53.000000 48.000000
Education 223.000000 208.000000 180.000000 196.000000 184.000000 190.000000 220.000000 170.000000 217.000000 294.000000 301.000000 314.000000 417.000000 397.000000
Engineering Sciences 5297.000000 5396.000000 4897.000000 5116.000000 5225.000000 5101.000000 5213.000000 5255.000000 4997.000000 4934.000000 4938.000000 4733.000000 4436.000000 4248.000000
Fine & Applied Arts 392.000000 391.000000 373.000000 376.000000 384.000000 423.000000 410.000000 464.000000 458.000000 466.000000 491.000000 471.000000 436.000000 347.000000
Health Sciences 1148.000000 1149.000000 1075.000000 1093.000000 1018.000000 1045.000000 1001.000000 962.000000 798.000000 569.000000 544.000000 541.000000 447.000000 347.000000
Humanities & Social Sciences 3508.000000 3496.000000 2424.000000 2727.000000 2930.000000 3311.000000 3368.000000 3173.000000 3219.000000 3191.000000 3129.000000 3186.000000 2596.000000 2453.000000
Information Technology 3958.000000 3701.000000 2975.000000 2952.000000 2863.000000 2520.000000 2039.000000 1579.000000 1379.000000 1247.000000 1166.000000 1086.000000 1028.000000 1057.000000
Law 497.000000 520.000000 491.000000 485.000000 463.000000 465.000000 480.000000 391.000000 399.000000 405.000000 397.000000 403.000000 374.000000 364.000000
Mass Communication 167.000000 155.000000 159.000000 176.000000 170.000000 168.000000 188.000000 189.000000 190.000000 221.000000 185.000000 186.000000 180.000000 174.000000
Medicine 499.000000 431.000000 461.000000 471.000000 477.000000 430.000000 437.000000 423.000000 410.000000 390.000000 379.000000 354.000000 300.000000 280.000000
Natural & Mathematical Sciences 911.000000 949.000000 1892.000000 2050.000000 1679.000000 1747.000000 1739.000000 1495.000000 2094.000000 2147.000000 2276.000000 2237.000000 2244.000000 2252.000000
Services 346.000000 370.000000 314.000000 315.000000 282.000000 218.000000 222.000000 202.000000 201.000000 199.000000 123.000000 317.000000 348.000000 387.000000
Male 11041.000000 11068.000000 10795.000000 11120.000000 10592.000000 10234.000000 10040.000000 9595.000000 9202.000000 8934.000000 8869.000000 8316.000000 7759.000000 8037.000000
Accountancy 394.000000 499.000000 510.000000 599.000000 556.000000 653.000000 690.000000 674.000000 609.000000 640.000000 655.000000 506.000000 531.000000 482.000000
Architecture, Building & Real Estate 91.000000 113.000000 171.000000 175.000000 179.000000 204.000000 178.000000 191.000000 167.000000 157.000000 156.000000 182.000000 179.000000 160.000000
Business & Administration 1267.000000 1236.000000 1570.000000 1437.000000 1339.000000 1251.000000 1084.000000 988.000000 959.000000 848.000000 837.000000 803.000000 743.000000 727.000000
Dentistry 29.000000 31.000000 26.000000 16.000000 13.000000 21.000000 27.000000 24.000000 15.000000 20.000000 16.000000 23.000000 23.000000 19.000000
Education 38.000000 40.000000 39.000000 44.000000 31.000000 34.000000 35.000000 20.000000 45.000000 47.000000 68.000000 68.000000 73.000000 104.000000
Engineering Sciences 3694.000000 3747.000000 3602.000000 3719.000000 3722.000000 3628.000000 3729.000000 3781.000000 3664.000000 3505.000000 3497.000000 3251.000000 3092.000000 3007.000000
Fine & Applied Arts 138.000000 131.000000 121.000000 125.000000 133.000000 174.000000 163.000000 188.000000 161.000000 222.000000 187.000000 200.000000 166.000000 167.000000
Health Sciences 286.000000 279.000000 263.000000 276.000000 257.000000 261.000000 273.000000 259.000000 205.000000 152.000000 165.000000 137.000000 88.000000 83.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric