按职业划分的定期合约雇员裁退人数(年度)
简介
本数据集来源为人力部劳动力市场调查,以CSV提供1998年至2025年按职业统计的定期合约雇员因冗余被裁退人数。可用于固定期限雇佣劳动力市场分析;2006年起覆盖公营部门。
官方简介
定期合约雇员裁退指因冗余而提前终止定期合约雇佣。来源:人力部人力研究与统计处劳动力市场调查。2006年前数据仅涵盖雇员不少于25人的私营机构;2006年起纳入公营部门。
- 最近更新
- 覆盖范围
- 1998-01-01 – 2025-01-01
- 行数
- 84
- 列数
- 3
数据
| Year | Occupation | Retrench Term Contract |
|---|---|---|
| 1998 | professionals, managers, executives and technicians | 270 |
| 1998 | clerical, sales and services workers | 200 |
| 1998 | production and transport operators, cleaners and labourers | 3240 |
| 1999 | professionals, managers, executives and technicians | 160 |
| 1999 | clerical, sales and services workers | 60 |
| 1999 | production and transport operators, cleaners and labourers | 690 |
| 2000 | professionals, managers, executives and technicians | 40 |
| 2000 | clerical, sales and services workers | 30 |
| 2000 | production and transport operators, cleaners and labourers | 260 |
| 2001 | professionals, managers, executives and technicians | 260 |
| 2001 | clerical, sales and services workers | 130 |
| 2001 | production and transport operators, cleaners and labourers | 1340 |
| 2002 | professionals, managers, executives and technicians | 140 |
| 2002 | clerical, sales and services workers | 100 |
| 2002 | production and transport operators, cleaners and labourers | 800 |
| 2003 | professionals, managers, executives and technicians | 270 |
| 2003 | clerical, sales and services workers | 140 |
| 2003 | production and transport operators, cleaners and labourers | 450 |
| 2004 | professionals, managers, executives and technicians | 80 |
| 2004 | clerical, sales and services workers | 50 |
| 2004 | production and transport operators, cleaners and labourers | 330 |
| 2005 | professionals, managers, executives and technicians | 200 |
| 2005 | clerical, sales and services workers | 80 |
| 2005 | production and transport operators, cleaners and labourers | 580 |
| 2006 | professionals, managers, executives and technicians | 70 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| Occupation | Text | 是 |
| Retrench Term Contract | Text | 否 |