跳到主要内容
D

2000年人口普查:15岁及以上人口经济活动/职业状况与最高学历

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上人口按经济活动/职业状况、最高学历及性别分布,不含学生。可用于世纪之交劳动力与教育结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8913

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:不含学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8913

最近更新
行数
14
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 2958732.000000 1509527.000000 1449205.000000 590794.000000 267735.000000 323059.000000 388827.000000 203585.000000 185242.000000 364337.000000 200893.000000 163443.000000 694908.000000 334878.000000 360030.000000 266729.000000 133733.000000 132996.000000 146757.000000 91706 55051.000000 141613.000000 65514.000000 76099.000000 364768.000000 211483.000000 153285.000000
Economically Active 2192278.000000 1324281.000000 867997.000000 287294.000000 194321.000000 92972.000000 262917.000000 172337.000000 90580.000000 285962.000000 183501.000000 102462.000000 554216.000000 302701.000000 251514.000000 215417.000000 119869.000000 95548.000000 134702.000000 85577 49126.000000 123931.000000 61571.000000 62361.000000 327839.000000 204404.000000 123434.000000
Working 2094814.000000 1270809.000000 824004.000000 273217.000000 185081.000000 88135.000000 249131.000000 163682.000000 85450.000000 270884.000000 174156.000000 96728.000000 529285.000000 289398.000000 239887.000000 207173.000000 115889.000000 91285.000000 129396.000000 82968 46428.000000 119680.000000 59894.000000 59786.000000 316047.000000 199741.000000 116306.000000
Employers 89313.000000 70880.000000 18433.000000 9341.000000 7113.000000 2228.000000 9714.000000 7952.000000 1762.000000 11926.000000 9971.000000 1955.000000 24369.000000 19259.000000 5110.000000 10258.000000 8027.000000 2231.000000 4129.000000 3547 582.000000 4603.000000 3329.000000 1273.000000 14973.000000 11681.000000 3292.000000
Own Account Workers 121816.000000 97856.000000 23960.000000 21265.000000 16172.000000 5093.000000 19831.000000 16912.000000 2919.000000 21866.000000 19386.000000 2481.000000 34776.000000 28881.000000 5894.000000 9766.000000 7297.000000 2469.000000 3349.000000 2502 848.000000 4542.000000 2734.000000 1808.000000 6420.000000 3972.000000 2448.000000
Employees 1876064.000000 1099784.000000 776280.000000 240062.000000 161022.000000 79040.000000 218007.000000 138298.000000 79709.000000 235671.000000 144369.000000 91302.000000 468526.000000 240838.000000 227688.000000 186799.000000 100466.000000 86333.000000 121880.000000 76895 44985.000000 110496.000000 53817.000000 56679.000000 294624.000000 184079.000000 110545.000000
Unpaid Family Workers 7621.000000 2289.000000 5332.000000 2549.000000 775.000000 1774.000000 1579.000000 519.000000 1060.000000 1420.000000 430.000000 990.000000 1614.000000 419.000000 1195.000000 350.000000 98.000000 252.000000 38.000000 24 14.000000 40.000000 14.000000 26.000000 31.000000 10.000000 21.000000
Unemployed 97464.000000 53472.000000 43992.000000 14077.000000 9240.000000 4837.000000 13785.000000 8655.000000 5130.000000 15078.000000 9344.000000 5734.000000 24931.000000 13304.000000 11627.000000 8244.000000 3981.000000 4263.000000 5306.000000 2608 2697.000000 4252.000000 1676.000000 2575.000000 11791.000000 4663.000000 7128.000000
Previously Worked 90169.000000 50810.000000 39359.000000 13622.000000 9041.000000 4582.000000 13345.000000 8496.000000 4849.000000 14182.000000 9053.000000 5129.000000 23395.000000 12745.000000 10650.000000 7535.000000 3722.000000 3813.000000 4449.000000 2321 2128.000000 3985.000000 1601.000000 2383.000000 9657.000000 3831.000000 5825.000000
Never Previously Worked 7295.000000 2662.000000 4633.000000 455.000000 199.000000 256.000000 440.000000 159.000000 281.000000 897.000000 292.000000 605.000000 1536.000000 559.000000 977.000000 709.000000 259.000000 451.000000 857.000000 288 569.000000 267.000000 75.000000 192.000000 2135.000000 832.000000 1303.000000
Economically Inactive 766454.000000 185246.000000 581208.000000 303500.000000 73414.000000 230086.000000 125910.000000 31248.000000 94663.000000 78374.000000 17393.000000 60981.000000 140692.000000 32177.000000 108516.000000 51312.000000 13864.000000 37448.000000 12054.000000 6129 5925.000000 17682.000000 3944.000000 13738.000000 36929.000000 7078.000000 29851.000000
Homemakers 399356.000000 733.000000 398623.000000 122850.000000 241.000000 122608.000000 76757.000000 133.000000 76625.000000 51606.000000 101.000000 51505.000000 86727.000000 133.000000 86594.000000 26504.000000 47.000000 26457.000000 3922.000000 na 3922.000000 9095.000000 34.000000 9060.000000 21896.000000 43.000000 21852.000000
Retired 264831.000000 132665.000000 132166.000000 160157.000000 63202.000000 96954.000000 38104.000000 24960.000000 13144.000000 16238.000000 11012.000000 5226.000000 26343.000000 17605.000000 8738.000000 10079.000000 6746.000000 3332.000000 1570.000000 1225 346.000000 5136.000000 2916.000000 2221.000000 7203.000000 4998.000000 2205.000000
Others 102267.000000 51849.000000 50419.000000 20494.000000 9970.000000 10523.000000 11049.000000 6155.000000 4894.000000 10530.000000 6279.000000 4251.000000 27622.000000 14439.000000 13183.000000 14729.000000 7070.000000 7659.000000 6563.000000 4905 1658.000000 3451.000000 994.000000 2458.000000 7830.000000 2037.000000 5793.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Text
(Polytechnic) Females Numeric
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric