跳到主要内容
D

2015年投入产出表:最终需求初级投入需求系数

简介

本数据集由新加坡统计局发布,基于2015年供给使用及投入产出表,以CSV提供最终需求对应的初级投入需求系数,含进口、税收、雇员报酬、营业盈余等分项。可用于乘数分析、增加值关联及经济结构建模研究。

官方简介

来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2015年供给使用及投入产出表 脚注:表8展示增加值口径的总需求系数;本表展示最终需求对应的初级投入需求系数。

最近更新
行数
105
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Coefficient (Primary Input) Imports of goods & services (Primary Input) Taxes less subsidies on products (Primary Input) Compensation of employees (Primary Input) Other taxes less subsidies on production (Primary Input) Gross operating surplus (Primary Input) Total
001 Agriculture and nursery products 420.864700 4.589900 562.168400 95.188700 -82.811600 1000.000000
002 Livestock 262.431900 4.151800 205.444800 5.798900 522.172500 1000.000000
003 Fishing and aquaculture 369.870800 2.667400 268.418700 20.972200 338.070800 1000.000000
004 Food preparations 563.537300 1.750200 251.474000 14.272000 168.966500 1000.000000
005 Oils and fats 711.904500 0.562600 114.510100 4.347300 168.675500 1000.000000
006 Dairy products 489.705600 0.435200 127.400500 5.526700 376.932000 1000.000000
007 Other food products n.e.c 501.775000 0.835300 236.250400 13.335700 247.803600 1000.000000
008 Beverages and tobacco products 474.706500 0.491600 142.146000 6.950500 375.705400 1000.000000
009 Textiles 551.076400 0.475100 365.140200 30.934200 52.374100 1000.000000
010 Wearing apparel and fur products 543.981500 0.270700 344.558600 16.556400 94.632800 1000.000000
011 Footwear and leather products 506.490000 0.537100 210.988900 6.015000 275.969000 1000.000000
012 Wood and wooden products (except furniture) 441.054500 0.812900 335.175000 32.681900 190.275700 1000.000000
013 Paper and paper products 625.247800 0.540900 222.739400 6.073400 145.398600 1000.000000
014 Printing and reproduction of recorded media 330.448800 1.088500 414.253800 5.238100 248.970700 1000.000000
015 Petroleum products 859.824600 0.281200 35.629900 1.369000 102.895300 1000.000000
016 Basic chemicals and chemical products 350.759200 1.114600 234.221300 7.100700 406.804200 1000.000000
017 Petrochemicals and petrochemical products 660.883400 1.294600 86.573100 3.757700 247.491300 1000.000000
018 Paints and related products 534.934500 0.445600 235.997700 2.782500 225.839700 1000.000000
019 Detergents, perfumes, cleaning and toilet preparations 509.186600 0.260900 142.461000 0.970100 347.121500 1000.000000
020 Other chemical products 538.862700 0.685200 142.665600 4.664700 313.121800 1000.000000
021 Pharmaceuticals and biological products 331.299600 0.177500 62.613900 1.923200 603.985700 1000.000000
022 Rubber and plastic products 429.369300 0.811000 310.157600 8.576900 251.085100 1000.000000
023 Other non-metallic mineral products 654.588800 1.315400 159.743900 14.913500 169.438400 1000.000000
024 Basic metals 652.971300 0.483900 125.040000 15.693700 205.811100 1000.000000
025 Fabricated metal products (except machinery and equipment) 580.622500 0.426900 231.356200 7.227700 180.366800 1000.000000

字段

字段 类型 分类字段
Coefficient Text
(Primary Input) Imports of goods & services Numeric
(Primary Input) Taxes less subsidies on products Numeric
(Primary Input) Compensation of employees Numeric
(Primary Input) Other taxes less subsidies on production Numeric
(Primary Input) Gross operating surplus Numeric
(Primary Input) Total Numeric