提供员工自选休假日/换班/工时储蓄/弹性轮班的机构比例(行业三级)
简介
本数据集由人力部发布,以CSV提供2022年至2025年年中新加坡机构按行业三级分类提供员工自选休假日、换班、工时储蓄或弹性轮班的比例;涵盖至少25名雇员的私营机构及公共部门,便于监测细分行业此类预定弹性安排的普及情况。
官方简介
来源:就业条件调查,人力研究与统计司,人力部 注释: (1) 未进行就业条件调查的年份(即2023年与2025年),弹性工作安排数据取自人力部补充调查。 (2) 数据涵盖每家至少25名雇员的私营机构及公共部门。 (3) 数据涵盖永久雇员及任期至少一年的合约雇员。 (4) 数字指提供相应预定弹性工作安排的机构占全部机构的比例。 (5) “n.a.”:该年未收集数据。 (6) “s”:因观测数过少而抑制数据。
- 最近更新
- 覆盖范围
- 2022-06-01 – 2025-06-30
- 行数
- 124
- 列数
- 8
数据
| Year | Industry1 | Industry2 | Industry3 | Employees' Choice Of Days Off | Shift Swapping | Time Banking | Flexi-shift |
|---|---|---|---|---|---|---|---|
| 2022 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | 28.8 | 26.3 | 7.8 | n.a. |
| 2022 | manufacturing | paper/ rubber/ plastic products and printing | paper/ rubber/ plastic products and printing | 15.9 | 42.7 | 17.7 | n.a. |
| 2022 | manufacturing | petroleum, chemical and pharmaceutical products | petroleum, chemical and pharmaceutical products | 20.5 | 37.8 | 3.8 | n.a. |
| 2022 | manufacturing | fabricated metal products, machinery and equipment | fabricated metal products, machinery and equipment | 15.4 | 16.6 | 10.4 | n.a. |
| 2022 | manufacturing | electronic, computer and optical products | electronic, computer and optical products | 24.6 | 34.3 | 12.7 | n.a. |
| 2022 | manufacturing | transport equipment | transport equipment | 23.7 | 26.4 | 14.8 | n.a. |
| 2022 | manufacturing | other manufacturing industries | other manufacturing industries | 18.9 | 10.4 | 4.5 | n.a. |
| 2022 | construction | construction | construction | 21.3 | 14.5 | 9.5 | n.a. |
| 2022 | services | wholesale and retail trade | wholesale trade | 21 | 14.2 | 9.8 | n.a. |
| 2022 | services | wholesale and retail trade | retail trade | 51.2 | 52.5 | 20.8 | n.a. |
| 2022 | services | transportation and storage | land transport and supporting services | 26.2 | 28.2 | 18.5 | n.a. |
| 2022 | services | transportation and storage | water transport and supporting services | 19.8 | 16.3 | 10.5 | n.a. |
| 2022 | services | transportation and storage | air transport and supporting services | s | s | s | n.a. |
| 2022 | services | transportation and storage | other transport and storage services | 22.3 | 28.3 | 7.4 | n.a. |
| 2022 | services | accommodation and food services | accommodation | 48.6 | 57.8 | 27.5 | n.a. |
| 2022 | services | accommodation and food services | food and beverage services | 50.9 | 46.5 | 19.5 | n.a. |
| 2022 | services | information and communications | telecommunications, broadcasting and publishing | 30.4 | 23.9 | 12.3 | n.a. |
| 2022 | services | information and communications | it and other information services | 27.8 | 23.3 | 23.3 | n.a. |
| 2022 | services | financial and insurance services | financial services | 11.1 | 13.8 | 8.8 | n.a. |
| 2022 | services | financial and insurance services | insurance services | s | s | s | n.a. |
| 2022 | services | real estate services | real estate services | 35.1 | 33.9 | 13.2 | n.a. |
| 2022 | services | professional services | legal, accounting and management services | 25.6 | 8 | 17.1 | n.a. |
| 2022 | services | professional services | architectural and engineering services | 24.5 | 26.6 | 18.2 | n.a. |
| 2022 | services | professional services | other professional services | 20.6 | 12.8 | 23.9 | n.a. |
| 2022 | services | administrative and support services | security and investigation | 65.4 | 42.3 | 19.2 | n.a. |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Industry3 | Text | 否 |
| Employees' Choice Of Days Off | Text | 否 |
| Shift Swapping | Text | 否 |
| Time Banking | Text | 否 |
| Flexi-shift | Text | 否 |