提供预定弹性工作安排的机构比例(行业三级)
简介
本数据集由人力部发布,以CSV提供2008年至2025年新加坡机构按行业三级分类提供预定弹性工作安排的比例,涵盖兼职、弹性工时、错峰上班、预定远程办公、居家工作、职位共享与压缩工时等;涵盖较大型私营机构及公共部门,便于比较细分行业预定弹性工作安排供给。
官方简介
来源:就业条件调查,人力研究与统计司,人力部 注释: (1) 未进行就业条件调查的年份(即2009、2011、2013、2015、2017、2019、2021、2023与2025年),弹性工作安排数据取自人力部补充调查。 (2) 数据涵盖每家至少25名雇员的私营机构及公共部门。 (3) 数据涵盖永久雇员及任期至少一年的合约雇员。 (4) 数字指提供相应预定弹性工作安排的机构占全部机构的比例。 (5) “至少一种”指提供至少一种预定弹性工作安排的机构,不包括员工自选休假日、换班、工时储蓄与弹性轮班;这四类安排于2022年与2023年首次收集。 (6) 2011年以前,“至少一种”与“预定远程办公”同时包括预定与非预定远程办公。自2011年起,“预定远程办公”与“非预定远程办公”分别收集。 (7) 机构可提供不止一种预定弹性工作安排。 (8) “n.a.”:该年未收集数据。 (9) “-”:无或可忽略不计。 (10) “s”:因观测数过少而抑制数据。
- 最近更新
- 覆盖范围
- 2008-06-01 – 2025-06-30
- 行数
- 558
- 列数
- 12
数据
| Year | Industry1 | Industry2 | Industry3 | At Least One | Part Time Work | Flexi-hours | Staggered Time | Scheduled Tele-working | Homeworking (Physical Work) | Job Sharing | Compressed Work Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | 32.4 | 27.5 | 2.2 | 7.1 | - | 5.5 | - | n.a. |
| 2008 | manufacturing | paper/ rubber/ plastic products and printing | paper/ rubber/ plastic products and printing | 16.1 | 13.2 | 1.1 | 3.6 | - | - | - | n.a. |
| 2008 | manufacturing | petroleum, chemical and pharmaceutical products | petroleum, chemical and pharmaceutical products | 13.9 | 9 | 3.5 | 4.9 | - | - | - | n.a. |
| 2008 | manufacturing | fabricated metal products, machinery and equipment | fabricated metal products, machinery and equipment | 16.9 | 12.5 | 1.7 | 3 | 0.4 | 0.9 | - | n.a. |
| 2008 | manufacturing | electronic, computer and optical products | electronic, computer and optical products | 20 | 10.8 | 3.8 | 6.9 | - | - | - | n.a. |
| 2008 | manufacturing | transport equipment | transport equipment | 19.9 | 17.8 | 1.3 | 1 | 0.6 | - | - | n.a. |
| 2008 | manufacturing | other manufacturing industries | other manufacturing industries | 19.4 | 12.6 | 2.2 | 7.6 | 0.7 | 3.6 | - | n.a. |
| 2008 | construction | construction | construction | 15.4 | 13.2 | 1.1 | 0.9 | 0.5 | 0.7 | - | n.a. |
| 2008 | services | wholesale and retail trade | wholesale trade | 24.5 | 17.9 | 3.8 | 3.5 | 1.6 | 0.5 | - | n.a. |
| 2008 | services | wholesale and retail trade | retail trade | 45.4 | 40.5 | 0.4 | 4.5 | 0.7 | 1.9 | - | n.a. |
| 2008 | services | transportation and storage | land transport and supporting services | 18.5 | 16.7 | - | 1.9 | - | - | - | n.a. |
| 2008 | services | transportation and storage | water transport and supporting services | 23 | 12.5 | 1.3 | 11.8 | 0.7 | - | - | n.a. |
| 2008 | services | transportation and storage | air transport and supporting services | 37.1 | 28.6 | - | 8.6 | - | - | - | n.a. |
| 2008 | services | transportation and storage | other transport and storage services | 12 | 11.6 | - | 1.3 | - | - | - | n.a. |
| 2008 | services | accommodation and food services | accommodation | 31.5 | 20.5 | 6.8 | 5.5 | - | - | - | n.a. |
| 2008 | services | accommodation and food services | food and beverage services | 52.4 | 51.4 | 1.2 | 0.6 | - | 1.2 | - | n.a. |
| 2008 | services | information and communications | telecommunications, broadcasting and publishing | 49.1 | 24.6 | 8.8 | 15.8 | 12.3 | 7.9 | 2.6 | n.a. |
| 2008 | services | information and communications | it and other information services | 25.9 | 14.5 | 7.2 | 1.8 | 6.6 | 1.8 | 0.6 | n.a. |
| 2008 | services | financial and insurance services | financial services | 38 | 33.6 | 5.2 | 7 | 2.2 | 1.1 | 0.7 | n.a. |
| 2008 | services | financial and insurance services | insurance services | 46.3 | 42.6 | 1.9 | 3.7 | - | - | - | n.a. |
| 2008 | services | real estate services | real estate services | 27.8 | 22.9 | - | 8.3 | 1 | 1 | - | n.a. |
| 2008 | services | professional services | legal, accounting and management services | 32.8 | 26.2 | 8.9 | 0.7 | 4.1 | - | - | n.a. |
| 2008 | services | professional services | architectural and engineering services | 19.3 | 14.5 | 1.4 | 1.4 | 2.4 | 1.9 | - | n.a. |
| 2008 | services | professional services | other professional services | 27 | 8.1 | 19.8 | 0.9 | - | - | - | n.a. |
| 2008 | services | administrative and support services | security and investigation | 44.9 | 43.3 | 3.1 | 1.6 | 1.6 | - | - | n.a. |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Industry3 | Text | 是 |
| At Least One | Text | 否 |
| Part Time Work | Text | 否 |
| Flexi-hours | Text | 否 |
| Staggered Time | Text | 否 |
| Scheduled Tele-working | Text | 否 |
| Homeworking (Physical Work) | Text | 否 |
| Job Sharing | Text | 否 |
| Compressed Work Schedule | Text | 否 |