跳到主要内容
D

国家免疫规划目标人群疫苗接种覆盖率按性别分(年度)

简介

本数据集由新加坡统计局根据传染病局数据发布,以CSV提供2014年至2024年国家免疫规划目标人群疫苗接种覆盖率年度比例,按性别划分,便于监测免疫覆盖差距。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M920241

官方简介

来源:传染病局。 数据最后更新:2026年1月12日 更新频率:年度 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M920241

最近更新
覆盖范围
2014-01-01 – 2024-12-31
行数
10
列数
12

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Total 96.700000 97.700000 97.400000 98.000000 97.900000 97.200000 97.800000 97.500000 97.700000 97.400000 97.600000
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Total 92.500000 92.800000 93.300000 93.900000 94.000000 92.800000 92.100000 93.000000 92.300000 91.300000 90.100000
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Total 91.400000 91.900000 90.600000 88.300000 87.000000 84.500000 84.400000 82.800000 79.100000 76.000000 69.600000
Proportion Of Females Aged 15 Years Who Received The Nationally Recommended Doses Of HPV Vaccine 87.800000 88.700000 89.400000 88.300000 79.600000 58.100000 28.000000 1.900000 1.600000 1.600000 1.400000
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Males 96.700000 97.600000 97.300000 98.000000 97.900000 97.200000 97.700000 97.500000 97.700000 97.400000 97.700000
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Males 92.500000 92.800000 93.100000 93.900000 93.900000 92.700000 91.800000 92.800000 91.900000 91.100000 89.900000
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Males 91.500000 92.000000 90.400000 88.400000 86.800000 84.500000 84.400000 82.800000 79.400000 76.100000 69.700000
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Females 96.800000 97.800000 97.400000 98.000000 98.000000 97.300000 97.900000 97.500000 97.800000 97.400000 97.600000
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Females 92.500000 92.700000 93.400000 93.900000 94.200000 92.900000 92.400000 93.200000 92.700000 91.500000 90.200000
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Females 91.300000 91.700000 90.700000 88.200000 87.300000 84.500000 84.300000 82.900000 78.800000 75.900000 69.600000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric