车辆保有量季度新注册数
简介
本数据集由陆路交通管理局发布,以CSV提供2016年至2020年新加坡车辆保有量季度新注册数,字段含期别、类别、车辆类型与车辆数。便于按车种监测新注册,并留意用途、牌照与拥车状况变化对分类的影响。
官方简介
车辆类型可能因用途、牌照与拥车状况变化而调整。 M06B-按类型划分的车辆
- 最近更新
- 覆盖范围
- 2016-01-01 – 2020-12-31
- 行数
- 412
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Period | Category | Vehicle Type | No. of Vehicles |
|---|---|---|---|
| 2016-Q1 | Cars and Station-wagons | Private | 17188.000000 |
| 2016-Q1 | Cars and Station-wagons | Company | 838.000000 |
| 2016-Q1 | Cars and Station-wagons | Tuition | 18.000000 |
| 2016-Q1 | Cars and Station-wagons | Private Hire (Rental) | 1309.000000 |
| 2016-Q1 | Cars and Station-wagons | Off peak/Weekend cars | 450.000000 |
| 2016-Q1 | Taxis | Taxis | 811.000000 |
| 2016-Q1 | Motorcycles and Scooters | Motorcycles and Scooters | 1922.000000 |
| 2016-Q1 | Goods and Other Vehicles | Goods-cum-passengers | 29.000000 |
| 2016-Q1 | Goods and Other Vehicles | LGVs ( mlw <= 3.5 mt) | 2753.000000 |
| 2016-Q1 | Goods and Other Vehicles | HGVs ( mlw >3.5 - 16 mt) | 1106.000000 |
| 2016-Q1 | Goods and Other Vehicles | VHGVs ( mlw > 16 mt) | 253.000000 |
| 2016-Q1 | Buses | Public Buses | 212.000000 |
| 2016-Q1 | Buses | School Buses | 39.000000 |
| 2016-Q1 | Buses | Private Buses | 62.000000 |
| 2016-Q1 | Buses | Private Hire Buses | 15.000000 |
| 2016-Q1 | Buses | Excursion Buses | 197.000000 |
| 2016-Q1 | Tax Exempted Vehicles | Cars and Station-wagons | 109.000000 |
| 2016-Q1 | Tax Exempted Vehicles | Motorcycles and Scooters | 13.000000 |
| 2016-Q1 | Tax Exempted Vehicles | Buses | 20.000000 |
| 2016-Q1 | Tax Exempted Vehicles | Goods and Other Vehicles | 318.000000 |
| 2016-Q2 | Cars and Station-wagons | Private | 35685.000000 |
| 2016-Q2 | Cars and Station-wagons | Company | 1709.000000 |
| 2016-Q2 | Cars and Station-wagons | Tuition | 37.000000 |
| 2016-Q2 | Cars and Station-wagons | Private Hire (Rental) | 4830.000000 |
| 2016-Q2 | Cars and Station-wagons | Off peak/Weekend cars | 1017.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Period | Quarter (Q) | 否 |
| Category | Text | 否 |
| Vehicle Type | Text | 否 |
| No. of Vehicles | Numeric | 否 |