还押人数按罪行类别
简介
本数据集由新加坡监狱署发布,以CSV提供2007年至2025年每年12月31日新加坡还押(未判决在押)人数,按主要罪行类别划分,字段含年份、罪行类别与人数。便于刑事司法研究与政策分析追踪近二十年未判决在押者的罪行结构变化。
官方简介
每年12月31日的还押人数按罪行类别划分。
- 最近更新
- 覆盖范围
- 2007-01-01 – 2025-01-01
- 行数
- 190
- 列数
- 3
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Population By Main Offence Group | Number Of Population |
|---|---|---|
| 2007 | Crimes Against Person | 57.000000 |
| 2007 | Property Crimes | 122.000000 |
| 2007 | Commercial Crimes | 22.000000 |
| 2007 | Drug Offences | 164.000000 |
| 2007 | Immigration Offences | 96.000000 |
| 2007 | Crimes Against Public Order | 18.000000 |
| 2007 | Customs Offences | 0.000000 |
| 2007 | Crimes Under Women's Charter | 6.000000 |
| 2007 | Traffic Offences | 1.000000 |
| 2007 | Other Offences | 38.000000 |
| 2008 | Crimes Against Person | 93.000000 |
| 2008 | Property Crimes | 132.000000 |
| 2008 | Commercial Crimes | 34.000000 |
| 2008 | Drug Offences | 366.000000 |
| 2008 | Immigration Offences | 81.000000 |
| 2008 | Crimes Against Public Order | 33.000000 |
| 2008 | Customs Offences | 0.000000 |
| 2008 | Crimes Under Women's Charter | 10.000000 |
| 2008 | Traffic Offences | 1.000000 |
| 2008 | Other Offences | 57.000000 |
| 2009 | Crimes Against Person | 91.000000 |
| 2009 | Property Crimes | 157.000000 |
| 2009 | Commercial Crimes | 58.000000 |
| 2009 | Drug Offences | 310.000000 |
| 2009 | Immigration Offences | 60.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Population By Main Offence Group | Text | 是 |
| Number Of Population | Numeric | 否 |