跳到主要内容
D

2000年人口普查:15岁及以上经济不活跃居民按年龄、最高学历与性别

简介

本数据集依据2000年人口普查,由新加坡统计局发布,以CSV按年龄组、最高学历与性别统计15岁及以上经济不活跃居民(不含学生)。便于从教育与性别角度回顾劳动力未参与情况。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8976

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:数据不含学生。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8976

最近更新
行数
13
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 700816.000000 176002.000000 524813.000000 289501.000000 71511.000000 217990.000000 118755.000000 29943.000000 88811.000000 73262.000000 16566.000000 56696.000000 130167.000000 30342.000000 99825.000000 42784.000000 12681.000000 30104.000000 10726.000000 5947.000000 4779.000000 13778.000000 3519.000000 10259.000000 21842 5494 16349
15 - 19 22254.000000 12651.000000 9603.000000 837.000000 479.000000 358.000000 782.000000 455.000000 327.000000 2507.000000 1589.000000 918.000000 11990.000000 7256.000000 4735.000000 5315.000000 2226.000000 3089.000000 620.000000 501.000000 119.000000 202.000000 144.000000 57.000000 na na na
20 - 24 18812.000000 10480.000000 8333.000000 1345.000000 523.000000 821.000000 1182.000000 308.000000 874.000000 1738.000000 469.000000 1268.000000 4339.000000 1974.000000 2365.000000 4152.000000 2948.000000 1204.000000 4510.000000 3711.000000 798.000000 613.000000 291.000000 322.000000 935 255 680
25 - 29 24692.000000 2791.000000 21901.000000 2641.000000 539.000000 2102.000000 3392.000000 361.000000 3031.000000 4374.000000 354.000000 4020.000000 6724.000000 594.000000 6130.000000 2649.000000 260.000000 2389.000000 948.000000 219.000000 729.000000 1076.000000 48.000000 1028.000000 2888 416 2471
30 - 34 44711.000000 2955.000000 41756.000000 5283.000000 888.000000 4395.000000 6618.000000 506.000000 6113.000000 7664.000000 519.000000 7145.000000 14152.000000 574.000000 13578.000000 4432.000000 163.000000 4269.000000 1084.000000 106.000000 978.000000 1745.000000 26.000000 1719.000000 3734 173 3560
35 - 39 62545.000000 3337.000000 59208.000000 8857.000000 1042.000000 7815.000000 12600.000000 690.000000 11910.000000 10533.000000 525.000000 10008.000000 19868.000000 603.000000 19266.000000 4421.000000 159.000000 4262.000000 1072.000000 86.000000 986.000000 1787.000000 69.000000 1718.000000 3408 164 3244
40 - 44 64830.000000 4213.000000 60617.000000 12534.000000 1195.000000 11339.000000 15938.000000 863.000000 15075.000000 9147.000000 715.000000 8432.000000 18377.000000 980.000000 17397.000000 4398.000000 163.000000 4235.000000 630.000000 87.000000 544.000000 1497.000000 91.000000 1406.000000 2308 120 2189
45 - 49 59366.000000 4972.000000 54394.000000 16047.000000 1228.000000 14819.000000 13799.000000 1025.000000 12774.000000 9300.000000 907.000000 8393.000000 13980.000000 1048.000000 12933.000000 3413.000000 343.000000 3070.000000 352.000000 76.000000 276.000000 906.000000 100.000000 805.000000 1569 246 1324
50 - 54 63256.000000 9226.000000 54029.000000 24200.000000 2614.000000 21585.000000 14521.000000 1960.000000 12562.000000 7912.000000 1445.000000 6467.000000 10903.000000 1802.000000 9101.000000 3196.000000 622.000000 2574.000000 168.000000 96.000000 72.000000 1040.000000 214.000000 826.000000 1316 473 842
55 - 59 59525.000000 15994.000000 43531.000000 29669.000000 5548.000000 24121.000000 11600.000000 3485.000000 8114.000000 4997.000000 1786.000000 3212.000000 7428.000000 2573.000000 4855.000000 2894.000000 1160.000000 1734.000000 378.000000 293.000000 84.000000 1142.000000 444.000000 698.000000 1417 704 713
60 - 64 74404.000000 26540.000000 47863.000000 40585.000000 10578.000000 30007.000000 12795.000000 5298.000000 7497.000000 5539.000000 2576.000000 2963.000000 8015.000000 3918.000000 4096.000000 3374.000000 1690.000000 1684.000000 478.000000 398.000000 80.000000 1707.000000 840.000000 867.000000 1910 1242 668
65 - 69 71331.000000 29046.000000 42285.000000 46926.000000 14786.000000 32140.000000 10255.000000 5662.000000 4593.000000 3950.000000 2176.000000 1775.000000 5582.000000 3350.000000 2232.000000 1976.000000 1294.000000 682.000000 264.000000 211.000000 53.000000 1162.000000 695.000000 467.000000 1216 872 344
70 & Over 135089.000000 53797.000000 81292.000000 100577.000000 32090.000000 68488.000000 15272.000000 9331.000000 5941.000000 5603.000000 3508.000000 2095.000000 8808.000000 5670.000000 3139.000000 2564.000000 1652.000000 911.000000 224.000000 163.000000 61.000000 901.000000 555.000000 346.000000 1141 829 312

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Numeric
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Numeric
(University) Total Text
(University) Males Text
(University) Females Text