跳到主要内容
D

居民雇员按行业、雇佣性质与性别(2005年住户调查)

简介

新加坡统计局根据2005年一般住户调查发布,统计15岁及以上居民雇员按行业、雇佣性质(永久/合同等)及性别分布。可用于研究行业就业结构与性别差异;数据不含国民服役人员。

官方简介

来源:新加坡统计局。数据最后更新:2016年3月29日。更新频率:每10年。调查时期:2005年一般住户调查。脚注:不含国民服役人员。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8807

最近更新
行数
11
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Permanent) Total (Permanent) Males (Permanent) Females (Contract) Total (Contract) Males (Contract) Females (Others) Total (Others) Males (Others) Females
Total 1380460.000000 750565.000000 629895.000000 1206914.000000 659574.000000 547340.000000 61930.000000 34899.000000 27031.000000 111617.000000 56092.000000 55524.000000
Manufacturing 260468.000000 158920.000000 101548.000000 240492.000000 149161.000000 91330.000000 7435.000000 3933.000000 3502.000000 12541.000000 5825.000000 6716.000000
Construction 63561.000000 50522.000000 13039.000000 51081.000000 39203.000000 11878.000000 2521.000000 2205.000000 316.000000 9959.000000 9114.000000 845.000000
Wholesale & Retail Trade 248160.000000 129085.000000 119075.000000 224945.000000 119787.000000 105158.000000 4536.000000 2230.000000 2306.000000 18679.000000 7068.000000 11611.000000
Hotels & Restaurants 79288.000000 35326.000000 43962.000000 58853.000000 27129.000000 31723.000000 1160.000000 584.000000 576.000000 19275.000000 7612.000000 11663.000000
Transport & Storage 118797.000000 83396.000000 35400.000000 103328.000000 72162.000000 31166.000000 5091.000000 2580.000000 2511.000000 10378.000000 8655.000000 1724.000000
Information & Communications 59950.000000 33478.000000 26472.000000 52717.000000 29451.000000 23266.000000 5058.000000 3102.000000 1956.000000 2175.000000 925.000000 1251.000000
Financial Services 91286.000000 37523.000000 53763.000000 84861.000000 35024.000000 49836.000000 4254.000000 1766.000000 2488.000000 2172.000000 733.000000 1438.000000
Business Services 178028.000000 94692.000000 83336.000000 149816.000000 79274.000000 70542.000000 11726.000000 6928.000000 4798.000000 16487.000000 8490.000000 7996.000000
Community, Social & Personal Services 264875.000000 115621.000000 149254.000000 226651.000000 97790.000000 128861.000000 19779.000000 11329.000000 8450.000000 18445.000000 6501.000000 11943.000000
Others* 16047.000000 12002.000000 4045.000000 14171.000000 10591.000000 3580.000000 371.000000 243.000000 128.000000 1505.000000 1168.000000 337.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Permanent) Total Numeric
(Permanent) Males Numeric
(Permanent) Females Numeric
(Contract) Total Numeric
(Contract) Males Numeric
(Contract) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric