跳到主要内容
D

2015年住户综合调查:15岁及以上曾婚女性(年龄、生育子女数与经济活动)

简介

本数据集根据2015年住户综合调查,由新加坡统计局发布,以千人为单位统计曾婚女性按年龄、生育子女数及经济活动划分的人数。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8194

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年住户综合调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8194

最近更新
行数
13
列数
22

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands (Total) Total [Total] (Number Of Children Born) None [Total] (Number Of Children Born) 1 Child [Total] (Number Of Children Born) 2 Children [Total] (Number Of Children Born) 3 Children [Total] (Number Of Children Born) 4 Children [Total] (Number Of Children Born) 5 Or More Children (Economically Active) Total [Economically Active] (Number Of Children Born) None [Economically Active] (Number Of Children Born) 1 Child [Economically Active] (Number Of Children Born) 2 Children [Economically Active] (Number Of Children Born) 3 Children [Economically Active] (Number Of Children Born) 4 Children [Economically Active] (Number Of Children Born) 5 Or More Children (Economically Inactive) Total [Economically Inactive] (Number Of Children Born) None [Economically Inactive] (Number Of Children Born) 1 Child [Economically Inactive] (Number Of Children Born) 2 Children [Economically Inactive] (Number Of Children Born) 3 Children [Economically Inactive] (Number Of Children Born) 4 Children [Economically Inactive] (Number Of Children Born) 5 Or More Children
Total 1184.900000 139.100000 230.400000 439.100000 235.800000 72.700000 67.700000 700.400000 113.200000 161.700000 270.300000 119.200000 26.300000 9.700000 484.600000 25.900000 68.700000 168.900000 116.600000 46.500000 58.100000
Below 25 5.700000 2.300000 2.100000 1.100000 0.200000 0.000000 0.000000 4.100000 2.000000 1.300000 0.700000 0.100000 0.000000 0.000000 1.600000 0.300000 0.800000 0.400000 0.100000 0.000000 0.000000
25 - 29 46.100000 21.900000 14.500000 7.800000 1.500000 0.200000 0.200000 38.200000 20.300000 11.300000 5.400000 1.100000 0.100000 0.000000 7.900000 1.700000 3.200000 2.400000 0.400000 0.100000 0.100000
30 - 34 107.200000 29.000000 36.200000 32.000000 8.000000 1.500000 0.500000 86.200000 26.000000 29.700000 23.300000 5.900000 1.100000 0.200000 21.000000 3.100000 6.500000 8.700000 2.100000 0.400000 0.300000
35 - 39 132.700000 20.500000 33.700000 57.400000 16.400000 3.200000 1.500000 105.100000 18.100000 27.400000 44.000000 12.600000 2.200000 0.800000 27.700000 2.500000 6.300000 13.300000 3.900000 1.000000 0.700000
40 - 44 139.000000 17.200000 32.300000 60.900000 21.600000 5.500000 1.400000 105.800000 14.900000 25.100000 46.000000 15.100000 3.700000 1.100000 33.200000 2.300000 7.200000 15.000000 6.500000 1.800000 0.300000
45 - 49 132.500000 14.200000 28.300000 54.300000 27.400000 6.300000 2.000000 97.000000 11.000000 21.300000 40.100000 19.700000 4.000000 0.900000 35.500000 3.300000 7.000000 14.200000 7.700000 2.200000 1.100000
50 - 54 140.700000 11.400000 23.900000 61.300000 33.100000 8.700000 2.300000 97.100000 8.900000 17.000000 42.600000 22.400000 5.000000 1.300000 43.600000 2.500000 7.000000 18.700000 10.700000 3.700000 1.000000
55 - 59 129.000000 9.900000 20.500000 54.800000 34.100000 7.700000 2.100000 77.000000 7.000000 13.500000 32.200000 19.500000 3.900000 0.900000 52.000000 2.900000 6.900000 22.700000 14.500000 3.800000 1.200000
60 - 64 109.300000 5.800000 15.900000 46.700000 32.600000 6.700000 1.700000 49.400000 3.300000 8.400000 22.600000 12.300000 2.100000 0.600000 60.000000 2.500000 7.500000 24.100000 20.300000 4.500000 1.100000
65 - 69 89.300000 3.000000 11.400000 33.400000 26.800000 9.800000 4.900000 26.700000 1.300000 4.900000 10.200000 7.300000 2.100000 0.900000 62.600000 1.700000 6.600000 23.200000 19.500000 7.700000 3.900000
70 - 74 53.800000 1.000000 5.300000 14.800000 14.600000 8.900000 9.100000 8.700000 0.200000 1.300000 2.400000 2.100000 1.300000 1.300000 45.100000 0.800000 4.000000 12.400000 12.500000 7.600000 7.800000
75 & Over 99.600000 2.600000 6.400000 14.700000 19.400000 14.300000 42.100000 5.200000 0.300000 0.600000 0.800000 1.100000 0.700000 1.700000 94.400000 2.300000 5.800000 13.900000 18.400000 13.700000 40.400000

字段

字段 类型 分类字段
Thousands Text
(Total) Total Numeric
[Total] (Number Of Children Born) None Numeric
[Total] (Number Of Children Born) 1 Child Numeric
[Total] (Number Of Children Born) 2 Children Numeric
[Total] (Number Of Children Born) 3 Children Numeric
[Total] (Number Of Children Born) 4 Children Numeric
[Total] (Number Of Children Born) 5 Or More Children Numeric
(Economically Active) Total Numeric
[Economically Active] (Number Of Children Born) None Numeric
[Economically Active] (Number Of Children Born) 1 Child Numeric
[Economically Active] (Number Of Children Born) 2 Children Numeric
[Economically Active] (Number Of Children Born) 3 Children Numeric
[Economically Active] (Number Of Children Born) 4 Children Numeric
[Economically Active] (Number Of Children Born) 5 Or More Children Numeric
(Economically Inactive) Total Numeric
[Economically Inactive] (Number Of Children Born) None Numeric
[Economically Inactive] (Number Of Children Born) 1 Child Numeric
[Economically Inactive] (Number Of Children Born) 2 Children Numeric
[Economically Inactive] (Number Of Children Born) 3 Children Numeric
[Economically Inactive] (Number Of Children Born) 4 Children Numeric
[Economically Inactive] (Number Of Children Born) 5 Or More Children Numeric