2020年人口普查:15岁及以上曾婚女性居民按年龄组、生育子女数与最高学历
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上曾婚女性居民按年龄组、生育子女数与最高学历的数量;子女数由无至五名及以上,学历由中学以下至大学。便于分析学历与完成生育的关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17414
官方简介
来源:新加坡统计局 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注意:数据涵盖非全日制就读教育机构的居民,并包括通过兼读课程提升学历者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17414
- 最近更新
- 行数
- 16
- 列数
- 43
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Number of Children Born) None | [Total] (Number of Children Born) 1 Child | [Total] (Number of Children Born) 2 Children | [Total] (Number of Children Born) 3 Children | [Total] (Number of Children Born) 4 Children | [Total] (Number of Children Born) 5 or More Children | (Below Secondary) Total | [Below Secondary] (Number of Children Born) None | [Below Secondary] (Number of Children Born) 1 Child | [Below Secondary] (Number of Children Born) 2 Children | [Below Secondary] (Number of Children Born) 3 Children | [Below Secondary] (Number of Children Born) 4 Children | [Below Secondary] (Number of Children Born) 5 or More Children | (Secondary) Total | [Secondary] (Number of Children Born) None | [Secondary] (Number of Children Born) 1 Child | [Secondary] (Number of Children Born) 2 Children | [Secondary] (Number of Children Born) 3 Children | [Secondary] (Number of Children Born) 4 Children | [Secondary] (Number of Children Born) 5 or More Children | (Post-Secondary (Non-Tertiary)) Total | [Post-Secondary (Non-Tertiary)] (Number of Children Born) None | [Post-Secondary (Non-Tertiary)] (Number of Children Born) 1 Child | [Post-Secondary (Non-Tertiary)] (Number of Children Born) 2 Children | [Post-Secondary (Non-Tertiary)] (Number of Children Born) 3 Children | [Post-Secondary (Non-Tertiary)] (Number of Children Born) 4 Children | [Post-Secondary (Non-Tertiary)] (Number of Children Born) 5 or More Children | (Diploma1/ & Professional Qualification) Total | [Diploma1/ & Professional Qualification] (Number of Children Born) None | [Diploma1/ & Professional Qualification] (Number of Children Born) 1 Child | [Diploma1/ & Professional Qualification] (Number of Children Born) 2 Children | [Diploma1/ & Professional Qualification] (Number of Children Born) 3 Children | [Diploma1/ & Professional Qualification] (Number of Children Born) 4 Children | [Diploma1/ & Professional Qualification] (Number of Children Born) 5 or More Children | (University) Total | [University] (Number of Children Born) None | [University] (Number of Children Born) 1 Child | [University] (Number of Children Born) 2 Children | [University] (Number of Children Born) 3 Children | [University] (Number of Children Born) 4 Children | [University] (Number of Children Born) 5 or More Children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1255805.000000 | 163330.000000 | 255420.000000 | 462096.000000 | 238484 | 78928 | 57547 | 403454.000000 | 22165 | 53678.000000 | 126599.000000 | 105442 | 47480 | 48090 | 233251.000000 | 21243.000000 | 45712.000000 | 97182 | 49997 | 14015 | 5103 | 114533 | 13478 | 24635 | 45573 | 22520 | 6309 | 169805 | 31201 | 334761 | 75244 | 87066 | 128572 | 36752 | 6171 | 955 | ||||||
| 15 - 19 | 100.000000 | 17.000000 | 77.000000 | 6.000000 | - | - | - | 25.000000 | - | 19.000000 | 6.000000 | - | - | - | 75.000000 | 17.000000 | 58.000000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 20 - 24 | 4615.000000 | 1680.000000 | 1934.000000 | 765.000000 | 181 | 22 | 33 | 661.000000 | 69 | 406.000000 | 81.000000 | 71 | - | 33 | 1294.000000 | 282.000000 | 548.000000 | 364 | 78 | 22 | - | 956 | 328 | 420 | 176 | 32 | - | 1282 | 721 | 423 | 279 | 109 | 36 | - | - | - | ||||||
| 25 - 29 | 44356.000000 | 22762.000000 | 12977.000000 | 6525.000000 | 1365 | 527 | 200 | 2501.000000 | 285 | 783.000000 | 957.000000 | 233 | 178 | 66 | 4143.000000 | 842.000000 | 1516.000000 | 1134 | 371 | 151 | 128 | 5120 | 1569 | 2019 | 1046 | 333 | 145 | 11408 | 5483 | 21185 | 14583 | 5054 | 1396 | 136 | 16 | - | ||||||
| 30 - 34 | 104905.000000 | 34439.000000 | 34825.000000 | 26474.000000 | 6757 | 1667 | 743 | 5365.000000 | 729 | 1336.000000 | 1888.000000 | 861 | 312 | 240 | 9066.000000 | 1733.000000 | 2686.000000 | 2717 | 1193 | 502 | 236 | 8549 | 1661 | 2450 | 2893 | 1065 | 341 | 22170 | 6659 | 59755 | 23657 | 21031 | 13161 | 1679 | 184 | 43 | ||||||
| 35 - 39 | 127890.000000 | 20916.000000 | 34249.000000 | 51781.000000 | 15656 | 3727 | 1561 | 9170.000000 | 970 | 2606.000000 | 2846.000000 | 1711 | 571 | 466 | 13174.000000 | 1649.000000 | 3243.000000 | 5004 | 2136 | 702 | 440 | 9843 | 1367 | 2355 | 3604 | 1699 | 571 | 26930 | 5184 | 68773 | 11745 | 18614 | 30496 | 6752 | 983 | 183 | ||||||
| 40 - 44 | 132989.000000 | 18952.000000 | 31833.000000 | 56339.000000 | 19802 | 4432 | 1632 | 12687.000000 | 1443 | 2913.000000 | 4640.000000 | 2338 | 878 | 476 | 16101.000000 | 2149.000000 | 3701.000000 | 5909 | 3005 | 906 | 431 | 10208 | 1546 | 2611 | 3568 | 1707 | 603 | 30196 | 4861 | 63797 | 8953 | 15150 | 29657 | 8473 | 1334 | 230 | ||||||
| 45 - 49 | 136130.000000 | 17341.000000 | 32835.000000 | 56505.000000 | 21866 | 5850 | 1734 | 20480.000000 | 2150 | 4502.000000 | 7641.000000 | 4055 | 1552 | 579 | 24398.000000 | 2581.000000 | 5506.000000 | 9329 | 4998 | 1422 | 562 | 14911 | 1799 | 3752 | 5839 | 2464 | 812 | 26829 | 3606 | 49512 | 7205 | 12051 | 22538 | 6456 | 1116 | 147 | ||||||
| 50 - 54 | 130462.000000 | 14326.000000 | 26162.000000 | 55001.000000 | 26008 | 6850 | 2117 | 30547.000000 | 2782 | 5348.000000 | 12005.000000 | 7425 | 2185 | 802 | 33469.000000 | 3158.000000 | 5971.000000 | 14049 | 7294 | 2203 | 794 | 15947 | 1767 | 3048 | 6714 | 3225 | 922 | 19929 | 2220 | 30572 | 4399 | 6816 | 13630 | 4755 | 891 | 80 | ||||||
| 55 - 59 | 136221.000000 | 11003.000000 | 24213.000000 | 55900.000000 | 33156 | 9283 | 2666 | 48100.000000 | 3393 | 7415.000000 | 18228.000000 | 13338 | 4452 | 1275 | 40761.000000 | 3008.000000 | 7321.000000 | 17155 | 9845 | 2638 | 793 | 15796 | 1320 | 2775 | 6924 | 3572 | 937 | 12792 | 942 | 18772 | 2340 | 3996 | 8035 | 3611 | 673 | 118 | ||||||
| 60 - 64 | 128940.000000 | 9095.000000 | 20642.000000 | 54572.000000 | 33419 | 8549 | 2663 | 56583.000000 | 3336 | 7658.000000 | 22302.000000 | 16631 | 4802 | 1855 | 38060.000000 | 2660.000000 | 6561.000000 | 17281 | 8878 | 2179 | 501 | 14477 | 948 | 2387 | 6718 | 3561 | 675 | 8669 | 800 | 11151 | 1352 | 2355 | 4412 | 2393 | 565 | 74 | ||||||
| 65 - 69 | 103734.000000 | 6081.000000 | 15709.000000 | 43135.000000 | 28814 | 7548 | 2446 | 59014.000000 | 3001 | 7767.000000 | 22199.000000 | 18707 | 5435 | 1906 | 26488.000000 | 1575.000000 | 4632.000000 | 12689 | 5893 | 1359 | 340 | 8621 | 702 | 1402 | 3776 | 2180 | 433 | 3884 | 449 | 5727 | 355 | 1095 | 2720 | 1287 | 224 | 46 | ||||||
| 70 - 74 | 82934.000000 | 3893.000000 | 10352.000000 | 30808.000000 | 24255 | 9409 | 4217 | 54987.000000 | 1989 | 5868.000000 | 17076.000000 | 18274 | 7909 | 3871 | 16676.000000 | 1179.000000 | 2673.000000 | 7887 | 3722 | 985 | 231 | 5650 | 335 | 929 | 2760 | 1224 | 287 | 2833 | 165 | 2787 | 226 | 455 | 1504 | 529 | 73 | - | ||||||
| 75 - 79 | 48672.000000 | 1537.000000 | 4497.000000 | 13039.000000 | 13424 | 8606 | 7570 | 38207.000000 | 1012 | 3027.000000 | 8349.000000 | 10641 | 7875 | 7304 | 5376.000000 | 278.000000 | 779.000000 | 2415 | 1358 | 381 | 165 | 2446 | 82 | 286 | 942 | 775 | 295 | 1389 | 54 | 1254 | 110 | 214 | 575 | 324 | 11 | 20 | ||||||
| 80 - 84 | 37828.000000 | 715.000000 | 2821.000000 | 7417.000000 | 8852 | 6829 | 11195 | 31654.000000 | 516 | 2075.000000 | 5250.000000 | 6752 | 6232 | 10829 | 3063.000000 | 111.000000 | 355.000000 | 978 | 1008 | 361 | 250 | 1421 | 31 | 103 | 502 | 572 | 154 | 917 | 30 | 773 | 26 | 103 | 315 | 276 | 39 | 14 | ||||||
| 85 & Over | 36030.000000 | 576.000000 | 2292.000000 | 3831.000000 | 4930 | 5629 | 18772 | 33472.000000 | 491 | 1955.000000 | 3133.000000 | 4405 | 5101 | 18388 | 1107.000000 | 21.000000 | 162.000000 | 270 | 218 | 204 | 232 | 591 | 22 | 98 | 111 | 112 | 133 | 579 | 28 | 281 | 14 | 24 | 100 | 82 | 61 | - |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Number of Children Born) None | Numeric | 否 |
| [Total] (Number of Children Born) 1 Child | Numeric | 否 |
| [Total] (Number of Children Born) 2 Children | Numeric | 否 |
| [Total] (Number of Children Born) 3 Children | Text | 否 |
| [Total] (Number of Children Born) 4 Children | Text | 否 |
| [Total] (Number of Children Born) 5 or More Children | Text | 否 |
| (Below Secondary) Total | Numeric | 否 |
| [Below Secondary] (Number of Children Born) None | Text | 否 |
| [Below Secondary] (Number of Children Born) 1 Child | Numeric | 否 |
| [Below Secondary] (Number of Children Born) 2 Children | Numeric | 否 |
| [Below Secondary] (Number of Children Born) 3 Children | Text | 否 |
| [Below Secondary] (Number of Children Born) 4 Children | Text | 否 |
| [Below Secondary] (Number of Children Born) 5 or More Children | Text | 否 |
| (Secondary) Total | Numeric | 否 |
| [Secondary] (Number of Children Born) None | Numeric | 否 |
| [Secondary] (Number of Children Born) 1 Child | Numeric | 否 |
| [Secondary] (Number of Children Born) 2 Children | Text | 否 |
| [Secondary] (Number of Children Born) 3 Children | Text | 否 |
| [Secondary] (Number of Children Born) 4 Children | Text | 否 |
| [Secondary] (Number of Children Born) 5 or More Children | Text | 否 |
| (Post-Secondary (Non-Tertiary)) Total | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) None | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) 1 Child | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) 2 Children | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) 3 Children | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) 4 Children | Text | 否 |
| [Post-Secondary (Non-Tertiary)] (Number of Children Born) 5 or More Children | Text | 否 |
| (Diploma1/ & Professional Qualification) Total | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) None | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) 1 Child | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) 2 Children | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) 3 Children | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) 4 Children | Text | 否 |
| [Diploma1/ & Professional Qualification] (Number of Children Born) 5 or More Children | Text | 否 |
| (University) Total | Text | 否 |
| [University] (Number of Children Born) None | Text | 否 |
| [University] (Number of Children Born) 1 Child | Text | 否 |
| [University] (Number of Children Born) 2 Children | Text | 否 |
| [University] (Number of Children Born) 3 Children | Text | 否 |
| [University] (Number of Children Born) 4 Children | Text | 否 |
| [University] (Number of Children Born) 5 or More Children | Text | 否 |