2005年住户调查:15岁及以上曾婚女性(年龄、生育子女数与最高学历)
简介
本数据集依据2005年一般住户调查,由新加坡统计局发布,统计15岁及以上曾婚女性按年龄组、生育子女数及最高学历划分的人数,便于分析生育与教育关联。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8683
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月28日 更新频率:每10年一次 调查时期:2005年一般住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8683
- 最近更新
- 行数
- 13
- 列数
- 36
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) None | (Total) 1 Child | (Total) 2 Children | (Total) 3 Children | (Total) 4 Children | (Total) 5 Or More Children | (Below Secondary) Total | (Below Secondary) None | (Below Secondary) 1 Child | (Below Secondary) 2 Children | (Below Secondary) 3 Children | (Below Secondary) 4 Children | (Below Secondary) 5 Or More Children | (Secondary) Total | (Secondary) None | (Secondary) 1 Child | (Secondary) 2 Children | (Secondary) 3 Children | (Secondary) 4 Children | (Secondary) 5 Or More Children | (Post-Secondary*) Total | (Post-Secondary*) None | (Post-Secondary*) 1 Child | (Post-Secondary*) 2 Children | (Post-Secondary*) 3 Children | (Post-Secondary*) 4 Children | (Post-Secondary*) 5 Or More Children | (University) Total | (University) None | (University) 1 Child | (University) 2 Children | (University) 3 Children | (University) 4 Children | (University) 5 Or More Children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1013476.000000 | 117438.000000 | 182033.000000 | 334111.000000 | 204990 | 79684 | 95220 | 490005.000000 | 23394.000000 | 59739.000000 | 138183.000000 | 119648 | 59392 | 89650 | 220645.000000 | 22644.000000 | 44314.000000 | 91422.000000 | 46127 | 12247 | 3892 | 178603.000000 | 36050.000000 | 43462.000000 | 65505 | 26705 | 5553 | 1327 | 124223 | 35350 | 34518 | 39001 | 12510 | 2493 | 350 |
| 15 - 19 | 687.000000 | 196.000000 | 426.000000 | 64.000000 | na | na | na | 260.000000 | 107.000000 | 115.000000 | 38.000000 | na | na | na | 388.000000 | 77.000000 | 286.000000 | 26.000000 | na | na | na | 38.000000 | 13.000000 | 26.000000 | na | na | na | na | na | na | na | na | na | na | na |
| 20 - 24 | 13495.000000 | 6493.000000 | 4693.000000 | 1813.000000 | 397 | 73 | 26 | 3238.000000 | 753.000000 | 1510.000000 | 770.000000 | 180 | 13 | 13 | 3920.000000 | 1479.000000 | 1496.000000 | 693.000000 | 179 | 60 | 13 | 4731.000000 | 3025.000000 | 1330.000000 | 338 | 38 | na | na | 1606 | 1236 | 357 | 13 | na | na | na |
| 25 - 29 | 67223.000000 | 33338.000000 | 19941.000000 | 10711.000000 | 2493 | 509 | 231 | 9313.000000 | 2092.000000 | 3112.000000 | 2589.000000 | 1114 | 231 | 175 | 13407.000000 | 4896.000000 | 4265.000000 | 3156.000000 | 837 | 210 | 43 | 22927.000000 | 12118.000000 | 7005.000000 | 3287 | 435 | 68 | 13 | 21577 | 14232 | 5558 | 1679 | 107 | na | na |
| 30 - 34 | 118286.000000 | 28755.000000 | 37676.000000 | 38144.000000 | 10829 | 2234 | 649 | 19776.000000 | 2555.000000 | 4846.000000 | 7625.000000 | 3426 | 927 | 397 | 25852.000000 | 4643.000000 | 7392.000000 | 9587.000000 | 3305 | 743 | 183 | 37061.000000 | 9711.000000 | 12331.000000 | 11606 | 2969 | 393 | 51 | 35597 | 11845 | 13108 | 9326 | 1130 | 171 | 17 |
| 35 - 39 | 133053.000000 | 15990.000000 | 29466.000000 | 55583.000000 | 24806 | 5680 | 1528 | 33341.000000 | 2979.000000 | 6504.000000 | 12974.000000 | 7862 | 2254 | 768 | 36581.000000 | 3384.000000 | 7047.000000 | 15925.000000 | 7689 | 1951 | 585 | 35531.000000 | 5181.000000 | 8477.000000 | 15131 | 5773 | 838 | 132 | 27600 | 4447 | 7438 | 11554 | 3482 | 637 | 43 |
| 40 - 44 | 135287.000000 | 10337.000000 | 24719.000000 | 56782.000000 | 32860 | 8504 | 2085 | 48850.000000 | 3390.000000 | 7633.000000 | 19089.000000 | 13468 | 4037 | 1233 | 41575.000000 | 2804.000000 | 7027.000000 | 18123.000000 | 10509 | 2609 | 503 | 27166.000000 | 2363.000000 | 5949.000000 | 11752 | 5604 | 1250 | 247 | 17696 | 1780 | 4110 | 7818 | 3278 | 608 | 102 |
| 45 - 49 | 129842.000000 | 8218.000000 | 21170.000000 | 55032.000000 | 34378 | 8651 | 2393 | 59724.000000 | 3241.000000 | 8805.000000 | 23751.000000 | 17746 | 4706 | 1475 | 40028.000000 | 2128.000000 | 6930.000000 | 17930.000000 | 9897 | 2384 | 759 | 20906.000000 | 1873.000000 | 3508.000000 | 9719 | 4688 | 1036 | 81 | 9185 | 976 | 1928 | 3632 | 2047 | 526 | 77 |
| 50 - 54 | 112819.000000 | 5782.000000 | 16796.000000 | 47343.000000 | 31956 | 8658 | 2284 | 65934.000000 | 2564.000000 | 8590.000000 | 25158.000000 | 21458 | 6435 | 1729 | 28418.000000 | 1885.000000 | 4763.000000 | 13476.000000 | 6490 | 1398 | 406 | 12911.000000 | 845.000000 | 2300.000000 | 6199 | 2842 | 623 | 102 | 5556 | 487 | 1144 | 2510 | 1167 | 201 | 47 |
| 55 - 59 | 91075.000000 | 3538.000000 | 11571.000000 | 34068.000000 | 26247 | 10746 | 4904 | 62740.000000 | 2121.000000 | 6290.000000 | 20502.000000 | 19853 | 9317 | 4657 | 17669.000000 | 836.000000 | 3364.000000 | 8172.000000 | 4044 | 1083 | 171 | 8029.000000 | 474.000000 | 1384.000000 | 4099 | 1825 | 196 | 51 | 2637 | 107 | 535 | 1296 | 525 | 150 | 26 |
| 60 - 64 | 57153.000000 | 1850.000000 | 4760.000000 | 14587.000000 | 16169 | 10385 | 9403 | 45456.000000 | 1187.000000 | 3100.000000 | 9592.000000 | 13110 | 9345 | 9122 | 6520.000000 | 277.000000 | 1006.000000 | 2584.000000 | 1778 | 669 | 205 | 3868.000000 | 247.000000 | 482.000000 | 1727 | 990 | 345 | 77 | 1309 | 138 | 171 | 684 | 290 | 26 | na |
| 65 - 69 | 52292.000000 | 1292.000000 | 4155.000000 | 8972.000000 | 11474 | 9859 | 16541 | 45489.000000 | 1002.000000 | 3194.000000 | 6621.000000 | 9507 | 8940 | 16225 | 3198.000000 | 171.000000 | 435.000000 | 993.000000 | 810 | 602 | 188 | 2882.000000 | 94.000000 | 406.000000 | 1067 | 926 | 261 | 128 | 722 | 26 | 120 | 290 | 231 | 56 | na |
| 70 & Over | 102263.000000 | 1650.000000 | 6659.000000 | 11014.000000 | 13379 | 14386 | 55176 | 95883.000000 | 1402.000000 | 6040.000000 | 9474.000000 | 11924 | 13185 | 53857 | 3089.000000 | 64.000000 | 303.000000 | 759.000000 | 589 | 538 | 836 | 2553.000000 | 107.000000 | 265.000000 | 580 | 614 | 543 | 444 | 738 | 77 | 51 | 201 | 252 | 120 | 38 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) None | Numeric | 否 |
| (Total) 1 Child | Numeric | 否 |
| (Total) 2 Children | Numeric | 否 |
| (Total) 3 Children | Text | 否 |
| (Total) 4 Children | Text | 否 |
| (Total) 5 Or More Children | Text | 否 |
| (Below Secondary) Total | Numeric | 否 |
| (Below Secondary) None | Numeric | 否 |
| (Below Secondary) 1 Child | Numeric | 否 |
| (Below Secondary) 2 Children | Numeric | 否 |
| (Below Secondary) 3 Children | Text | 否 |
| (Below Secondary) 4 Children | Text | 否 |
| (Below Secondary) 5 Or More Children | Text | 否 |
| (Secondary) Total | Numeric | 否 |
| (Secondary) None | Numeric | 否 |
| (Secondary) 1 Child | Numeric | 否 |
| (Secondary) 2 Children | Numeric | 否 |
| (Secondary) 3 Children | Text | 否 |
| (Secondary) 4 Children | Text | 否 |
| (Secondary) 5 Or More Children | Text | 否 |
| (Post-Secondary*) Total | Numeric | 否 |
| (Post-Secondary*) None | Numeric | 否 |
| (Post-Secondary*) 1 Child | Numeric | 否 |
| (Post-Secondary*) 2 Children | Text | 否 |
| (Post-Secondary*) 3 Children | Text | 否 |
| (Post-Secondary*) 4 Children | Text | 否 |
| (Post-Secondary*) 5 Or More Children | Text | 否 |
| (University) Total | Text | 否 |
| (University) None | Text | 否 |
| (University) 1 Child | Text | 否 |
| (University) 2 Children | Text | 否 |
| (University) 3 Children | Text | 否 |
| (University) 4 Children | Text | 否 |
| (University) 5 Or More Children | Text | 否 |