跳到主要内容
D

2020年人口普查:15岁及以上曾婚女性居民按年龄组、生育子女数与居留身份分类

简介

本数据集来自2020年人口普查,由新加坡统计局发布,统计15岁及以上曾婚女性居民按年龄组、生育子女数与居留身份的分布。生育子女数分为无子女、1名、2名、3名、4名及5名或以上,并分别按居民总体、新加坡公民与永久居民呈现。该表是生育与家庭结构研究的重要资料,可用于比较不同出生世代与身份群体的最终生育规模。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17411

官方简介

来源:新加坡统计局 数据最后更新日期:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17411

最近更新
行数
16
列数
22

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total [Total] (Number of Children Born) None [Total] (Number of Children Born) 1 Child [Total] (Number of Children Born) 2 Children [Total] (Number of Children Born) 3 Children [Total] (Number of Children Born) 4 Children [Total] (Number of Children Born) 5 or More Children (Singapore Citizens) Total [Singapore Citizens] (Number of Children Born) None [Singapore Citizens] (Number of Children Born) 1 Child [Singapore Citizens] (Number of Children Born) 2 Children [Singapore Citizens] (Number of Children Born) 3 Children [Singapore Citizens] (Number of Children Born) 4 Children [Singapore Citizens] (Number of Children Born) 5 or More Children (Permanent Residents) Total [Permanent Residents] (Number of Children Born) None [Permanent Residents] (Number of Children Born) 1 Child [Permanent Residents] (Number of Children Born) 2 Children [Permanent Residents] (Number of Children Born) 3 Children [Permanent Residents] (Number of Children Born) 4 Children [Permanent Residents] (Number of Children Born) 5 or More Children
Total 1258084.000000 164312.000000 256018.000000 462648.000000 238615 78944 57547 1057830.000000 127865.000000 196126.000000 389412.000000 215572 73504 55351 200254 36447 59892 73236 23042 5439 2197
15 - 19 154.000000 55.000000 93.000000 6.000000 - - - 154.000000 55.000000 93.000000 6.000000 - - - - - - - - - -
20 - 24 4845.000000 1829.000000 2006.000000 775.000000 181 22 33 4059.000000 1618.000000 1597.000000 608.000000 181 22 33 786 211 409 166 - - -
25 - 29 44933.000000 23186.000000 13117.000000 6537.000000 1365 527 200 34768.000000 17879.000000 9866.000000 5086.000000 1220 517 200 10165 5307 3251 1451 145 10 -
30 - 34 105489.000000 34631.000000 34977.000000 26643.000000 6827 1667 743 74874.000000 24719.000000 23774.000000 18913.000000 5359 1401 709 30614 9912 11204 7730 1468 267 34
35 - 39 128348.000000 21038.000000 34359.000000 51992.000000 15671 3727 1561 88724.000000 14724.000000 22456.000000 34764.000000 12161 3231 1389 39624 6313 11904 17228 3510 496 172
40 - 44 133228.000000 18979.000000 31895.000000 56436.000000 19838 4448 1632 95141.000000 14150.000000 21157.000000 39665.000000 15157 3546 1467 38087 4829 10738 16771 4682 902 165
45 - 49 136187.000000 17355.000000 32852.000000 56531.000000 21866 5850 1734 106290.000000 13153.000000 23832.000000 44642.000000 18077 4988 1599 29897 4203 9021 11889 3788 862 135
50 - 54 130530.000000 14335.000000 26184.000000 55026.000000 26018 6850 2117 109735.000000 11644.000000 20003.000000 47042.000000 23023 6149 1873 20795 2691 6181 7984 2994 701 244
55 - 59 136231.000000 11009.000000 24217.000000 55900.000000 33156 9283 2666 123381.000000 9728.000000 20425.000000 51479.000000 30690 8594 2465 12850 1282 3792 4421 2466 689 202
60 - 64 128943.000000 9095.000000 20645.000000 54572.000000 33419 8549 2663 121872.000000 8107.000000 18940.000000 52023.000000 31988 8331 2485 7071 988 1706 2549 1431 218 178
65 - 69 103734.000000 6081.000000 15709.000000 43135.000000 28814 7548 2446 99635.000000 5651.000000 14782.000000 41828.000000 27871 7223 2279 4099 430 927 1307 942 325 167
70 - 74 82934.000000 3893.000000 10352.000000 30808.000000 24255 9409 4217 80230.000000 3674.000000 9980.000000 29884.000000 23478 9104 4109 2704 219 372 924 777 304 108
75 - 79 48672.000000 1537.000000 4497.000000 13039.000000 13424 8606 7570 47139.000000 1501.000000 4316.000000 12610.000000 13061 8346 7304 1533 35 180 429 363 260 266
80 - 84 37828.000000 715.000000 2821.000000 7417.000000 8852 6829 11195 36581.000000 711.000000 2690.000000 7114.000000 8506 6553 11007 1247 4 131 303 346 276 187
85 & Over 36030.000000 576.000000 2292.000000 3831.000000 4930 5629 18772 35249.000000 552.000000 2217.000000 3748.000000 4800 5499 18433 781 23 75 83 130 130 339

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
[Total] (Number of Children Born) None Numeric
[Total] (Number of Children Born) 1 Child Numeric
[Total] (Number of Children Born) 2 Children Numeric
[Total] (Number of Children Born) 3 Children Text
[Total] (Number of Children Born) 4 Children Text
[Total] (Number of Children Born) 5 or More Children Text
(Singapore Citizens) Total Numeric
[Singapore Citizens] (Number of Children Born) None Numeric
[Singapore Citizens] (Number of Children Born) 1 Child Numeric
[Singapore Citizens] (Number of Children Born) 2 Children Numeric
[Singapore Citizens] (Number of Children Born) 3 Children Text
[Singapore Citizens] (Number of Children Born) 4 Children Text
[Singapore Citizens] (Number of Children Born) 5 or More Children Text
(Permanent Residents) Total Text
[Permanent Residents] (Number of Children Born) None Text
[Permanent Residents] (Number of Children Born) 1 Child Text
[Permanent Residents] (Number of Children Born) 2 Children Text
[Permanent Residents] (Number of Children Born) 3 Children Text
[Permanent Residents] (Number of Children Born) 4 Children Text
[Permanent Residents] (Number of Children Born) 5 or More Children Text