跳到主要内容
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Highest Qualification Attained of Head of Household (Census of Population 2010)

官方简介

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were students. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8557

最近更新
行数
30
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification and Other Diploma University
Total 1142295.000000 170620.000000 86812.000000 135631.000000 218992.000000 112382.000000 81384.000000 66065.000000 270408.000000
Married Couple-Based With Children 665699.000000 73537.000000 50548.000000 83503.000000 133608.000000 72757.000000 53390.000000 37377.000000 160980.000000
Married Couple-Based Without Children 158156.000000 24273.000000 10978.000000 16961.000000 24489.000000 13251.000000 12069.000000 9657.000000 46478.000000
Lone Parent 105792.000000 28703.000000 10161.000000 13769.000000 24051.000000 9049.000000 4346.000000 5700.000000 10012.000000
One-Person 138387.000000 29188.000000 9455.000000 13782.000000 22861.000000 11066.000000 7656.000000 8945.000000 35434.000000
Others 74262.000000 14919.000000 5670.000000 7616.000000 13983.000000 6259.000000 3924.000000 4387.000000 17504.000000
Head of Household Aged Below 35 Years 127578.000000 766.000000 1401.000000 4080.000000 14168.000000 12034.000000 19098.000000 10702.000000 65329.000000
Married Couple-Based With Children 52019.000000 428.000000 798.000000 1961.000000 7208.000000 6767.000000 8269.000000 4132.000000 22457.000000
Married Couple-Based Without Children 34056.000000 43.000000 148.000000 740.000000 2861.000000 2371.000000 5173.000000 2520.000000 20200.000000
Lone Parent 5846.000000 83.000000 202.000000 474.000000 1210.000000 847.000000 1001.000000 606.000000 1425.000000
One-Person 23544.000000 111.000000 154.000000 564.000000 1671.000000 1314.000000 3049.000000 2254.000000 14427.000000
Others 12113.000000 101.000000 99.000000 342.000000 1219.000000 736.000000 1606.000000 1190.000000 6820.000000
Head of Household Aged 35-49 Years 441784.000000 22722.000000 21354.000000 41089.000000 85843.000000 51299.000000 41470.000000 31493.000000 146513.000000
Married Couple-Based With Children 296451.000000 13969.000000 13664.000000 27344.000000 55974.000000 35041.000000 29941.000000 19108.000000 101412.000000
Married Couple-Based Without Children 43282.000000 1759.000000 1582.000000 3502.000000 6958.000000 4798.000000 4393.000000 3588.000000 16701.000000
Lone Parent 35670.000000 3142.000000 2945.000000 4539.000000 10025.000000 4015.000000 2237.000000 2987.000000 5780.000000
One-Person 43462.000000 2404.000000 1986.000000 3592.000000 8099.000000 4828.000000 3301.000000 3998.000000 15253.000000
Others 22920.000000 1447.000000 1177.000000 2113.000000 4787.000000 2618.000000 1598.000000 1812.000000 7368.000000
Head of Household Aged 50-64 Years 412186.000000 66392.000000 46584.000000 71123.000000 99854.000000 40676.000000 18556.000000 19525.000000 49477.000000
Married Couple-Based With Children 259957.000000 35137.000000 28812.000000 46553.000000 62574.000000 27139.000000 14125.000000 12325.000000 33291.000000
Married Couple-Based Without Children 41369.000000 6747.000000 4704.000000 7203.000000 8962.000000 3780.000000 1665.000000 2074.000000 6232.000000
Lone Parent 42506.000000 9909.000000 5284.000000 7004.000000 11358.000000 3595.000000 988.000000 1858.000000 2510.000000
One-Person 43468.000000 9502.000000 4764.000000 6730.000000 10448.000000 3916.000000 1138.000000 2201.000000 4769.000000
Others 24886.000000 5097.000000 3019.000000 3632.000000 6512.000000 2246.000000 639.000000 1066.000000 2675.000000
Head of Household Aged 65 Years & Over 160747.000000 80740.000000 17473.000000 19338.000000 19126.000000 8374.000000 2261.000000 4345.000000 9089.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
No Qualification Numeric
Primary Numeric
Lower Secondary Numeric
Secondary Numeric
Post-Secondary (Non-Tertiary) Numeric
Polytechnic Numeric
Professional Qualification and Other Diploma Numeric
University Numeric