跳到主要内容
D

2015年综合住户调查:居民住户按户主年龄组与住户居住安排及住户中就业人数分类

简介

本数据集来自2015年综合住户调查,由新加坡统计局发布,呈现新加坡居民住户按户主年龄组与住户居住安排,并按住户中就业人数交叉分类的统计,以千为单位,分为无就业者、1名、2名、3名及4名或以上就业者的住户。数据有助于研究住户经济抚养负担、无就业者的年长住户,以及就业人数与住户结构之间的关系。住户居住安排数据已于2026年6月修订,改以住户成员组成而非户主特征为依据。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8262

官方简介

来源:新加坡统计局 数据最后更新日期:2026年6月30日 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:注:住户居住安排数据已于2026年6月修订,改以住户成员的组成为依据,而非户主的特征,以更全面反映住户的居住安排。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8262

最近更新
行数
30
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Thousands Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 or More Working Persons
Total 1225.300000 118.800000 397.300000 468.8 159.6 80.8
Married Couple-Based With Children 692.600000 7.900000 156.700000 323.7 134.6 69.6
Married Couple-Based Without Children 190.500000 38.500000 57.000000 84 6.9 4
Lone Parent 118.800000 9.300000 57.800000 36.2 12.4 3.1
One-Person 146.000000 49.700000 96.300000 - - -
Others 77.400000 13.400000 29.400000 24.9 5.7 4
Head of Household Aged Below 35 Years 99.000000 2.300000 28.600000 55.4 7.3 5.3
Married Couple-Based With Children 48.500000 0.300000 11.200000 30.4 4 2.7
Married Couple-Based Without Children 27.300000 0.200000 3.900000 20 1.9 1.2
Lone Parent 5.800000 0.500000 2.800000 1.8 0.6 0.2
One-Person 9.200000 1.000000 8.300000 - - -
Others 8.200000 0.400000 2.500000 3.2 0.8 1.2
Head of Household Aged 35-49 Years 424.900000 8.700000 155.700000 212.6 33.9 13.9
Married Couple-Based With Children 282.000000 2.000000 77.600000 165.5 27 9.9
Married Couple-Based Without Children 45.400000 0.300000 10.500000 30.5 2.5 1.7
Lone Parent 36.500000 2.000000 22.900000 8.5 2.4 0.6
One-Person 39.600000 3.100000 36.600000 - - -
Others 21.300000 1.300000 8.100000 8.1 2 1.8
Head of Household Aged 50-64 Years 480.300000 30.500000 140.000000 157 99.4 53.4
Married Couple-Based With Children 288.100000 3.200000 45.200000 102.7 86.9 50
Married Couple-Based Without Children 56.800000 6.000000 23.300000 24.5 2 0.9
Lone Parent 51.800000 3.100000 19.900000 19 8 1.8
One-Person 56.000000 15.300000 40.700000 - - -
Others 27.700000 2.900000 10.800000 10.8 2.4 0.7
Head of Household Aged 65 Years & Over 221.200000 77.300000 73.000000 43.8 19 8.2

字段

字段 类型 分类字段
Thousands Text
Total Numeric
No Working Person Numeric
1 Working Person Numeric
2 Working Persons Text
3 Working Persons Text
4 or More Working Persons Text