跳到主要内容
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Occupation of Head of Household (General Household Survey 2005)

官方简介

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude heads who were not working. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8717

最近更新
行数
30
列数
12

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 789715.000000 144160.000000 92952.000000 126345.000000 66024.000000 106535.000000 865 79139.000000 115521.000000 47472.000000 10702
Married Couple-Based With Children 520471.000000 108867.000000 55658.000000 77692.000000 34163.000000 64521.000000 611 61520.000000 86821.000000 23471.000000 7145
Married Couple-Based Without Children 97923.000000 16630.000000 18603.000000 19531.000000 6233.000000 11508.000000 139 7631.000000 10687.000000 4533.000000 2428
Lone Parent 57971.000000 5301.000000 3579.000000 9275.000000 10454.000000 11657.000000 51 3165.000000 6539.000000 7579.000000 370
One-Person 69039.000000 8544.000000 9784.000000 11800.000000 9163.000000 11147.000000 13 4112.000000 6931.000000 7124.000000 422
Others 44311.000000 4818.000000 5328.000000 8047.000000 6011.000000 7701.000000 51 2712.000000 4543.000000 4765.000000 336
Head of Household Aged Below 35 Years 130858.000000 16313.000000 32305.000000 34343.000000 10395.000000 14588.000000 25 8473.000000 8068.000000 1826.000000 4522
Married Couple-Based With Children 59383.000000 8111.000000 12537.000000 13756.000000 4541.000000 7120.000000 25 5216.000000 4900.000000 1077.000000 2100
Married Couple-Based Without Children 38868.000000 5074.000000 11481.000000 11035.000000 1983.000000 3323.000000 - 2168.000000 1621.000000 212.000000 1971
Lone Parent 7857.000000 570.000000 966.000000 2063.000000 1564.000000 1524.000000 - 331.000000 453.000000 219.000000 167
One-Person 14587.000000 1647.000000 4785.000000 4104.000000 1254.000000 1475.000000 - 398.000000 651.000000 170.000000 103
Others 10163.000000 912.000000 2536.000000 3385.000000 1053.000000 1146.000000 - 359.000000 445.000000 147.000000 182
Head of Household Aged 35-49 Years 415060.000000 84877.000000 48557.000000 66698.000000 35362.000000 50945.000000 421 44801.000000 60288.000000 17960.000000 5151
Married Couple-Based With Children 293751.000000 66786.000000 34844.000000 46101.000000 18285.000000 32330.000000 333 35452.000000 45588.000000 9799.000000 4234
Married Couple-Based Without Children 35685.000000 7151.000000 5933.000000 6390.000000 2398.000000 3956.000000 51 3609.000000 4581.000000 1223.000000 393
Lone Parent 31191.000000 3124.000000 1880.000000 5185.000000 6252.000000 5904.000000 13 1781.000000 3757.000000 3155.000000 139
One-Person 33886.000000 5246.000000 3858.000000 5775.000000 5372.000000 5226.000000 - 2430.000000 3837.000000 1873.000000 269
Others 20548.000000 2571.000000 2043.000000 3247.000000 3054.000000 3529.000000 25 1528.000000 2525.000000 1909.000000 116
Head of Household Aged 50-64 Years 222866.000000 39095.000000 11364.000000 24472.000000 18984.000000 36088.000000 380 24648.000000 44515.000000 22304.000000 1017
Married Couple-Based With Children 156668.000000 31537.000000 7873.000000 17395.000000 10817.000000 22642.000000 241 20089.000000 34686.000000 10575.000000 812
Married Couple-Based Without Children 18724.000000 3467.000000 971.000000 1879.000000 1346.000000 3312.000000 76 1626.000000 3889.000000 2107.000000 51
Lone Parent 17517.000000 1481.000000 692.000000 1976.000000 2588.000000 3864.000000 26 976.000000 2178.000000 3671.000000 65
One-Person 17899.000000 1496.000000 1116.000000 1845.000000 2410.000000 3688.000000 13 1208.000000 2253.000000 3820.000000 51
Others 12058.000000 1113.000000 712.000000 1377.000000 1824.000000 2581.000000 25 748.000000 1510.000000 2131.000000 38
Head of Household Aged 65 Years & Over 20930.000000 3874.000000 726.000000 832.000000 1283.000000 4914.000000 38 1218.000000 2650.000000 5382.000000 13

字段

字段 类型 分类字段
Number Text
Total Numeric
Senior Officials & Managers Numeric
Professionals Numeric
Associate Professionals & Technicians Numeric
Clerical Workers Numeric
Service & Sales Workers Numeric
Agricultural & Fishery Workers Text
Production Craftsmen & Related Workers Numeric
Plant & Machine Operators & Assemblers Numeric
Cleaners, Labourers & Related Workers Numeric
Workers Not Classifiable By Occupation Text