跳到主要内容
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Type of Dwelling (Census of Population 2010)

官方简介

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8554

最近更新
行数
30
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (HDB Dwellings*) Total* (HDB Dwellings*) 1- and 2-Room Flats^ (HDB Dwellings*) 3-Room Flats (HDB Dwellings*) 4-Room Flats (HDB Dwellings*) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 1145920.000000 943693.000000 52275.000000 229718.000000 365423.000000 293336.000000 131986.000000 64908.000000 5332.000000
Married Couple-Based With Children 666400.000000 544742.000000 7918.000000 90349.000000 233321.000000 211093.000000 75882.000000 44228.000000 1548.000000
Married Couple-Based Without Children 158613.000000 129452.000000 7117.000000 37056.000000 47603.000000 37395.000000 19674.000000 8670.000000 818.000000
Lone Parent 105950.000000 95706.000000 9283.000000 31727.000000 36273.000000 18259.000000 6025.000000 3884.000000 336.000000
One-Person 139876.000000 113556.000000 20711.000000 49713.000000 27894.000000 15018.000000 20534.000000 3866.000000 1920.000000
Others 75080.000000 60238.000000 7245.000000 20874.000000 20333.000000 11572.000000 9871.000000 4260.000000 712.000000
Head of Household Aged Below 35 Years 130404.000000 110098.000000 3363.000000 24111.000000 45163.000000 37273.000000 17458.000000 1938.000000 911.000000
Married Couple-Based With Children 52295.000000 46845.000000 1309.000000 8563.000000 19836.000000 17090.000000 4677.000000 683.000000 90.000000
Married Couple-Based Without Children 34381.000000 29986.000000 392.000000 5686.000000 12489.000000 11406.000000 4061.000000 244.000000 91.000000
Lone Parent 5952.000000 5510.000000 808.000000 1821.000000 2024.000000 851.000000 345.000000 82.000000 16.000000
One-Person 24896.000000 18009.000000 483.000000 5108.000000 7012.000000 5334.000000 5732.000000 643.000000 512.000000
Others 12879.000000 9747.000000 371.000000 2932.000000 3803.000000 2591.000000 2644.000000 286.000000 202.000000
Head of Household Aged 35-49 Years 442425.000000 359630.000000 11081.000000 75754.000000 142504.000000 129507.000000 64117.000000 16986.000000 1692.000000
Married Couple-Based With Children 296788.000000 240793.000000 2757.000000 34391.000000 101102.000000 101926.000000 42118.000000 13273.000000 604.000000
Married Couple-Based Without Children 43381.000000 35040.000000 775.000000 8452.000000 13389.000000 12390.000000 7034.000000 1111.000000 197.000000
Lone Parent 35722.000000 32563.000000 3628.000000 9918.000000 12337.000000 6642.000000 2384.000000 679.000000 96.000000
One-Person 43568.000000 33234.000000 2622.000000 16660.000000 9011.000000 4879.000000 8775.000000 988.000000 571.000000
Others 22966.000000 18001.000000 1300.000000 6333.000000 6665.000000 3670.000000 3806.000000 935.000000 224.000000
Head of Household Aged 50-64 Years 412337.000000 340137.000000 19318.000000 83549.000000 133142.000000 102660.000000 40366.000000 30096.000000 1738.000000
Married Couple-Based With Children 260044.000000 210790.000000 2635.000000 34485.000000 92561.000000 79997.000000 25672.000000 22928.000000 655.000000
Married Couple-Based Without Children 41395.000000 32672.000000 2252.000000 10646.000000 11723.000000 7936.000000 5349.000000 3137.000000 238.000000
Lone Parent 42506.000000 38431.000000 3371.000000 12735.000000 14556.000000 7680.000000 2421.000000 1526.000000 128.000000
One-Person 43499.000000 37373.000000 8316.000000 18343.000000 7389.000000 3278.000000 4550.000000 1038.000000 538.000000
Others 24892.000000 20871.000000 2744.000000 7341.000000 6912.000000 3770.000000 2376.000000 1467.000000 178.000000
Head of Household Aged 65 Years & Over 160754.000000 133828.000000 18514.000000 46305.000000 44614.000000 23895.000000 10045.000000 15889.000000 991.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(HDB Dwellings*) Total* Numeric
(HDB Dwellings*) 1- and 2-Room Flats^ Numeric
(HDB Dwellings*) 3-Room Flats Numeric
(HDB Dwellings*) 4-Room Flats Numeric
(HDB Dwellings*) 5-Room and Executive Flats Numeric
Condominiums and Other Apartments Numeric
Landed Properties Numeric
Others Numeric