跳到主要内容
D

Resident Households by Household Living Arrangement and Household Size (General Household Survey 2005)

简介

本数据集根据2005年综合住户调查,呈现新加坡居民住户按住户生活安排和住户规模分类的相关信息。数据可用于分析2005年调查期间居民住户的组织方式,以及每个住户包含的人数,其中住户生活安排和住户规模是主要分析维度。元数据显示,其地理范围为新加坡,发布机构为新加坡统计局。本数据集属于基于历史调查的参考资料,并非持续按年度更新的序列:数据最后更新于2016年3月28日,标注的更新频率为每10年一次。研究人员、学生、记者、政策分析人员及其他数据使用者,可利用它研究住户结构,在该调查框架内比较不同住户规模的分布模式,开展新加坡居住安排的历史研究,或查找用于人口与社会研究的官方统计资料。对于搜索新加坡居民住户规模数据、住户生活安排统计、2005年综合住户调查结果以及SingStat住户构成表格等内容的用户,本数据集也具有参考价值。

官方简介

来源:新加坡统计局。数据最后更新日期:2016年3月28日。更新频率:每10年一次。调查时期:2005年综合住户调查。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8713

最近更新
行数
26
列数
8

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Or More Persons
Total 1024458.000000 103271 191200 206034.000000 247337.000000 163055.000000 113561
Couple-Based Households 739962.000000 na 110022 151213.000000 220443.000000 152409.000000 105875
Young Couples 96840.000000 na 33951 24058.000000 18693.000000 12024.000000 8115
No Children In Household 42025.000000 na 33951 4052.000000 2720.000000 885.000000 417
With Youngest Child Below 12 Years 54354.000000 na na 19788.000000 15833.000000 11064.000000 7669
With Youngest Child Aged 12 Years And Over 276.000000 na na 76.000000 109.000000 62.000000 29
Others 184.000000 na na 141.000000 31.000000 13.000000 na
Middle-Aged Couples 343391.000000 na 29745 54429.000000 108897.000000 86739.000000 63580
No Children In Household 39165.000000 na 29745 5889.000000 2592.000000 602.000000 337
With Youngest Child Below 12 Years 225634.000000 na na 33590.000000 72266.000000 66152.000000 53625
With Youngest Child Aged 12 - 15 Years 47954.000000 na na 7576.000000 20055.000000 13424.000000 6898
With Youngest Child Aged 16 Years And Over 29262.000000 na na 6785.000000 13599.000000 6365.000000 2513
Others 1376.000000 na na 590.000000 385.000000 195.000000 206
Mature Couples 229033.000000 na 23941 50493.000000 78515.000000 47394.000000 28690
No Children In Household 28464.000000 na 23941 3179.000000 907.000000 325.000000 112
With Youngest Child Below 12 Years 21765.000000 na na 3443.000000 6369.000000 5803.000000 6149
With Youngest Child Aged 12 - 15 Years 31068.000000 na na 3706.000000 10717.000000 9984.000000 6661
With Youngest Child Aged 16 Years And Over 143410.000000 na na 37669.000000 59472.000000 30828.000000 15442
Others 4325.000000 na na 2495.000000 1050.000000 454.000000 325
Elderly Couples 70699.000000 na 22386 22234.000000 14338.000000 6252.000000 5490
No Children In Household 26168.000000 na 22386 3053.000000 486.000000 168.000000 76
With Youngest Child Below 16 Years 718.000000 na na 150.000000 257.000000 204.000000 106
With Youngest Child Aged 16 Years And Over 41520.000000 na na 17610.000000 13096.000000 5776.000000 5038
Others 2292.000000 na na 1420.000000 499.000000 103.000000 270
Other Family-Based Households 135279.000000 na 47979 46352.000000 23881.000000 9917.000000 7149

字段

字段 类型 分类字段
Number Text
Total Numeric
1 Person Text
2 Persons Text
3 Persons Numeric
4 Persons Numeric
5 Persons Numeric
6 Or More Persons Text