2020年人口普查:居民住户(居住安排、住户就业人数)
简介
本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户按居住安排及住户内就业人数划分的情况,便于研究住户就业强度与居住形态。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17500
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17500
- 最近更新
- 行数
- 20
- 列数
- 8
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | No Employed Person | 1 Employed Person | 2 Employed Persons | 3 Employed Persons | 4 Employed Persons | 5 or More Employed Persons |
|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 182445.000000 | 461941.000000 | 499639.000000 | 153187.000000 | 58365.000000 | 16983.000000 |
| Married Couple-Based Households | 883364.000000 | 66551.000000 | 203952.000000 | 420603.000000 | 126622.000000 | 51666.000000 | 13971.000000 |
| Household Reference Person Aged Below 35 Years | 75939.000000 | 787.000000 | 13392.000000 | 56116.000000 | 3911.000000 | 1112.000000 | 620.000000 |
| No Children in Household | 33135.000000 | 242.000000 | 3757.000000 | 26441.000000 | 1747.000000 | 621.000000 | 328.000000 |
| With Child(ren) in Household | 42804.000000 | 545.000000 | 9635.000000 | 29676.000000 | 2165.000000 | 491.000000 | 292.000000 |
| Household Reference Person Aged 35 - 49 Years | 302896.000000 | 3038.000000 | 72331.000000 | 197618.000000 | 21854.000000 | 6018.000000 | 2036.000000 |
| No Children in Household | 51265.000000 | 614.000000 | 10640.000000 | 35920.000000 | 2543.000000 | 1020.000000 | 528.000000 |
| With Youngest Child Below 12 Years | 197190.000000 | 1923.000000 | 49680.000000 | 130233.000000 | 11538.000000 | 2869.000000 | 947.000000 |
| With Youngest Child Aged 12 - 15 Years | 34542.000000 | 378.000000 | 8344.000000 | 21654.000000 | 3241.000000 | 779.000000 | 146.000000 |
| With Youngest Child Aged 16 Years and Over | 19899.000000 | 122.000000 | 3668.000000 | 9811.000000 | 4533.000000 | 1350.000000 | 415.000000 |
| Household Reference Person Aged 50 - 64 Years | 328463.000000 | 11666.000000 | 68794.000000 | 124674.000000 | 78648.000000 | 35554.000000 | 9128.000000 |
| No Children in Household | 54911.000000 | 6953.000000 | 21869.000000 | 23858.000000 | 1438.000000 | 588.000000 | 205.000000 |
| With Youngest Child Below 12 Years | 28234.000000 | 752.000000 | 9563.000000 | 14596.000000 | 2450.000000 | 767.000000 | 106.000000 |
| With Youngest Child Aged 12 - 15 Years | 34015.000000 | 568.000000 | 8970.000000 | 16715.000000 | 5887.000000 | 1519.000000 | 354.000000 |
| With Youngest Child Aged 16 Years and Over | 211304.000000 | 3393.000000 | 28392.000000 | 69505.000000 | 68873.000000 | 32679.000000 | 8462.000000 |
| Household Reference Person Aged 65 Years and Over | 176066.000000 | 51060.000000 | 49434.000000 | 42195.000000 | 22208.000000 | 8982.000000 | 2187.000000 |
| No Children in Household | 89040.000000 | 46402.000000 | 27865.000000 | 14225.000000 | 350.000000 | 123.000000 | 73.000000 |
| With Child(ren) in Household | 87026.000000 | 4657.000000 | 21569.000000 | 27970.000000 | 21858.000000 | 8858.000000 | 2114.000000 |
| Other Households with Family Nucleus | 187769.000000 | 20929.000000 | 86252.000000 | 53282.000000 | 21173.000000 | 4834.000000 | 1298.000000 |
| Households without Family Nucleus | 301426.000000 | 94964.000000 | 171737.000000 | 25755.000000 | 5392.000000 | 1865.000000 | 1714.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| No Employed Person | Numeric | 否 |
| 1 Employed Person | Numeric | 否 |
| 2 Employed Persons | Numeric | 否 |
| 3 Employed Persons | Numeric | 否 |
| 4 Employed Persons | Numeric | 否 |
| 5 or More Employed Persons | Numeric | 否 |