2000年人口普查:居民住户按居住安排与户主职业
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 26 条记录。 字段包括 Number, Total, Senior Officials & Managers, Professionals(共 12 列)。 最近更新:2016-04-01。
简介
本数据集依据2000年人口普查,由新加坡统计局发布,按住户居住安排与户主职业统计居民住户数(不含未就业户主)。便于分析新加坡家庭居住形态与职业结构关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9048
官方简介
来源:新加坡统计局。 数据最后更新:01/04/2016 更新频率:每10年一次 调查时期:2000年人口普查 脚注:数据不含未就业的户主。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9048
- 最近更新
- 行数
- 26
- 列数
- 12
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 712680.000000 | 144199.000000 | 63100.000000 | 118805.000000 | 54279.000000 | 85144.000000 | 816 | 73532 | 113886.000000 | 50393 | 8528 |
| Couple Based Households | 564905.000000 | 126097.000000 | 50568.000000 | 95335.000000 | 32466.000000 | 62427.000000 | 678 | 63847 | 95426.000000 | 30453 | 7608 |
| Young Couples | 103760.000000 | 19192.000000 | 17859.000000 | 25722.000000 | 6377.000000 | 9345.000000 | 19 | 9420 | 10326.000000 | 2705 | 2797 |
| No Children In Household | 39538.000000 | 6797.000000 | 9340.000000 | 11210.000000 | 2100.000000 | 3131.000000 | 5 | 2585 | 2467.000000 | 654 | 1249 |
| With Youngest Child Below 12 Years | 63710.000000 | 12341.000000 | 8416.000000 | 14378.000000 | 4249.000000 | 6150.000000 | 14 | 6809 | 7794.000000 | 2016 | 1543 |
| With Youngest Child Aged 12 Years And Over | 224.000000 | 24.000000 | 13.000000 | 29.000000 | 24.000000 | 46.000000 | na | 19 | 35.000000 | 34 | na |
| Others | 288.000000 | 30.000000 | 89.000000 | 105.000000 | 5.000000 | 18.000000 | na | 6 | 30.000000 | na | 5 |
| Middle-Aged Couples | 316567.000000 | 77175.000000 | 24510.000000 | 54028.000000 | 17008.000000 | 30991.000000 | 375 | 38738 | 55257.000000 | 14063 | 4421 |
| No Children In Household | 29542.000000 | 6942.000000 | 3293.000000 | 5636.000000 | 1898.000000 | 2837.000000 | 24 | 3119 | 3978.000000 | 1431 | 384 |
| With Youngest Child Below 12 Years | 219867.000000 | 55884.000000 | 18444.000000 | 39217.000000 | 11474.000000 | 20221.000000 | 259 | 26397 | 36296.000000 | 8466 | 3208 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Senior Officials & Managers | Numeric | 否 |
| Professionals | Numeric | 否 |
| Associate Professionals & Technicians | Numeric | 否 |
| Clerical Workers | Numeric | 否 |
| Service & Sales Workers | Numeric | 否 |
| Agricultural & Fishery Workers | Text | 否 |
| Production Craftsmen & Related Workers | Text | 否 |
| Plant & Machine Operators & Assemblers | Numeric | 否 |
| Cleaners, Labourers & Related Workers | Text | 否 |
| Workers Not Classifiable By Occupation | Text | 否 |