2020年人口普查:住户按居住安排与主要家庭语言
简介
本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户按居住安排及主要家庭语言(含英语、华语及方言细分)分布;排除单人户及仅非亲属住户。适用于家庭语言变迁与住房类型交叉分析。
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年 调查时期:2020年人口普查 脚注:不含单人户及仅含非亲属住户。主要家庭语言指住户成员中最常使用的语言。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/18001
- 最近更新
- 行数
- 20
- 列数
- 14
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | English | Mandarin | (Chinese Dialects) Total | (Chinese Dialects) Hokkien | (Chinese Dialects) Teochew | (Chinese Dialects) Cantonese | (Chinese Dialects) Other Chinese Dialects | Malay | (Indian Languages) Total | (Indian Languages) Tamil | (Indian Languages) Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1122876.000000 | 450993.000000 | 414782.000000 | 102954.000000 | 50715.000000 | 19404 | 27117.000000 | 5719.000000 | 105459.000000 | 39479.000000 | 31168.000000 | 8310.000000 | 9210.000000 |
| Married Couple-Based Households | 883364.000000 | 376386.000000 | 330313.000000 | 56905.000000 | 28307.000000 | 10281 | 15889.000000 | 2428.000000 | 78852.000000 | 33079.000000 | 25536.000000 | 7543.000000 | 7829.000000 |
| Household Reference Person Aged Below 35 Years | 75939.000000 | 41622.000000 | 22786.000000 | 483.000000 | 134.000000 | 7 | 264.000000 | 78.000000 | 8887.000000 | 1692.000000 | 1384.000000 | 308.000000 | 469.000000 |
| No Children in Household | 33135.000000 | 19004.000000 | 10671.000000 | 309.000000 | 78.000000 | - | 209.000000 | 22.000000 | 2394.000000 | 539.000000 | 382.000000 | 157.000000 | 217.000000 |
| With Child(ren) in Household | 42804.000000 | 22618.000000 | 12115.000000 | 174.000000 | 56.000000 | 7 | 56.000000 | 55.000000 | 6493.000000 | 1153.000000 | 1002.000000 | 151.000000 | 252.000000 |
| Household Reference Person Aged 35 - 49 Years | 302896.000000 | 154732.000000 | 103159.000000 | 3867.000000 | 1195.000000 | 236 | 2204.000000 | 232.000000 | 21274.000000 | 15480.000000 | 11249.000000 | 4231.000000 | 4384.000000 |
| No Children in Household | 51265.000000 | 23334.000000 | 20214.000000 | 1768.000000 | 685.000000 | 108 | 944.000000 | 32.000000 | 3457.000000 | 1362.000000 | 1007.000000 | 355.000000 | 1129.000000 |
| With Youngest Child Below 12 Years | 197190.000000 | 106673.000000 | 62572.000000 | 1534.000000 | 332.000000 | 77 | 999.000000 | 126.000000 | 13224.000000 | 11047.000000 | 7989.000000 | 3058.000000 | 2141.000000 |
| With Youngest Child Aged 12 - 15 Years | 34542.000000 | 16825.000000 | 12107.000000 | 207.000000 | 44.000000 | 26 | 117.000000 | 19.000000 | 2684.000000 | 2146.000000 | 1603.000000 | 543.000000 | 573.000000 |
| With Youngest Child Aged 16 Years and Over | 19899.000000 | 7900.000000 | 8267.000000 | 358.000000 | 135.000000 | 25 | 143.000000 | 55.000000 | 1909.000000 | 924.000000 | 650.000000 | 275.000000 | 542.000000 |
| Household Reference Person Aged 50 - 64 Years | 328463.000000 | 128157.000000 | 136561.000000 | 14589.000000 | 7928.000000 | 1910 | 4217.000000 | 534.000000 | 34627.000000 | 11844.000000 | 9378.000000 | 2466.000000 | 2685.000000 |
| No Children in Household | 54911.000000 | 18804.000000 | 19972.000000 | 7581.000000 | 4507.000000 | 918 | 2006.000000 | 150.000000 | 5705.000000 | 2050.000000 | 1530.000000 | 521.000000 | 798.000000 |
| With Youngest Child Below 12 Years | 28234.000000 | 12742.000000 | 11212.000000 | 332.000000 | 81.000000 | 54 | 162.000000 | 35.000000 | 2845.000000 | 917.000000 | 758.000000 | 159.000000 | 186.000000 |
| With Youngest Child Aged 12 - 15 Years | 34015.000000 | 15456.000000 | 12272.000000 | 496.000000 | 179.000000 | 128 | 176.000000 | 14.000000 | 3671.000000 | 1763.000000 | 1366.000000 | 396.000000 | 357.000000 |
| With Youngest Child Aged 16 Years and Over | 211304.000000 | 81155.000000 | 93105.000000 | 6179.000000 | 3161.000000 | 810 | 1873.000000 | 335.000000 | 22406.000000 | 7114.000000 | 5724.000000 | 1390.000000 | 1344.000000 |
| Household Reference Person Aged 65 Years and Over | 176066.000000 | 51875.000000 | 67807.000000 | 37967.000000 | 19051.000000 | 8129 | 9204.000000 | 1584.000000 | 14064.000000 | 4063.000000 | 3525.000000 | 539.000000 | 291.000000 |
| No Children in Household | 89040.000000 | 23280.000000 | 28648.000000 | 27325.000000 | 13801.000000 | 5856 | 6564.000000 | 1104.000000 | 7036.000000 | 2543.000000 | 2140.000000 | 403.000000 | 208.000000 |
| With Child(ren) in Household | 87026.000000 | 28594.000000 | 39158.000000 | 10642.000000 | 5249.000000 | 2273 | 2640.000000 | 480.000000 | 7028.000000 | 1521.000000 | 1385.000000 | 136.000000 | 83.000000 |
| Other Households with Family Nucleus | 187769.000000 | 60180.000000 | 67698.000000 | 32209.000000 | 15459.000000 | 6606 | 7884.000000 | 2259.000000 | 21911.000000 | 4822.000000 | 4204.000000 | 617.000000 | 950.000000 |
| Households without Family Nucleus | 51743.000000 | 14427.000000 | 16772.000000 | 13840.000000 | 6948.000000 | 2517 | 3344.000000 | 1032.000000 | 4695.000000 | 1578.000000 | 1428.000000 | 150.000000 | 431.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| English | Numeric | 否 |
| Mandarin | Numeric | 否 |
| (Chinese Dialects) Total | Numeric | 否 |
| (Chinese Dialects) Hokkien | Numeric | 否 |
| (Chinese Dialects) Teochew | Text | 否 |
| (Chinese Dialects) Cantonese | Numeric | 否 |
| (Chinese Dialects) Other Chinese Dialects | Numeric | 否 |
| Malay | Numeric | 否 |
| (Indian Languages) Total | Numeric | 否 |
| (Indian Languages) Tamil | Numeric | 否 |
| (Indian Languages) Other Indian Languages | Numeric | 否 |
| Others | Numeric | 否 |