2015年住户调查:居民住户按居住安排、户主族群与性别
简介
本数据集依据2015年综合住户调查,由新加坡统计局发布,以千人为单位统计居民住户按居住安排、户主族群与性别划分的数量,涵盖华族、马来族、印度族及其他族群的男女户主。便于分析各族群户主下的居住安排结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8252
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月9日 更新频率:每10年一次 调查时期:2015年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8252
- 最近更新
- 行数
- 20
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 917.100000 | 308.200000 | 937.900000 | 693.200000 | 244.700000 | 134.100000 | 101.600000 | 32.500000 | 113.000000 | 89.700000 | 23.3 | 40.300000 | 32.600000 | 7.7 |
| Married Couple-Based Households | 853.800000 | 780.100000 | 73.700000 | 642.900000 | 585.700000 | 57.200000 | 97.000000 | 88.900000 | 8.100000 | 84.800000 | 78.700000 | 6.1 | 29.100000 | 26.800000 | 2.3 |
| Young Head Aged Below 35 Years | 72.300000 | 63.800000 | 8.500000 | 49.200000 | 43.600000 | 5.600000 | 12.100000 | 10.800000 | 1.300000 | 8.200000 | 6.900000 | 1.2 | 2.900000 | 2.500000 | 0.4 |
| No Children In Household | 28.000000 | 25.000000 | 3.000000 | 22.400000 | 20.000000 | 2.500000 | 2.000000 | 1.900000 | 0.100000 | 2.700000 | 2.300000 | 0.4 | 0.800000 | 0.800000 | 0.1 |
| With Child(ren) In Household | 44.300000 | 38.800000 | 5.500000 | 26.700000 | 23.600000 | 3.100000 | 10.100000 | 8.900000 | 1.200000 | 5.500000 | 4.700000 | 0.9 | 2.000000 | 1.700000 | 0.3 |
| Middle-Aged Head Aged 35 - 49 Years | 315.700000 | 287.300000 | 28.400000 | 224.500000 | 203.300000 | 21.200000 | 33.000000 | 29.800000 | 3.100000 | 42.000000 | 39.400000 | 2.6 | 16.200000 | 14.800000 | 1.5 |
| No Children In Household | 46.700000 | 42.200000 | 4.500000 | 36.600000 | 33.300000 | 3.300000 | 3.000000 | 2.500000 | 0.500000 | 4.300000 | 3.900000 | 0.4 | 2.800000 | 2.600000 | 0.2 |
| With Youngest Child Below 12 Years | 200.200000 | 184.900000 | 15.300000 | 139.100000 | 127.700000 | 11.500000 | 19.900000 | 18.700000 | 1.300000 | 30.300000 | 28.900000 | 1.5 | 10.800000 | 9.700000 | 1.1 |
| With Youngest Child Aged 12 - 15 Years | 43.500000 | 39.300000 | 4.200000 | 30.300000 | 27.300000 | 3.000000 | 6.500000 | 5.700000 | 0.800000 | 5.000000 | 4.600000 | 0.4 | 1.800000 | 1.800000 | na |
| With Youngest Child Aged 16 Years And Over | 25.200000 | 20.800000 | 4.400000 | 18.400000 | 15.000000 | 3.400000 | 3.600000 | 3.000000 | 0.600000 | 2.400000 | 2.100000 | 0.3 | 0.900000 | 0.700000 | 0.1 |
| Mature Head Aged 50 - 64 Years | 337.300000 | 309.500000 | 27.800000 | 261.000000 | 238.500000 | 22.600000 | 41.400000 | 38.500000 | 2.900000 | 26.900000 | 24.900000 | 2 | 7.900000 | 7.600000 | 0.3 |
| No Children In Household | 54.500000 | 48.000000 | 6.500000 | 42.000000 | 36.600000 | 5.500000 | 6.000000 | 5.600000 | 0.400000 | 4.600000 | 4.000000 | 0.5 | 1.900000 | 1.800000 | 0.1 |
| With Youngest Child Below 12 Years | 27.000000 | 26.400000 | 0.600000 | 19.000000 | 18.500000 | 0.500000 | 3.900000 | 3.700000 | 0.100000 | 2.900000 | 2.900000 | na | 1.200000 | 1.200000 | na |
| With Youngest Child Aged 12 - 15 Years | 40.000000 | 38.000000 | 2.000000 | 29.500000 | 28.300000 | 1.200000 | 5.600000 | 5.200000 | 0.400000 | 3.500000 | 3.300000 | 0.3 | 1.400000 | 1.300000 | 0.1 |
| With Youngest Child Aged 16 Years And Over | 215.800000 | 197.100000 | 18.700000 | 170.600000 | 155.100000 | 15.400000 | 25.900000 | 23.900000 | 2.000000 | 16.000000 | 14.800000 | 1.2 | 3.400000 | 3.300000 | 0.1 |
| Elderly Head Aged 65 Years And Over | 128.500000 | 119.500000 | 9.000000 | 108.200000 | 100.300000 | 7.900000 | 10.500000 | 9.800000 | 0.700000 | 7.700000 | 7.400000 | 0.3 | 2.100000 | 2.000000 | 0.1 |
| No Children In Household | 58.900000 | 53.500000 | 5.500000 | 49.300000 | 44.700000 | 4.600000 | 4.700000 | 4.100000 | 0.600000 | 3.800000 | 3.600000 | 0.2 | 1.200000 | 1.000000 | 0.1 |
| With Child(ren) In Household | 69.500000 | 66.000000 | 3.500000 | 58.900000 | 55.600000 | 3.300000 | 5.800000 | 5.600000 | 0.200000 | 3.900000 | 3.800000 | 0.1 | 0.900000 | 0.900000 | na |
| Other Households With Family Nucleus | 164.500000 | 47.300000 | 117.300000 | 125.900000 | 37.500000 | 88.500000 | 22.700000 | 6.000000 | 16.700000 | 12.600000 | 2.800000 | 9.7 | 3.300000 | 0.900000 | 2.4 |
| Households Without Family Nucleus | 207.000000 | 89.800000 | 117.200000 | 169.100000 | 70.000000 | 99.000000 | 14.500000 | 6.700000 | 7.700000 | 15.600000 | 8.200000 | 7.4 | 7.800000 | 4.800000 | 3 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Numeric | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Numeric | 否 |
| (Indians) Females | Text | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Text | 否 |