2000年人口普查:居民住户(住户结构与主要家用语言)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户按住户结构与主要家用语言(英语、华语、各华语方言、马来语、印度语言等)划分的数量(不含一人及无亲属关系住户),便于分析家庭结构与语言使用。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9076
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月4日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:数据不包括一人住户及由无亲属关系人士组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9076
- 最近更新
- 行数
- 13
- 列数
- 14
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil | Indian Languages- Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 828887.000000 | 201571.000000 | 281216.000000 | 204322.000000 | 96050.000000 | 41171.000000 | 51521 | 15581 | 105176.000000 | 34715.000000 | 28414 | 6302 | 1886 |
| No Family Nucleus | 27693.000000 | 4545.000000 | 5087.000000 | 13992.000000 | 6593.000000 | 2522.000000 | 3637 | 1240 | 2424.000000 | 1555.000000 | 1406 | 149 | 90 |
| One Family Nucleus | 750054.000000 | 187578.000000 | 261549.000000 | 174781.000000 | 81714.000000 | 35278.000000 | 44837 | 12952 | 94036.000000 | 30404.000000 | 24832 | 5572 | 1705 |
| One Generation | 97175.000000 | 27223.000000 | 28726.000000 | 28076.000000 | 12336.000000 | 5448.000000 | 7982 | 2311 | 8179.000000 | 4510.000000 | 3409 | 1102 | 460 |
| Two Generations | 593196.000000 | 145265.000000 | 212448.000000 | 133810.000000 | 63333.000000 | 27124.000000 | 33872 | 9481 | 77209.000000 | 23295.000000 | 19213 | 4081 | 1170 |
| Three Or More Generations | 59683.000000 | 15090.000000 | 20375.000000 | 12896.000000 | 6045.000000 | 2706.000000 | 2984 | 1160 | 8648.000000 | 2599.000000 | 2211 | 389 | 75 |
| Two Family Nuclei | 49224.000000 | 9098.000000 | 14046.000000 | 14963.000000 | 7462.000000 | 3247.000000 | 2948 | 1305 | 8422.000000 | 2604.000000 | 2071 | 533 | 91 |
| One Generation | 201.000000 | 9.000000 | 131.000000 | 41.000000 | 16.000000 | 5.000000 | 21 | na | 14.000000 | 5.000000 | na | 5 | na |
| Two Generations | 13607.000000 | 2125.000000 | 3566.000000 | 5144.000000 | 2498.000000 | 1149.000000 | 1084 | 412 | 1920.000000 | 807.000000 | 670 | 137 | 46 |
| Three Or More Generations | 35416.000000 | 6964.000000 | 10349.000000 | 9778.000000 | 4947.000000 | 2094.000000 | 1843 | 893 | 6488.000000 | 1792.000000 | 1401 | 391 | 46 |
| Three Or More Family Nuclei | 1916.000000 | 350.000000 | 534.000000 | 586.000000 | 281.000000 | 123.000000 | 98 | 84 | 294.000000 | 152.000000 | 104 | 48 | na |
| One Or Two Generations | 236.000000 | 67.000000 | 82.000000 | 44.000000 | 35.000000 | 5.000000 | na | 5 | 27.000000 | 15.000000 | 15 | na | na |
| Three Or More Generations | 1680.000000 | 283.000000 | 452.000000 | 542.000000 | 246.000000 | 118.000000 | 98 | 79 | 267.000000 | 137.000000 | 89 | 48 | na |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| English | Numeric | 否 |
| Mandarin | Numeric | 否 |
| Chinese Dialects- Total | Numeric | 否 |
| Chinese Dialects- Hokkien | Numeric | 否 |
| Chinese Dialects- Teochew | Numeric | 否 |
| Chinese Dialects- Cantonese | Text | 否 |
| Chinese Dialects- Other Chinese Dialects | Text | 否 |
| Malay | Numeric | 否 |
| Indian Languages- Total | Numeric | 否 |
| Indian Languages- Tamil | Text | 否 |
| Indian Languages- Other Indian Languages | Text | 否 |
| Others | Text | 否 |