跳到主要内容
D

住户按家庭结构与主要家用语言划分(2010年人口普查)

简介

本数据集由新加坡统计局发布,以CSV提供2010年人口普查中住户按家庭结构与主要家用语言划分的数据,语言含英语、华语、各华语方言(福建话、潮州话、粤语等)、马来语、淡米尔语及其他印度语言;不含一人住户及仅无亲属关系者住户。便于分析家庭结构与语言使用关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8591

官方简介

来源:新加坡统计局 数据最后更新:2026年6月23日 更新频率:10年 调查期:2010年人口普查 脚注:数据不包括一人住户及仅由无亲属关系者组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8591

最近更新
行数
10
列数
14

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total English Mandarin (Chinese Dialects) Total (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 988823.000000 318305.000000 350420.000000 155868.000000 74989.000000 29828.000000 40369.000000 10681.000000 103650.000000 48669.000000 34987.000000 13682.000000 11912.000000
No Family Nucleus 38688.000000 8601.000000 9829.000000 14570.000000 6793.000000 2712.000000 3914.000000 1151.000000 3546.000000 1442.000000 1170.000000 271.000000 701.000000
One Family Nucleus 873703.000000 291683.000000 312182.000000 128858.000000 61866.000000 24530.000000 33797.000000 8665.000000 86933.000000 43578.000000 30950.000000 12627.000000 10469.000000
One Generation 140393.000000 42357.000000 46036.000000 33230.000000 14787.000000 6497.000000 9391.000000 2555.000000 8742.000000 7153.000000 4825.000000 2328.000000 2874.000000
Two Generations 659911.000000 223927.000000 239820.000000 87767.000000 42889.000000 16478.000000 22790.000000 5610.000000 69109.000000 32577.000000 23179.000000 9398.000000 6711.000000
Three Or More Generations 73400.000000 25398.000000 26326.000000 7862.000000 4190.000000 1555.000000 1616.000000 500.000000 9082.000000 3848.000000 2947.000000 901.000000 884.000000
Two Family Nuclei 73219.000000 17430.000000 27151.000000 12044.000000 6092.000000 2525.000000 2609.000000 818.000000 12479.000000 3422.000000 2687.000000 735.000000 693.000000
One Or Two Generations 18810.000000 3462.000000 7502.000000 3768.000000 1816.000000 731.000000 988.000000 234.000000 2679.000000 1050.000000 813.000000 237.000000 349.000000
Three Or More Generations 54409.000000 13968.000000 19649.000000 8276.000000 4276.000000 1794.000000 1622.000000 584.000000 9800.000000 2372.000000 1873.000000 498.000000 343.000000
Three Or More Family Nuclei 3213.000000 592.000000 1257.000000 395.000000 238.000000 61.000000 49.000000 47.000000 692.000000 228.000000 179.000000 49.000000 49.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
English Numeric
Mandarin Numeric
(Chinese Dialects) Total Numeric
(Chinese Dialects) Hokkien Numeric
(Chinese Dialects) Teochew Numeric
(Chinese Dialects) Cantonese Numeric
(Chinese Dialects) Other Chinese Dialects Numeric
Malay Numeric
(Indian Languages) Total Numeric
(Indian Languages) Tamil Numeric
(Indian Languages) Other Indian Languages Numeric
Others Numeric