跳到主要内容
D

居民住户按家庭结构与主要家庭用语(2020年人口普查)

简介

本数据集由新加坡统计局依据2020年人口普查发布,以CSV列示新加坡居民住户按家庭结构与主要家庭用语的分布;14个数据列涵盖英语、华语、华族方言(细分福建话、潮州话、广东话及其他)、马来语、印度语言(含淡米尔语)及其他语言。主要家庭用语反映住户中多数成员相互沟通所用语言,数据不含一人住户及仅由非亲属组成的住户。便于社会语言学与语言政策研究者分析家庭结构与家中用语的关联。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17519

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年 调查时期:2020年人口普查 脚注:注:数据不包括一人住户及仅由非亲属组成的住户。 主要家庭用语指住户中多数成员(不含家庭佣工及非亲属)对其他成员所使用的语言或方言,依据每位成员所报在家中最常使用及第二常使用(2020年新增)的语言综合判定。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17519

最近更新
行数
10
列数
14

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total English Mandarin (Chinese Dialects) Total  (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total   (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 1122876.000000 450993.000000 414782.000000 102954.000000 50715.000000 19404.000000 27117.000000 5719 105459.000000 39479.000000 31168.000000 8310.000000 9210.000000
No Family Nucleus 51743.000000 14427.000000 16772.000000 13840.000000 6948.000000 2517.000000 3344.000000 1032 4695.000000 1578.000000 1428.000000 150.000000 431.000000
One Family Nucleus 995669.000000 416088.000000 360145.000000 85731.000000 42012.000000 16284.000000 22962.000000 4472 89946.000000 35392.000000 27728.000000 7665.000000 8367.000000
One Generation 209094.000000 79482.000000 70812.000000 34613.000000 17764.000000 6449.000000 9158.000000 1242 16061.000000 5828.000000 4514.000000 1314.000000 2298.000000
Two Generations 710701.000000 314162.000000 253113.000000 47805.000000 22671.000000 9239.000000 12881.000000 3014 64039.000000 25905.000000 20348.000000 5558.000000 5677.000000
Three or More Generations 75874.000000 22444.000000 36220.000000 3313.000000 1577.000000 597.000000 923.000000 216 9847.000000 3659.000000 2866.000000 793.000000 392.000000
Two Family Nuclei 72461.000000 19713.000000 36295.000000 3344.000000 1735.000000 596.000000 798.000000 215 10364.000000 2354.000000 1868.000000 485.000000 391.000000
One or Two Generations  16829.000000 4538.000000 7637.000000 1055.000000 519.000000 241.000000 233.000000 63 2882.000000 651.000000 542.000000 109.000000 67.000000
Three or More Generations  55631.000000 15175.000000 28658.000000 2289.000000 1216.000000 355.000000 565.000000 153 7482.000000 1703.000000 1326.000000 376.000000 324.000000
Three or More Family Nuclei 3003.000000 765.000000 1570.000000 39.000000 20.000000 7.000000 12.000000 - 453.000000 155.000000 145.000000 10.000000 21.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
English Numeric
Mandarin Numeric
(Chinese Dialects) Total  Numeric
(Chinese Dialects) Hokkien Numeric
(Chinese Dialects) Teochew Numeric
(Chinese Dialects) Cantonese Numeric
(Chinese Dialects) Other Chinese Dialects Text
Malay Numeric
(Indian Languages) Total   Numeric
(Indian Languages) Tamil Numeric
(Indian Languages) Other Indian Languages Numeric
Others Numeric