2020年人口普查:居民住户(家庭结构、住屋类型与户主族群)
简介
新加坡统计局依据2020年人口普查发布的数据,按家庭结构、住屋类型(含各类组屋与私宅)及户主族群统计居民住户。可用于家庭形态、住房与族群交叉及2020年住户构成研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17479
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17479
- 最近更新
- 行数
- 12
- 列数
- 46
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (HDB Dwellings) Total | [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | [Total] (HDB Dwellings) 3-Room Flats | [Total] (HDB Dwellings) 4-Room Flats | [Total] (HDB Dwellings) 5-Room and Executive Flats | (Total) Condominiums and Other Apartments | (Total) Landed Properties | (Total) Others | (Chinese) Total | [Chinese] (HDB Dwellings) Total | [Chinese] (HDB Dwellings) 1- and 2-Room Flats1/ | [Chinese] (HDB Dwellings) 3-Room Flats | [Chinese] (HDB Dwellings) 4-Room Flats | [Chinese] (HDB Dwellings) 5-Room and Executive Flats | (Chinese) Condominiums and Other Apartments | (Chinese) Landed Properties | (Chinese) Others | (Malays) Total | [Malays] (HDB Dwellings) Total | [Malays] (HDB Dwellings) 1- and 2-Room Flats1/ | [Malays] (HDB Dwellings) 3-Room Flats | [Malays] (HDB Dwellings) 4-Room Flats | [Malays] (HDB Dwellings) 5-Room and Executive Flats | (Malays) Condominiums and Other Apartments | (Malays) Landed Properties | (Malays) Others | (Indians) Total | [Indians] (HDB Dwellings) Total | [Indians] (HDB Dwellings) 1- and 2-Room Flats1/ | [Indians] (HDB Dwellings) 3-Room Flats | [Indians] (HDB Dwellings) 4-Room Flats | [Indians] (HDB Dwellings) 5-Room and Executive Flats | (Indians) Condominiums and Other Apartments | (Indians) Landed Properties | (Indians) Others | (Others) Total | [Others] (HDB Dwellings) Total | [Others] (HDB Dwellings) 1- and 2-Room Flats1/ | [Others] (HDB Dwellings) 3-Room Flats | [Others] (HDB Dwellings) 4-Room Flats | [Others] (HDB Dwellings) 5-Room and Executive Flats | (Others) Condominiums and Other Apartments | (Others) Landed Properties | (Others) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 1080088.000000 | 88814 | 242388.000000 | 434277.000000 | 314609.000000 | 220102.000000 | 68425.000000 | 3944.000000 | 1062046.000000 | 814679.000000 | 53704 | 184860.000000 | 332689.000000 | 243426.000000 | 184050.000000 | 59704.000000 | 3614.000000 | 151741.000000 | 146020.000000 | 24258 | 32015.000000 | 55940.000000 | 33807.000000 | 4553 | 1111.000000 | 57 | 121222.000000 | 96599.000000 | 9385 | 20994.000000 | 36801.000000 | 29418.000000 | 19681.000000 | 4749.000000 | 193 | 37551.000000 | 22790.000000 | 1466 | 4519 | 8846.000000 | 7959.000000 | 11819.000000 | 2862 | 80 |
| No Family Nucleus | 301426.000000 | 243003.000000 | 45153 | 86368.000000 | 74837.000000 | 36645.000000 | 47682.000000 | 8313.000000 | 2429.000000 | 250263.000000 | 199920.000000 | 33323 | 72760.000000 | 63174.000000 | 30663.000000 | 40976.000000 | 7135.000000 | 2231.000000 | 20710.000000 | 19733.000000 | 6770 | 6845.000000 | 4409.000000 | 1710.000000 | 811 | 130.000000 | 36 | 21719.000000 | 18226.000000 | 4404 | 5445.000000 | 5558.000000 | 2819.000000 | 2837.000000 | 554.000000 | 102 | 8735.000000 | 5123.000000 | 655 | 1319 | 1697.000000 | 1453.000000 | 3057.000000 | 494 | 60 |
| One Person | 220270.000000 | 177492.000000 | 37037 | 64233.000000 | 51631.000000 | 24591.000000 | 36776.000000 | 4184.000000 | 1818.000000 | 184016.000000 | 146850.000000 | 27704 | 54526.000000 | 43848.000000 | 20772.000000 | 31872.000000 | 3666.000000 | 1628.000000 | 14805.000000 | 14036.000000 | 5214 | 5015.000000 | 2691.000000 | 1116.000000 | 641 | 94.000000 | 33 | 15402.000000 | 12967.000000 | 3516 | 3843.000000 | 3867.000000 | 1740.000000 | 2085.000000 | 249.000000 | 102 | 6046.000000 | 3638.000000 | 603 | 849 | 1224.000000 | 962.000000 | 2178.000000 | 174 | 55 |
| Two or More Persons | 81157.000000 | 65511.000000 | 8116 | 22135.000000 | 23207.000000 | 12054.000000 | 10906.000000 | 4129.000000 | 611.000000 | 66247.000000 | 53070.000000 | 5620 | 18233.000000 | 19326.000000 | 9891.000000 | 9104.000000 | 3469.000000 | 603.000000 | 5905.000000 | 5697.000000 | 1556 | 1830.000000 | 1718.000000 | 594.000000 | 170 | 36.000000 | 2 | 6316.000000 | 5259.000000 | 888 | 1601.000000 | 1691.000000 | 1079.000000 | 753.000000 | 305.000000 | - | 2688.000000 | 1485.000000 | 52 | 470 | 472.000000 | 491.000000 | 879.000000 | 319 | 5 |
| One Family Nucleus | 995669.000000 | 779425.000000 | 42652 | 148593.000000 | 332803.000000 | 255377.000000 | 163691.000000 | 51088.000000 | 1466.000000 | 756081.000000 | 574982.000000 | 20147 | 107233.000000 | 250963.000000 | 196638.000000 | 135408.000000 | 44358.000000 | 1334.000000 | 118508.000000 | 114096.000000 | 16802 | 23369.000000 | 45951.000000 | 27974.000000 | 3548 | 843.000000 | 21 | 93473.000000 | 73572.000000 | 4892 | 14871.000000 | 29145.000000 | 24664.000000 | 16161.000000 | 3649.000000 | 92 | 27607.000000 | 16775.000000 | 811 | 3119 | 6744.000000 | 6101.000000 | 8574.000000 | 2238 | 19 |
| One Generation | 209094.000000 | 164098.000000 | 13656 | 39340.000000 | 67637.000000 | 43465.000000 | 34676.000000 | 9719.000000 | 600.000000 | 167501.000000 | 129717.000000 | 8484 | 30821.000000 | 54921.000000 | 35492.000000 | 28810.000000 | 8481.000000 | 494.000000 | 19470.000000 | 18539.000000 | 3592 | 4965.000000 | 6823.000000 | 3159.000000 | 671 | 239.000000 | 21 | 16959.000000 | 13047.000000 | 1363 | 3033.000000 | 4740.000000 | 3911.000000 | 3160.000000 | 680.000000 | 73 | 5163.000000 | 2795.000000 | 218 | 521 | 1153.000000 | 904.000000 | 2036.000000 | 320 | 12 |
| Two Generations | 710701.000000 | 555226.000000 | 26866 | 100404.000000 | 238649.000000 | 189308.000000 | 118891.000000 | 35801.000000 | 782.000000 | 532832.000000 | 403133.000000 | 10847 | 70627.000000 | 177148.000000 | 144510.000000 | 98065.000000 | 30873.000000 | 762.000000 | 87977.000000 | 84695.000000 | 12193 | 16383.000000 | 34311.000000 | 21808.000000 | 2716 | 565.000000 | - | 68968.000000 | 54612.000000 | 3252 | 10995.000000 | 22048.000000 | 18316.000000 | 11810.000000 | 2528.000000 | 19 | 20925.000000 | 12786.000000 | 574 | 2398 | 5141.000000 | 4673.000000 | 6301.000000 | 1835 | 2 |
| Three or More Generations | 75874.000000 | 60100.000000 | 2130 | 8849.000000 | 26517.000000 | 22604.000000 | 10123.000000 | 5568.000000 | 83.000000 | 55748.000000 | 42132.000000 | 816 | 5786.000000 | 18894.000000 | 16637.000000 | 8533.000000 | 5005.000000 | 78.000000 | 11061.000000 | 10861.000000 | 1017 | 2021.000000 | 4817.000000 | 3007.000000 | 161 | 39.000000 | - | 7546.000000 | 5912.000000 | 277 | 842.000000 | 2356.000000 | 2436.000000 | 1192.000000 | 441.000000 | - | 1520.000000 | 1194.000000 | 20 | 200 | 450.000000 | 524.000000 | 237.000000 | 83 | 6 |
| Two Family Nuclei | 72461.000000 | 55776.000000 | 1008 | 7269.000000 | 25642.000000 | 21856.000000 | 8350.000000 | 8289.000000 | 46.000000 | 53526.000000 | 38619.000000 | 233 | 4785.000000 | 18008.000000 | 15592.000000 | 7312.000000 | 7548.000000 | 46.000000 | 12039.000000 | 11713.000000 | 686 | 1770.000000 | 5302.000000 | 3955.000000 | 194 | 132.000000 | - | 5743.000000 | 4585.000000 | 89 | 632.000000 | 1948.000000 | 1917.000000 | 680.000000 | 478.000000 | - | 1153.000000 | 858.000000 | - | 81 | 384.000000 | 393.000000 | 165.000000 | 131 | - |
| One or Two Generations | 16829.000000 | 13871.000000 | 142 | 2001.000000 | 6775.000000 | 4952.000000 | 1541.000000 | 1410.000000 | 8.000000 | 11776.000000 | 9159.000000 | 57 | 1347.000000 | 4413.000000 | 3341.000000 | 1342.000000 | 1267.000000 | 8.000000 | 3374.000000 | 3286.000000 | 59 | 472.000000 | 1711.000000 | 1045.000000 | 41 | 47.000000 | - | 1384.000000 | 1225.000000 | 26 | 145.000000 | 552.000000 | 501.000000 | 106.000000 | 52.000000 | - | 295.000000 | 201.000000 | - | 36 | 99.000000 | 66.000000 | 52.000000 | 43 | - |
| Three or More Generations | 55631.000000 | 41905.000000 | 866 | 5267.000000 | 18867.000000 | 16904.000000 | 6809.000000 | 6879.000000 | 39.000000 | 41750.000000 | 29460.000000 | 176 | 3438.000000 | 13595.000000 | 12251.000000 | 5970.000000 | 6281.000000 | 39.000000 | 8665.000000 | 8427.000000 | 627 | 1298.000000 | 3592.000000 | 2910.000000 | 152 | 85.000000 | - | 4360.000000 | 3360.000000 | 63 | 487.000000 | 1395.000000 | 1416.000000 | 574.000000 | 426.000000 | - | 857.000000 | 657.000000 | - | 44 | 285.000000 | 327.000000 | 113.000000 | 88 | - |
| Three or More Family Nuclei | 3003.000000 | 1885.000000 | - | 159.000000 | 994.000000 | 731.000000 | 380.000000 | 735.000000 | 2.000000 | 2176.000000 | 1158.000000 | - | 82.000000 | 544.000000 | 533.000000 | 354.000000 | 662.000000 | 2.000000 | 483.000000 | 478.000000 | - | 30.000000 | 279.000000 | 169.000000 | - | 5.000000 | - | 287.000000 | 216.000000 | - | 47.000000 | 150.000000 | 18.000000 | 4.000000 | 68.000000 | - | 56.000000 | 33.000000 | - | - | 21.000000 | 12.000000 | 23.000000 | - | - |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (HDB Dwellings) Total | Numeric | 否 |
| [Total] (HDB Dwellings) 1- and 2-Room Flats1/ | Text | 否 |
| [Total] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Total) Condominiums and Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| [Chinese] (HDB Dwellings) Total | Numeric | 否 |
| [Chinese] (HDB Dwellings) 1- and 2-Room Flats1/ | Text | 否 |
| [Chinese] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Chinese] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Chinese] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Chinese) Condominiums and Other Apartments | Numeric | 否 |
| (Chinese) Landed Properties | Numeric | 否 |
| (Chinese) Others | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| [Malays] (HDB Dwellings) Total | Numeric | 否 |
| [Malays] (HDB Dwellings) 1- and 2-Room Flats1/ | Text | 否 |
| [Malays] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Malays] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Malays] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Malays) Condominiums and Other Apartments | Text | 否 |
| (Malays) Landed Properties | Numeric | 否 |
| (Malays) Others | Text | 否 |
| (Indians) Total | Numeric | 否 |
| [Indians] (HDB Dwellings) Total | Numeric | 否 |
| [Indians] (HDB Dwellings) 1- and 2-Room Flats1/ | Text | 否 |
| [Indians] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Indians] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Indians] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Indians) Condominiums and Other Apartments | Numeric | 否 |
| (Indians) Landed Properties | Numeric | 否 |
| (Indians) Others | Text | 否 |
| (Others) Total | Numeric | 否 |
| [Others] (HDB Dwellings) Total | Numeric | 否 |
| [Others] (HDB Dwellings) 1- and 2-Room Flats1/ | Text | 否 |
| [Others] (HDB Dwellings) 3-Room Flats | Text | 否 |
| [Others] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Others] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Others) Condominiums and Other Apartments | Numeric | 否 |
| (Others) Landed Properties | Text | 否 |
| (Others) Others | Text | 否 |