跳到主要内容
D

2020年人口普查:居民住户(工作月收入、住户人数)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户按工作月收入及住户人数划分的情况;收入口径已纳入雇主额外公积金缴款。详见:https://go.gov.sg/khit2025-tech-note

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:工作收入数据已更新,纳入雇主额外公积金缴款(见2026年2月发布的《主要住户收入趋势2025》报告)。详见住户收入技术说明:https://go.gov.sg/khit2025-tech-note

最近更新
行数
20
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 or More Persons
Total 1372559.000000 220270.000000 309754.000000 280544.000000 275594.000000 163466.000000 74981.000000 30527.000000 17422.000000
No Employed Person 182445.000000 73581.000000 74525.000000 23537.000000 7068.000000 2324.000000 898.000000 400.000000 112.000000
Below 1,000 26987.000000 9018.000000 9569.000000 4530.000000 2379.000000 880.000000 333.000000 176.000000 101.000000
1,000 - 1,999 70518.000000 21775.000000 25362.000000 13364.000000 6030.000000 2642.000000 883.000000 281.000000 181.000000
2,000 - 2,999 69178.000000 16032.000000 22279.000000 15378.000000 9025.000000 3933.000000 1692.000000 467.000000 372.000000
3,000 - 3,999 74176.000000 15126.000000 21945.000000 17848.000000 10900.000000 4687.000000 2427.000000 849.000000 393.000000
4,000 - 4,999 70563.000000 13716.000000 16708.000000 18016.000000 12284.000000 6416.000000 2303.000000 748.000000 372.000000
5,000 - 5,999 73237.000000 12494.000000 15501.000000 19380.000000 14929.000000 6470.000000 2868.000000 1120.000000 476.000000
6,000 - 6,999 68600.000000 9670.000000 13255.000000 17800.000000 15027.000000 7828.000000 3110.000000 1242.000000 669.000000
7,000 - 7,999 65964.000000 7632.000000 12533.000000 17405.000000 15192.000000 7649.000000 3520.000000 1423.000000 609.000000
8,000 - 8,999 62602.000000 6778.000000 10947.000000 16190.000000 15820.000000 7867.000000 3160.000000 1189.000000 652.000000
9,000 - 9,999 59540.000000 5494.000000 10413.000000 14504.000000 15321.000000 8021.000000 3647.000000 1352.000000 788.000000
10,000 - 10,999 55098.000000 4867.000000 9079.000000 13092.000000 14730.000000 7344.000000 3711.000000 1488.000000 786.000000
11,000 - 11,999 49147.000000 4084.000000 7851.000000 11607.000000 13190.000000 7526.000000 3182.000000 1134.000000 572.000000
12,000 - 12,999 44133.000000 3024.000000 6971.000000 10035.000000 11979.000000 7248.000000 2869.000000 1156.000000 852.000000
13,000 - 13,999 40473.000000 2385.000000 6200.000000 8408.000000 11502.000000 6953.000000 3235.000000 1219.000000 570.000000
14,000 - 14,999 36066.000000 2219.000000 5439.000000 6973.000000 10184.000000 6150.000000 2948.000000 1443.000000 709.000000
15,000 - 17,499 77041.000000 3772.000000 10834.000000 14763.000000 22873.000000 14028.000000 6921.000000 2496.000000 1354.000000
17,500 - 19,999 55319.000000 2279.000000 7798.000000 9906.000000 15575.000000 11300.000000 5101.000000 2003.000000 1357.000000
20,000 & Over 191473.000000 6322.000000 22545.000000 27810.000000 51587.000000 44199.000000 22172.000000 10340.000000 6499.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
1 Person Numeric
2 Persons Numeric
3 Persons Numeric
4 Persons Numeric
5 Persons Numeric
6 Persons Numeric
7 Persons Numeric
8 or More Persons Numeric