跳到主要内容
D

2010年人口普查:居民住户(工作月收入与家庭结构)

简介

本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按工作月收入及家庭结构(家庭核心与世代)划分的数量;收入口径已纳入额外保健储蓄缴交,详见 https://go.gov.sg/khit2025-tech-note。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8576

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:注:工作收入数据已更新,以纳入雇主额外保健储蓄缴交;相关调整随《2025年主要住户收入趋势》报告于2026年2月发布。详情可参阅住户收入技术说明(https://go.gov.sg/khit2025-tech-note),其中解释住户收入涵盖的概念与构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8576

最近更新
行数
22
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (No Family Nucleus) One Person No Family Nucleus- Two Or More Persons One Family Nucleus- One Generation One Family Nucleus- Two Generations One Family Nucleus- Three Or More Generations Two Family Nuclei- One Or Two Generations Two Family Nuclei- Three Or More Generations Three Or More Family Nuclei
Total 1145920.000000 139876.000000 55908.000000 140393.000000 659911.000000 73400.000000 18810.000000 54409.000000 3213
No Working Person 120010.000000 45655.000000 10787.000000 31483.000000 28324.000000 2709.000000 238.000000 782.000000 32
Below 1,000 40566.000000 12510.000000 3588.000000 6494.000000 15824.000000 1513.000000 86.000000 543.000000 6
1,000 - 1,499 38075.000000 8030.000000 2635.000000 5738.000000 18996.000000 1833.000000 70.000000 773.000000 na
1,500 - 1,999 42219.000000 7263.000000 2544.000000 5028.000000 23761.000000 2295.000000 256.000000 1035.000000 37
2,000 - 2,499 47759.000000 7648.000000 2831.000000 4877.000000 27789.000000 2849.000000 328.000000 1399.000000 38
2,500 - 2,999 45637.000000 6873.000000 2259.000000 4242.000000 27663.000000 2869.000000 370.000000 1324.000000 37
3,000 - 3,499 50514.000000 7058.000000 2365.000000 4651.000000 31054.000000 3082.000000 396.000000 1875.000000 32
3,500 - 3,999 44676.000000 5342.000000 1953.000000 3889.000000 28043.000000 3122.000000 470.000000 1820.000000 37
4,000 - 4,499 46586.000000 5308.000000 1885.000000 3955.000000 29694.000000 3238.000000 510.000000 1935.000000 62
4,500 - 4,999 43978.000000 4080.000000 1557.000000 4065.000000 28735.000000 3156.000000 473.000000 1800.000000 112
5,000 - 5,999 84806.000000 7202.000000 3235.000000 7650.000000 54946.000000 6049.000000 1163.000000 4379.000000 182
6,000 - 6,999 76705.000000 4925.000000 3105.000000 7357.000000 50103.000000 5590.000000 1337.000000 4097.000000 190
7,000 - 7,999 65314.000000 3248.000000 2346.000000 6522.000000 42862.000000 4738.000000 1411.000000 3938.000000 249
8,000 - 8,999 58435.000000 2732.000000 2058.000000 6325.000000 37537.000000 4309.000000 1404.000000 3796.000000 274
9,000 - 9,999 47973.000000 1739.000000 1674.000000 5022.000000 31342.000000 3454.000000 1276.000000 3282.000000 185
10,000 - 10,999 43525.000000 1808.000000 1547.000000 4878.000000 27547.000000 3338.000000 1321.000000 2900.000000 186
11,000 - 11,999 34870.000000 1248.000000 1142.000000 4290.000000 21801.000000 2621.000000 1081.000000 2485.000000 202
12,000 - 12,999 29484.000000 911.000000 1186.000000 3566.000000 18460.000000 2166.000000 822.000000 2220.000000 153
13,000 - 13,999 24434.000000 892.000000 990.000000 2685.000000 15262.000000 1939.000000 829.000000 1746.000000 91
14,000 - 14,999 20469.000000 638.000000 840.000000 2382.000000 12792.000000 1541.000000 604.000000 1586.000000 85
15,000 & Over 139884.000000 4766.000000 5380.000000 15293.000000 87375.000000 10987.000000 4366.000000 10694.000000 1023

字段

字段 类型 分类字段
Number Text
Total Numeric
(No Family Nucleus) One Person Numeric
No Family Nucleus- Two Or More Persons Numeric
One Family Nucleus- One Generation Numeric
One Family Nucleus- Two Generations Numeric
One Family Nucleus- Three Or More Generations Numeric
Two Family Nuclei- One Or Two Generations Numeric
Two Family Nuclei- Three Or More Generations Numeric
Three Or More Family Nuclei Text