跳到主要内容
D

2020年人口普查:居民住户按家庭工作月收入与家庭结构

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计居民住户按家庭工作月收入区间与家庭结构划分的数量;收入口径含雇主额外医疗储蓄缴款。便于研究新加坡收入与家庭形态。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17504

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:工作收入数据已纳入雇主额外医疗储蓄缴款(见《2025年住户收入主要趋势》技术说明:https://go.gov.sg/khit2025-tech-note)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17504

最近更新
行数
20
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (No Family Nucleus) One Person (No Family Nucleus) Two or More Persons (One Family Nucleus) One Generation (One Family Nucleus) Two Generations (One Family Nucleus) Three or More Generations (Two Family Nuclei) One or Two Generations (Two Family Nuclei) Three or More Generations Three or More Family Nuclei
Total 1372559.000000 220270.000000 81157.000000 209094.000000 710701.000000 75874.000000 16829.000000 55631.000000 3003
No Employed Person 182445.000000 73581.000000 21383.000000 52626.000000 32104.000000 1816.000000 132.000000 802.000000 -
Below 1,000 26987.000000 9018.000000 2382.000000 5889.000000 8767.000000 562.000000 74.000000 294.000000 -
1,000 - 1,999 70518.000000 21775.000000 5718.000000 15798.000000 24358.000000 2125.000000 110.000000 616.000000 17
2,000 - 2,999 69178.000000 16032.000000 5299.000000 12971.000000 30377.000000 2859.000000 328.000000 1302.000000 10
3,000 - 3,999 74176.000000 15126.000000 5683.000000 11417.000000 36290.000000 3617.000000 242.000000 1784.000000 16
4,000 - 4,999 70563.000000 13716.000000 3774.000000 8866.000000 37535.000000 3825.000000 558.000000 2251.000000 38
5,000 - 5,999 73237.000000 12494.000000 3889.000000 8917.000000 40274.000000 4603.000000 691.000000 2326.000000 44
6,000 - 6,999 68600.000000 9670.000000 3254.000000 7496.000000 40074.000000 4302.000000 607.000000 3137.000000 58
7,000 - 7,999 65964.000000 7632.000000 3250.000000 7297.000000 39330.000000 4294.000000 948.000000 3120.000000 93
8,000 - 8,999 62602.000000 6778.000000 3238.000000 6793.000000 37774.000000 4138.000000 844.000000 2924.000000 114
9,000 - 9,999 59540.000000 5494.000000 2778.000000 6822.000000 35992.000000 4096.000000 983.000000 3241.000000 135
10,000 - 10,999 55098.000000 4867.000000 2228.000000 6318.000000 34648.000000 3540.000000 644.000000 2746.000000 108
11,000 - 11,999 49147.000000 4084.000000 1977.000000 5783.000000 30604.000000 3544.000000 952.000000 2131.000000 72
12,000 - 12,999 44133.000000 3024.000000 1755.000000 5313.000000 27559.000000 3130.000000 753.000000 2393.000000 206
13,000 - 13,999 40473.000000 2385.000000 1484.000000 5031.000000 25226.000000 2964.000000 884.000000 2371.000000 127
14,000 - 14,999 36066.000000 2219.000000 1544.000000 4322.000000 22049.000000 2743.000000 748.000000 2212.000000 230
15,000 - 17,499 77041.000000 3772.000000 3152.000000 9229.000000 48981.000000 5193.000000 1633.000000 4828.000000 252
17,500 - 19,999 55319.000000 2279.000000 2077.000000 6912.000000 34823.000000 4154.000000 1449.000000 3335.000000 290
20,000 & Over 191473.000000 6322.000000 6292.000000 21293.000000 123935.000000 14371.000000 4250.000000 13817.000000 1193

字段

字段 类型 分类字段
Number Text
Total Numeric
(No Family Nucleus) One Person Numeric
(No Family Nucleus) Two or More Persons Numeric
(One Family Nucleus) One Generation Numeric
(One Family Nucleus) Two Generations Numeric
(One Family Nucleus) Three or More Generations Numeric
(Two Family Nuclei) One or Two Generations Numeric
(Two Family Nuclei) Three or More Generations Numeric
Three or More Family Nuclei Text