2020年人口普查:居民住户(工作月收入与基本活动障碍成员)
简介
本数据集根据2020年人口普查,由新加坡统计局发布,按住户月工作收入及是否至少有一名成员在基本活动方面存在困难统计居民住户;2026年更新收入口径。适用于残障包容与住户收入交叉分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17657
官方简介
来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:工作收入数据已随2026年2月《主要住户收入趋势2025》纳入雇主额外公积金供款。详见住户收入技术说明(https://go.gov.sg/khit2025-tech-note)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17657
- 最近更新
- 行数
- 21
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Households with All Members Without A Lot of Difficulty in Performing Any Basic Activity | Households with At Least One Member Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity |
|---|---|---|---|
| Total | 1372559.000000 | ||
| No Employed Person | 182445.000000 | ||
| Below 1,000 | 26987.000000 | ||
| 1,000 - 1,999 | 70518.000000 | ||
| 2,000 - 2,999 | 69178.000000 | ||
| 3,000 - 3,999 | 74176.000000 | ||
| 4,000 - 4,499 | 35534.000000 | ||
| 4,500 - 4,999 | 35029.000000 | ||
| 5,000 - 5,999 | 73237.000000 | ||
| 6,000 - 6,999 | 68600.000000 | ||
| 7, 000 - 7,999 | 65964.000000 | ||
| 8,000 - 8,999 | 62602.000000 | ||
| 9,000 - 9,999 | 59540.000000 | ||
| 10,000 - 10,999 | 55098.000000 | ||
| 11,000 - 11,999 | 49147.000000 | ||
| 12,000 - 12,999 | 44133.000000 | ||
| 13,000 - 13,999 | 40473.000000 | ||
| 14,000 - 14,999 | 36066.000000 | ||
| 15,000 - 17,499 | 77041.000000 | ||
| 17,500 - 19,999 | 55319.000000 | ||
| 20,000 & Over | 191473.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Households with All Members Without A Lot of Difficulty in Performing Any Basic Activity | Numeric | 否 |
| Households with At Least One Member Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity | Numeric | 否 |