跳到主要内容
D

Resident Households by Monthly Household Income from Work and Type of Dwelling (Census of Population 2010)

简介

该新加坡开放数据集根据2010年人口普查,按月度工作收入和住房类型对居民家庭进行分类。数据可用于研究2010年人口普查参考期间新加坡不同住房类别中的家庭工作收入组分布,并支持住房模式、家庭社会经济状况、人口地理和长期社会趋势等方面的研究。研究人员可以利用该数据比较不同住房类型之间的收入组别,开展历史住房与人口分析,为政策研究建立基线指标,并为学术研究、规划、新闻报道和数据可视化项目提供背景资料。该数据反映的是新加坡居民家庭人口以及2010年人口普查的时间和地域范围,不应被解读为当前家庭收入或住房市场的概况。随着《2025年关键家庭收入趋势》发布,工作收入已更新为包括雇主提供的额外公积金医疗储蓄账户(Additional MediSave)缴款;在解读该收入指标以及与相关统计数据进行比较时,用户应查阅相应的技术说明。数据来源为新加坡统计局,表格改编自SingStat表CT/8577。可能的搜索意图包括“按住房类型划分的新加坡家庭收入”“2010年人口普查住房与收入统计”“按收入组别划分的居民家庭”“新加坡历史住房人口统计”以及“SingStat CT/8577数据”。

官方简介

来源:新加坡统计局。数据最后更新日期:30/06/2026。更新频率:10年。调查期间:2010年人口普查。脚注:随着《2025年关键家庭收入趋势》发布,工作收入已更新为包括雇主提供的额外公积金医疗储蓄账户(Additional MediSave)缴款;详见技术说明。改编自SingStat表CT/8577。

最近更新
行数
22
列数
9

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- & 2- Room Flats (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 1145920.000000 943693.000000 52275.000000 229718.000000 365423.000000 293336.000000 131986.000000 64908.000000
No Working Person 120010.000000 99861.000000 19611.000000 36674.000000 27818.000000 15453.000000 11363.000000 8106.000000
Below 1,000 40566.000000 38176.000000 12580.000000 13268.000000 8746.000000 3550.000000 1283.000000 799.000000
1,000 - 1,499 38075.000000 36259.000000 6092.000000 14269.000000 11739.000000 4131.000000 976.000000 548.000000
1,500 - 1,999 42219.000000 40351.000000 4125.000000 16026.000000 15193.000000 4976.000000 943.000000 587.000000
2,000 - 2,499 47759.000000 44503.000000 2571.000000 16564.000000 18233.000000 7105.000000 1820.000000 1008.000000
2,500 - 2,999 45637.000000 42892.000000 1860.000000 14878.000000 18303.000000 7778.000000 1650.000000 790.000000
3,000 - 3,499 50514.000000 46134.000000 1377.000000 14277.000000 20922.000000 9514.000000 2737.000000 1267.000000
3,500 - 3,999 44676.000000 41671.000000 1020.000000 11934.000000 19160.000000 9494.000000 1938.000000 820.000000
4,000 - 4,499 46586.000000 42685.000000 619.000000 11366.000000 19702.000000 10905.000000 2597.000000 1040.000000
4,500 - 4,999 43978.000000 40773.000000 564.000000 10419.000000 18527.000000 11190.000000 2148.000000 878.000000
5,000 - 5,999 84806.000000 77077.000000 693.000000 17552.000000 35381.000000 23285.000000 5331.000000 2056.000000
6,000 - 6,999 76705.000000 69339.000000 441.000000 13270.000000 31271.000000 24190.000000 5037.000000 2012.000000
7,000 - 7,999 65314.000000 57997.000000 233.000000 9968.000000 25142.000000 22576.000000 5183.000000 1880.000000
8,000 - 8,999 58435.000000 50526.000000 165.000000 7552.000000 21230.000000 21380.000000 5659.000000 2070.000000
9,000 - 9,999 47973.000000 40885.000000 113.000000 5214.000000 16620.000000 18830.000000 5164.000000 1790.000000
10,000 - 10,999 43525.000000 34511.000000 56.000000 4021.000000 13397.000000 16905.000000 6580.000000 2309.000000
11,000 - 11,999 34870.000000 27338.000000 19.000000 2973.000000 9844.000000 14354.000000 5615.000000 1851.000000
12,000 - 12,999 29484.000000 22054.000000 17.000000 2218.000000 7644.000000 12046.000000 5386.000000 1962.000000
13,000 - 13,999 24434.000000 17170.000000 21.000000 1426.000000 5992.000000 9635.000000 5291.000000 1934.000000
14,000 - 14,999 20469.000000 14149.000000 13.000000 1258.000000 4569.000000 8187.000000 4571.000000 1714.000000
15,000 & Over 139884.000000 59344.000000 86.000000 4595.000000 15989.000000 37852.000000 50712.000000 29486.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(HDB Dwellings) Total Numeric
(HDB Dwellings) 1- & 2- Room Flats Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room & Executive Flats Numeric
Condominiums & Other Apartments Numeric
Landed Properties Numeric