跳到主要内容
D

2020年人口普查:居民住户(收入与住屋类型)

简介

2020年人口普查按家庭工作月收入及住屋类型统计居民住户,细分各HDB房型、公寓、有地住宅等。可用于住房可负担性、按产权类型的收入分布研究,并反映纳入雇主医疗储蓄缴款后的收入口径更新。

官方简介

来源:新加坡统计局。数据最后更新:2026年6月30日。更新频率:每10年。调查时期:2020年人口普查。脚注:注:家庭工作收入数据已更新,纳入雇主根据《2025年家庭收入趋势》报告发布的额外医疗储蓄缴款。

最近更新
行数
20
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- & 2- Room Flats2/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties Others
Total 1372559.000000 1080088.000000 88814.000000 242388.000000 434277.000000 314609.000000 220102.000000 68425.000000 3944.000000
No Employed Person 182445.000000 152238.000000 33255.000000 48087.000000 43283.000000 27612.000000 19842.000000 9883.000000 482.000000
Below 1,000 26987.000000 24406.000000 6541.000000 7447.000000 7064.000000 3354.000000 1906.000000 584.000000 91.000000
1,000 - 1,999 70518.000000 66323.000000 16752.000000 22455.000000 19210.000000 7907.000000 2807.000000 1114.000000 273.000000
2,000 - 2,999 69178.000000 63629.000000 11510.000000 21363.000000 22051.000000 8705.000000 3719.000000 1505.000000 324.000000
3,000 - 3,999 74176.000000 67900.000000 7549.000000 22515.000000 26308.000000 11528.000000 4200.000000 1454.000000 622.000000
4,000 - 4,999 70563.000000 64274.000000 4786.000000 18870.000000 27847.000000 12771.000000 4615.000000 1357.000000 318.000000
5,000 - 5,999 73237.000000 65536.000000 3044.000000 18056.000000 29157.000000 15279.000000 5875.000000 1570.000000 256.000000
6,000 - 6,999 68600.000000 61347.000000 1967.000000 14960.000000 29297.000000 15123.000000 5508.000000 1512.000000 233.000000
7,000 - 7,999 65964.000000 58667.000000 1027.000000 12974.000000 29104.000000 15563.000000 5905.000000 1238.000000 154.000000
8,000 - 8,999 62602.000000 54718.000000 895.000000 10974.000000 27535.000000 15314.000000 5971.000000 1657.000000 256.000000
9,000 - 9,999 59540.000000 51428.000000 503.000000 8706.000000 25660.000000 16558.000000 6455.000000 1533.000000 125.000000
10,000 - 10,999 55098.000000 46270.000000 377.000000 7004.000000 22269.000000 16619.000000 6953.000000 1740.000000 136.000000
11,000 - 11,999 49147.000000 40638.000000 138.000000 5912.000000 18683.000000 15904.000000 6972.000000 1469.000000 69.000000
12,000 - 12,999 44133.000000 35562.000000 127.000000 4413.000000 16524.000000 14499.000000 7048.000000 1472.000000 50.000000
13,000 - 13,999 40473.000000 31714.000000 44.000000 3851.000000 14026.000000 13793.000000 7406.000000 1316.000000 37.000000
14,000 - 14,999 36066.000000 27350.000000 71.000000 2702.000000 11961.000000 12616.000000 7298.000000 1312.000000 107.000000
15,000 - 17,499 77041.000000 56713.000000 132.000000 5145.000000 24891.000000 26544.000000 16953.000000 3313.000000 61.000000
17,500 - 19,999 55319.000000 36426.000000 47.000000 2633.000000 14452.000000 19294.000000 15728.000000 3055.000000 111.000000
20,000 & Over 191473.000000 74949.000000 48.000000 4321.000000 24952.000000 45627.000000 84942.000000 31343.000000 240.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(HDB Dwellings) Total Numeric
(HDB Dwellings) 1- & 2- Room Flats2/ Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room & Executive Flats Numeric
Condominiums & Other Apartments Numeric
Landed Properties Numeric
Others Numeric