跳到主要内容
D

2020年人口普查:居民住户按人均工作月收入、住户参照人年龄组与住户居住安排分类

简介

本数据集来自2020年人口普查,由新加坡统计局发布,呈现新加坡居民住户按人均工作月收入、住户参照人年龄组与住户居住安排的交叉统计。居住安排分为有子女的夫妻家庭、无子女的夫妻家庭、单亲家庭、单人住户及其他,并按总体以及参照人年龄35岁以下、35至49岁、50至64岁、65岁及以上分组呈现。工作收入口径已更新为包含雇主的额外保健储蓄缴款;居住安排数据于2026年6月修订,改以住户成员组成而非参照人特征为依据。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17513

官方简介

来源:新加坡统计局 数据最后更新日期:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注:随着2025年《住户收入主要趋势》报告于2026年2月发布,工作收入数据已更新为包含雇主的额外保健储蓄缴款。更多信息请参阅《住户收入技术说明》(https://go.gov.sg/khit2025-tech-note),当中阐述了住户收入的概念与组成部分。 住户居住安排数据已于2026年6月修订,改以住户成员的组成为依据,而非住户参照人的特征,以更全面反映住户的居住安排。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17513

最近更新
行数
18
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Married Couple-Based with Children (Total) Married Couple-Based without Children (Total) Lone Parent (Total) One-Person (Total) Others (Household Reference Person Aged Below 35 Years) Total (Household Reference Person Aged Below 35 Years) Married Couple-Based with Children (Household Reference Person Aged Below 35 Years) Married Couple-Based without Children (Household Reference Person Aged Below 35 Years) Lone Parent (Household Reference Person Aged Below 35 Years) One-Person (Household Reference Person Aged Below 35 Years) Others (Household Reference Person Aged 35 - 49 Years) Total (Household Reference Person Aged 35 - 49 Years) Married Couple-Based with Children (Household Reference Person Aged 35 - 49 Years) Married Couple-Based without Children (Household Reference Person Aged 35 - 49 Years) Lone Parent (Household Reference Person Aged 35 - 49 Years) One-Person (Household Reference Person Aged 35 - 49 Years) Others (Household Reference Person Aged 50 - 64 Years) Total (Household Reference Person Aged 50 - 64 Years) Married Couple-Based with Children (Household Reference Person Aged 50 - 64 Years) Married Couple-Based without Children (Household Reference Person Aged 50 - 64 Years) Lone Parent (Household Reference Person Aged 50 - 64 Years) One-Person (Household Reference Person Aged 50 - 64 Years) Others (Household Reference Person Aged 65 Years and Over) Total (Household Reference Person Aged 65 Years and Over) Married Couple-Based with Children (Household Reference Person Aged 65 Years and Over) Married Couple-Based without Children (Household Reference Person Aged 65 Years and Over) Lone Parent (Household Reference Person Aged 65 Years and Over) One-Person (Household Reference Person Aged 65 Years and Over) Others
Total 1372559.000000 691279.000000 230197.000000 127987.000000 220270.000000 102828.000000 130367.000000 8414.000000 25009.000000 13475.000000 446511.000000 38388.000000 63363.000000 25247.000000 500232.000000 59335.000000 68101.000000 34072.000000 295450.000000 21850.000000 63797.000000 30033.000000
No Employed Person 182445.000000 14250.000000 54325.000000 15707.000000 73581.000000 24581.000000 4801.000000 902.000000 2149.000000 780.000000 15231.000000 3685.000000 5844.000000 1881.000000 44104.000000 6782.000000 19723.000000 5090.000000 118308.000000 4339.000000 45865.000000 16829.000000
Below 500 41752.000000 20610.000000 7509.000000 6953.000000 2558.000000 4124.000000 2544.000000 486.000000 102.000000 253.000000 9656.000000 1794.000000 375.000000 599.000000 16836.000000 3211.000000 962.000000 1718.000000 12716.000000 1461.000000 1119.000000 1554.000000
500 - 999 101299.000000 53523.000000 18795.000000 14316.000000 6461.000000 8205.000000 5944.000000 817.000000 327.000000 331.000000 24278.000000 4325.000000 637.000000 1485.000000 42340.000000 6715.000000 2960.000000 3779.000000 28737.000000 2460.000000 2537.000000 2609.000000
1,000 - 1,499 123039.000000 72797.000000 15477.000000 15418.000000 10853.000000 8494.000000 8806.000000 1238.000000 202.000000 673.000000 33387.000000 4599.000000 1138.000000 1810.000000 52707.000000 7251.000000 4628.000000 3856.000000 28139.000000 2330.000000 4885.000000 2155.000000
1,500 - 1,999 128481.000000 79962.000000 14224.000000 14874.000000 10922.000000 8498.000000 9574.000000 1156.000000 348.000000 861.000000 37344.000000 4579.000000 1464.000000 1821.000000 57579.000000 6991.000000 5862.000000 4004.000000 23985.000000 2148.000000 3249.000000 1812.000000
2,000 - 2,499 116362.000000 77659.000000 11235.000000 11997.000000 8595.000000 6878.000000 10166.000000 935.000000 737.000000 863.000000 39648.000000 3912.000000 2204.000000 1972.000000 49189.000000 5411.000000 4069.000000 2829.000000 17359.000000 1739.000000 1584.000000 1214.000000
2,500 - 2,999 104615.000000 69906.000000 10861.000000 10008.000000 7437.000000 6402.000000 9528.000000 669.000000 679.000000 1031.000000 37333.000000 3119.000000 2025.000000 1696.000000 43777.000000 4721.000000 3580.000000 2780.000000 13977.000000 1499.000000 1154.000000 896.000000
3,000 - 3,499 89418.000000 58356.000000 9419.000000 8273.000000 7902.000000 5468.000000 9677.000000 668.000000 1281.000000 1100.000000 33417.000000 2545.000000 2496.000000 1835.000000 34825.000000 3930.000000 3222.000000 1863.000000 11500.000000 1129.000000 903.000000 671.000000
3,500 - 3,999 76639.000000 49495.000000 8889.000000 6499.000000 7225.000000 4532.000000 8570.000000 400.000000 1382.000000 1254.000000 29994.000000 2064.000000 2823.000000 1653.000000 28841.000000 3114.000000 2644.000000 1256.000000 9234.000000 921.000000 376.000000 369.000000
4,000 - 4,499 62743.000000 38593.000000 7906.000000 5075.000000 6855.000000 4314.000000 7765.000000 292.000000 1567.000000 972.000000 25757.000000 1596.000000 2986.000000 1587.000000 22485.000000 2394.000000 2050.000000 1304.000000 6735.000000 793.000000 252.000000 451.000000
4,500 - 4,999 50961.000000 29299.000000 7601.000000 4021.000000 6861.000000 3179.000000 7253.000000 332.000000 1970.000000 782.000000 21754.000000 1365.000000 2760.000000 1279.000000 17158.000000 1794.000000 1789.000000 872.000000 4797.000000 530.000000 343.000000 246.000000
5,000 - 5,499 44895.000000 24571.000000 6992.000000 3285.000000 7067.000000 2979.000000 6719.000000 255.000000 1885.000000 849.000000 18647.000000 806.000000 2861.000000 959.000000 15310.000000 1636.000000 2022.000000 974.000000 4218.000000 588.000000 299.000000 196.000000
5,500 - 5,999 34813.000000 18827.000000 6219.000000 2120.000000 5427.000000 2220.000000 5568.000000 123.000000 1491.000000 566.000000 14970.000000 685.000000 2444.000000 895.000000 11266.000000 901.000000 1342.000000 586.000000 3010.000000 411.000000 149.000000 174.000000
6,000 - 6,999 53195.000000 26282.000000 10771.000000 3273.000000 9670.000000 3200.000000 9445.000000 73.000000 2680.000000 916.000000 23857.000000 1082.000000 4528.000000 1317.000000 15789.000000 1416.000000 2275.000000 710.000000 4104.000000 701.000000 187.000000 257.000000
7,000 - 7,999 37969.000000 17621.000000 8472.000000 1944.000000 7632.000000 2301.000000 6796.000000 17.000000 2283.000000 661.000000 17516.000000 747.000000 3784.000000 936.000000 11109.000000 843.000000 1473.000000 556.000000 2550.000000 337.000000 93.000000 148.000000
8,000 - 8,999 27872.000000 11372.000000 6736.000000 1411.000000 6778.000000 1575.000000 5080.000000 26.000000 1489.000000 389.000000 12849.000000 457.000000 3842.000000 746.000000 8282.000000 782.000000 1296.000000 339.000000 1660.000000 147.000000 150.000000 101.000000
9,000 & Over 96061.000000 28157.000000 24766.000000 2814.000000 34446.000000 5879.000000 12132.000000 27.000000 4436.000000 1194.000000 50873.000000 1027.000000 21152.000000 2776.000000 28635.000000 1442.000000 8205.000000 1557.000000 4421.000000 318.000000 653.000000 351.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Married Couple-Based with Children Numeric
(Total) Married Couple-Based without Children Numeric
(Total) Lone Parent Numeric
(Total) One-Person Numeric
(Total) Others Numeric
(Household Reference Person Aged Below 35 Years) Total Numeric
(Household Reference Person Aged Below 35 Years) Married Couple-Based with Children Numeric
(Household Reference Person Aged Below 35 Years) Married Couple-Based without Children Numeric
(Household Reference Person Aged Below 35 Years) Lone Parent Numeric
(Household Reference Person Aged Below 35 Years) One-Person Numeric
(Household Reference Person Aged Below 35 Years) Others Numeric
(Household Reference Person Aged 35 - 49 Years) Total Numeric
(Household Reference Person Aged 35 - 49 Years) Married Couple-Based with Children Numeric
(Household Reference Person Aged 35 - 49 Years) Married Couple-Based without Children Numeric
(Household Reference Person Aged 35 - 49 Years) Lone Parent Numeric
(Household Reference Person Aged 35 - 49 Years) One-Person Numeric
(Household Reference Person Aged 35 - 49 Years) Others Numeric
(Household Reference Person Aged 50 - 64 Years) Total Numeric
(Household Reference Person Aged 50 - 64 Years) Married Couple-Based with Children Numeric
(Household Reference Person Aged 50 - 64 Years) Married Couple-Based without Children Numeric
(Household Reference Person Aged 50 - 64 Years) Lone Parent Numeric
(Household Reference Person Aged 50 - 64 Years) One-Person Numeric
(Household Reference Person Aged 50 - 64 Years) Others Numeric
(Household Reference Person Aged 65 Years and Over) Total Numeric
(Household Reference Person Aged 65 Years and Over) Married Couple-Based with Children Numeric
(Household Reference Person Aged 65 Years and Over) Married Couple-Based without Children Numeric
(Household Reference Person Aged 65 Years and Over) Lone Parent Numeric
(Household Reference Person Aged 65 Years and Over) One-Person Numeric
(Household Reference Person Aged 65 Years and Over) Others Numeric