跳到主要内容
D

居民住户按人均月工作收入与家庭结构(2010年人口普查)

简介

本数据集由新加坡统计局发布,取自2010年人口普查,以CSV提供居民住户按人均月工作收入与家庭结构划分的数量;各列涵盖无家庭核心、一个家庭核心(按同住代数)、两个及三个或以上家庭核心的住户。工作收入已更新为包含雇主缴纳的额外保健储蓄金。便于比较不同家庭结构的人均收入水平。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8582

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:10年 调查时期:2010年人口普查 脚注:注:随着2025年住户收入主要趋势报告于2026年2月发布,工作收入数据已更新为包含雇主缴纳的额外保健储蓄金。欲了解更多信息,可参阅《住户收入技术说明》(https://go.gov.sg/khit2025-tech-note),其中阐释了我们住户收入涵盖范围的概念与构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8582

最近更新
行数
15
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (No Family Nucleus) One Person No Family Nucleus- Two Or More Persons One Family Nucleus- One Generation One Family Nucleus- Two Generations One Family Nucleus- Three Or More Generations Two Family Nuclei- One Or Two Generations Two Family Nuclei- Three Or More Generations Three Or More Family Nuclei
Total 1145920.000000 139876.000000 55908.000000 140393.000000 659911.000000 73400.000000 18810.000000 54409.000000 3213.000000
No Working Person 120010.000000 45655.000000 10787.000000 31483.000000 28324.000000 2709.000000 238.000000 782.000000 32.000000
Below 250 17882.000000 989.000000 1001.000000 1248.000000 11322.000000 2010.000000 111.000000 1152.000000 50.000000
250 - 499 58379.000000 1885.000000 3172.000000 5513.000000 37507.000000 5673.000000 498.000000 3924.000000 207.000000
500 - 749 80042.000000 4444.000000 3180.000000 5999.000000 51364.000000 7980.000000 931.000000 5815.000000 331.000000
750 - 999 85113.000000 5193.000000 2975.000000 5215.000000 55208.000000 8215.000000 1168.000000 6651.000000 489.000000
1,000 - 1,499 167637.000000 8030.000000 5878.000000 9671.000000 112444.000000 15029.000000 3364.000000 12420.000000 802.000000
1,500 - 1,999 141963.000000 7263.000000 5135.000000 9238.000000 97298.000000 10588.000000 3328.000000 8615.000000 497.000000
2,000 - 2,499 109469.000000 7648.000000 4315.000000 8829.000000 73302.000000 6945.000000 2697.000000 5474.000000 260.000000
2,500 - 2,999 80014.000000 6873.000000 3577.000000 8343.000000 51499.000000 4490.000000 1981.000000 3077.000000 173.000000
3,000 - 3,499 61160.000000 7058.000000 3164.000000 7614.000000 37094.000000 2768.000000 1274.000000 2088.000000 99.000000
3,500 - 3,999 43753.000000 5342.000000 2321.000000 6571.000000 25156.000000 1889.000000 1027.000000 1364.000000 82.000000
4,000 - 4,499 35055.000000 5308.000000 1942.000000 6335.000000 18428.000000 1277.000000 676.000000 1016.000000 74.000000
4,500 - 4,999 24929.000000 4080.000000 1403.000000 4723.000000 12930.000000 813.000000 411.000000 537.000000 32.000000
5,000 & Over 120514.000000 30110.000000 7060.000000 29612.000000 48035.000000 3013.000000 1106.000000 1493.000000 86.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(No Family Nucleus) One Person Numeric
No Family Nucleus- Two Or More Persons Numeric
One Family Nucleus- One Generation Numeric
One Family Nucleus- Two Generations Numeric
One Family Nucleus- Three Or More Generations Numeric
Two Family Nuclei- One Or Two Generations Numeric
Two Family Nuclei- Three Or More Generations Numeric
Three Or More Family Nuclei Numeric